- Performer Fleetwood Mac
- Title Tusk
- Date of release 1979
- Country US
- Style Classic Rock
- Other formats MPC MP1 VOX MPC TTA AC3 VQF
- Genre Rock / Pop
- Size MP3 1369 mb
- Size FLAC 1173 mb
- Rating: 4.9
- Votes: 581
Tusk is the 12th studio album by British-American rock band Fleetwood Mac, released as a double album on 12 October 1979. It is considered more experimental than their previous albums, partly a consequence of Lindsey Buckingham's sparser songwriting arrangements and the influence of post-punk.
The discography of Fleetwood Mac consists of 17 studio albums, 8 live albums, 23 compilation albums, one extended play single, and 62 singles. The 1967–1969 era Blue Horizon albums (Fleetwood Mac, Mr. Wonderful, The Pious Bird of Good Omen and Fleetwood Mac in Chicago) and 1971 outtakes album The Original Fleetwood Mac have been remastered and reissued on CD, as have the 1975–1987 era Warner Bros. studio albums Fleetwood Mac, Rumours, Tusk, Mirage, and Tango in the Night.
More than any other Fleetwood Mac album, Tusk is born of a particular time and place - it could only have been created in the aftermath of Rumours, which shattered sales records, which in turn gave the group a blank check for its next album. But if they were falling apart during the making of Rumours, they were officially broken and shattered during the making of Tusk, and that disconnect between bandmembers resulted in a sprawling, incoherent, and utterly brilliant 20-track double album
Tusk meant this band's survival - if we hadn't made that album, we might have broken u. On the Tusk tour, Fleetwood Mac played five shows in December 1979 at The Forum in Inglewood, California, near Los Angeles. The USC Trojan Marching Band appeared with them at each of these shows, lifted from hydraulic risers behind the stage to join the band on this song
Producer – Fleetwood Mac. Producer, Engineer – Richard Dashut. Producer, Engineer, Mixed By – Ken Caillat. Producer – Steve Woolard.
Fleetwood Mac's beautiful and terrifically strange 1979 LP Tusk poses the question: What happens when love dissipates, and you have to find a new thing to believe in? What if that thing is work? . It was also the year of Tusk, the album in which Fleetwood Mac, a soft-rock band second only to the Eagles in their embodiment of easy 1970s gloss, completely lost their minds. It was the band’s twelfth album, though only its third with the now-iconic lineup of guitarist Lindsey Buckingham, drummer Mick Fleetwood, bassist John McVie, keyboardist Christine McVie, and singer Stevie Nicks, and it reflected a personal tumult so claustrophobic and intense it felt global in scale-an after-the-fall re-telling of catastrophic heartache and its endless reverberations.
Fleetwood Mac - Alternate Tusk. Event: RECORD STORE DAY 2016 Release Date: 4/16/2016 Format: 2 x LP Label: Rhino Release type: RSD Exclusive Release. Record Store Day offers the alternative version of Tusk from Fleetwood Mac's deluxe box set as two LP set on 180 gram black vinyl. Side 1 1. Over and Over 2. The Ledge 3. Think About Me 4. Save Me a Place 5. Sara Side 2 1. What Makes You Think You're the One 2. Storms 3. That's All for Everyone 4. Not That Funny 5. Sisters of the Moon Side 3 1. Angel 2. That's Enough For Me 3. Brown Eyes 4. Never
Fleetwood Mac. Нравится слушателям: The Rolling Stones, David Bowie, Bruce Springsteen. Dust My Broom Best of Early Fleetwood Mac. Fleetwood Mac. 2014. Fleetwood Mac Interviewed By John Pidgeon. Crazy About the Blues. One Night Only - Live '68. 2008. Fleetwood Mac, Mr Wonderful. The Greatest Seventies Album.
| A1 | Over & Over |
| A2 | The Ledge |
| A3 | Think About Me |
| A4 | Save Me A Place |
| A5 | Sara |
| B1 | What Makes You Think You're The One |
| B2 | Storms |
| B3 | That's All For Everyone |
| B4 | Not That Funny |
| B5 | Sisters Of The Moon |
| C1 | Angel |
| C2 | That's Enough For Me |
| C3 | Brown Eyes |
| C4 | Never Make Me Cry |
| C5 | I Know I'm Not Wrong |
| D1 | Honey Hi |
| D2 | Beautiful Child |
| D3 | Walk A Thin Line |
| D4 | Tusk |
| D5 | Never Forget |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | 2HS 3350 | US | 1979 |
| K4 66088, K466088 | Fleetwood Mac | Tusk (Cass, Album) | Warner Bros. Records, Warner Bros. Records | K4 66088, K466088 | UK | 1979 |
| 3350-2 | Fleetwood Mac | Tusk (CD, Album, RE, RP) | Warner Bros. Records | 3350-2 | US | Unknown |
| WB 66 088, K 66 088 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records, Warner Bros. Records | WB 66 088, K 66 088 | Europe | 1979 |
| WB 66 088, K 66 088 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records, Warner Bros. Records | WB 66 088, K 66 088 | Europe | 1979 |
| Over & Over | 4:35 |
| The Ledge | 2:02 |
| Think About Me | 2:44 |
| Save Me A Place | 2:40 |
| Sara | 6:26 |
| What Makes You Think You're The One | 3:28 |
| Storms | 5:28 |
| That's All For Everyone | 3:04 |
| Not That Funny | 3:19 |
| Sisters Of The Moon | 4:36 |
| Angel | 4:53 |
| That's Enough For Me | 1:48 |
| Brown Eyes | 4:27 |
| Never Make Me Cry | 2:14 |
| I Know I'm Not Wrong | 2:59 |
| Honey Hi | 2:43 |
| Beautiful Child | 5:19 |
| Walk A Thin Line | 3:44 |
| Tusk | 3:36 |
| Never Forget | 3:40 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | 2HS 3350 | US | 1979 |
| WB 66 088, K 66 088 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records, Warner Bros. Records | WB 66 088, K 66 088 | Europe | 1979 |
| WB 66 088, K 66 088 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records, Warner Bros. Records | WB 66 088, K 66 088 | Europe | 1979 |
| S 96.009 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | S 96.009 | Spain | 1979 |
| P-5571~2W | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | P-5571~2W | Japan | 1979 |
| 2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | 2HS 3350 | Australia | 1979 |
| 2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | 2HS 3350 | US | 1979 |
| 2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | 2HS 3350 | Canada | 1979 |
| 46.003, 46.004 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records, Warner Bros. Records | 46.003, 46.004 | Brazil | 1979 |
| 66088 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | 66088 | Spain | 1979 |
| LP-80021 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | LP-80021 | Ecuador | 1979 |
| WB 66 088 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | WB 66 088 | Germany | 1979 |
| GM 200.2640/2 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | GM 200.2640/2 | Venezuela | 1979 |
| GWEA-5370/71 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | GWEA-5370/71 | Mexico | 1979 |
| WAR 66088 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | WAR 66088 | Portugal | 1979 |
| W 66 088 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | W 66 088 | Italy | 1979 |
| WB 66 088, WB 66 088 (2HS 3350) | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records, Warner Bros. Records | WB 66 088, WB 66 088 (2HS 3350) | Austria | 1979 |
| 2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | 2HS 3350 | New Zealand | 1979 |
| WB 66 088, WB 66 088 (2HS 3350) | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records, Warner Bros. Records | WB 66 088, WB 66 088 (2HS 3350) | Germany | 1979 |
| 23103100168 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | 23103100168 | Colombia | 1979 |
| WB 66 088, 2HS 3350, 66088 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records, Warner Bros. Records, Warner Bros. Records | WB 66 088, 2HS 3350, 66088 | France | 1979 |
| WB 66 088 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | WB 66 088 | Scandinavia | 1979 |
| WBV 3854 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | WBV 3854 | South Africa | 1979 |
| 2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | 2HS 3350 | Canada | 1979 |
| 2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | 2HS 3350 | South Africa | 1979 |
| WB 66 088, 2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records, Warner Bros. Records | WB 66 088, 2HS 3350 | Netherlands | 1979 |
| WB 66 088 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | WB 66 088 | France | 1979 |
| 218711/2 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | 218711/2 | Argentina | 1979 |
| WBV 3854, 2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records, Warner Bros. Records | WBV 3854, 2HS 3350 | South Africa | 1979 |
| K66088Ⓢ, K 66088, 2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records, Warner Bros. Records, Warner Bros. Records | K66088Ⓢ, K 66088, 2HS 3350 | UK | 1979 |
| WB 66 088, K 66 088 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records, Warner Bros. Records | WB 66 088, K 66 088 | Europe | 1979 |
| WB 66 088, WB 66.088, 2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records, Warner Bros. Records, Warner Bros. Records | WB 66 088, WB 66.088, 2HS 3350 | Netherlands | 1979 |
| 2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | 2HS 3350 | Canada | 1979 |
| 2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album, All) | Warner Bros. Records | 2HS 3350 | US | 1979 |
| 2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album, Club) | Warner Bros. Records | 2HS 3350 | US | 1979 |
| 2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album, Club) | Warner Bros. Records | 2HS 3350 | US | 1979 |
| 2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album, Club, Emb) | Warner Bros. Records | 2HS 3350 | US | 1979 |
| K66088Ⓢ, 2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album, Dam) | Warner Bros. Records, Warner Bros. Records | K66088Ⓢ, 2HS 3350 | UK | 1979 |
| K66088, K 66088 | Fleetwood Mac | Tusk (2xLP, Album, Emb) | Warner Bros. Records, Warner Bros. Records | K66088, K 66088 | UK | 1979 |
| K66088, K 66088 | Fleetwood Mac | Tusk (2xLP, Album, Emb) | Warner Bros. Records, Warner Bros. Records | K66088, K 66088 | UK | 1979 |
| K66088, 66088 | Fleetwood Mac | Tusk (2xLP, Album, Emb) | Warner Bros. Records, Warner Bros. Records | K66088, 66088 | Greece | 1979 |
| K66088, K 66088 | Fleetwood Mac | Tusk (2xLP, Album, Emb) | Warner Bros. Records, Warner Bros. Records | K66088, K 66088 | UK | 1979 |
| K66088Ⓢ, 2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album, Emb) | Warner Bros. Records, Warner Bros. Records | K66088Ⓢ, 2HS 3350 | UK | 1979 |
| 2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album, Glo) | Warner Bros. Records | 2HS 3350 | US | 1979 |
| 2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album, Jac) | Warner Bros. Records | 2HS 3350 | US | 1979 |
| 2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album, Jac) | Warner Bros. Records | 2HS 3350 | US | 1979 |
| 2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album, Jac) | Warner Bros. Records | 2HS 3350 | US | 1979 |
| 2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album, Los) | Warner Bros. Records | 2HS 3350 | US | 1979 |
| 2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album, Los) | Warner Bros. Records | 2HS 3350 | US | 1979 |
| 2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album, Los) | Warner Bros. Records | 2HS 3350 | US | 1979 |
| K 66088 | Fleetwood Mac | Tusk (2xLP, Album, MP) | Warner Bros. Records | K 66088 | UK | 1979 |
| P-5571~2W | Fleetwood Mac | Tusk (2xLP, Album, Promo) | Warner Bros. Records | P-5571~2W | Japan | 1979 |
| 66088 | Fleetwood Mac | Tusk (2xLP, Album, TP) | Warner Bros. Records | 66088 | Greece | 1979 |
| 2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album, TP, Red) | Warner Bros. Records | 2HS 3350 | Canada | 1979 |
| WBV 3854 | Fleetwood Mac | Tusk (2xLP, Album, Whi) | Warner Bros. Records | WBV 3854 | Zimbabwe | 1979 |
| 2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album, Win) | Warner Bros. Records | 2HS 3350 | US | 1979 |
| 2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album, Win) | Warner Bros. Records | 2HS 3350 | US | 1979 |
| 2HS 3350 | Fleetwood Mac | Tusk (2xLP, Los) | Warner Bros. Records | 2HS 3350 | US | 1979 |
| 2X8-3350 | Fleetwood Mac | Tusk (8-Trk, Album) | Warner Bros. Records | 2X8-3350 | Canada | 1979 |
| 2X8 3350 | Fleetwood Mac | Tusk (8-Trk, Album) | Warner Bros. Records | 2X8 3350 | US | 1979 |
| 2X8 3350 | Fleetwood Mac | Tusk (8-Trk, Album, Club) | Warner Bros. Records | 2X8 3350 | US | 1979 |
| 2X8 3350 | Fleetwood Mac | Tusk (8-Trk, Album, Club) | Warner Bros. Records | 2X8 3350 | US | 1979 |
| W 466088 | Fleetwood Mac | Tusk (Cass) | Warner Bros. Records | W 466088 | Italy | 1979 |
| K4 66088, K466088 | Fleetwood Mac | Tusk (Cass, Album) | Warner Bros. Records, Warner Bros. Records | K4 66088, K466088 | UK | 1979 |
| 2X5 3350 | Fleetwood Mac | Tusk (Cass, Album) | Warner Bros. Records | 2X5 3350 | US | 1979 |
| 466 088, 4-66 088 | Fleetwood Mac | Tusk (Cass, Album) | Warner Bros. Records, Warner Bros. Records | 466 088, 4-66 088 | France | 1979 |
| K 466088 | Fleetwood Mac | Tusk (Cass, Album) | Warner Bros. Records | K 466088 | UK | 1979 |
| J5W 3350 | Fleetwood Mac | Tusk (Cass, Album) | Warner Bros. Records | J5W 3350 | New Zealand | 1979 |
| J5W 3350 | Fleetwood Mac | Tusk (Cass, Album) | Warner Bros. Records | J5W 3350 | Australia | 1979 |
| 466 088 | Fleetwood Mac | Tusk (Cass, Album) | Warner Bros. Records | 466 088 | Denmark | 1979 |
| 466 088, 4-66 088 | Fleetwood Mac | Tusk (Cass, Album) | Warner Bros. Records, Warner Bros. Records | 466 088, 4-66 088 | Netherlands | 1979 |
| 2x5 3350 | Fleetwood Mac | Tusk (Cass, Album, Club) | Warner Bros. Records | 2x5 3350 | US | 1979 |
| 2X5 3350 | Fleetwood Mac | Tusk (Cass, Album, Club) | Warner Bros. Records | 2X5 3350 | US | 1979 |
| 2X5 3350 | Fleetwood Mac | Tusk (Cass, Album, Club) | Warner Bros. Records | 2X5 3350 | US | 1979 |
| 2X5-3350 | Fleetwood Mac | Tusk (Cass, Album, Dol) | Warner Bros. Records | 2X5-3350 | Canada | 1979 |
| 2X5-3350 | Fleetwood Mac | Tusk (Cass, Album, Dol) | Warner Bros. Records | 2X5-3350 | Canada | 1979 |
| 2X5-3350 | Fleetwood Mac | Tusk (Cass, Album, Dol) | Warner Bros. Records | 2X5-3350 | Canada | 1979 |
| OLW-096 | Fleetwood Mac | Tusk (LP, Album) | Warner Bros. Records | OLW-096 | South Korea | 1979 |
| 1R2 7088 | Fleetwood Mac | Tusk (Reel, 4tr Stereo, 7" Reel) | Warner Bros. Records | 1R2 7088 | US | 1979 |
| WB 66088 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records, Suzy | WB 66088 | Yugoslavia | 1980 |
| 38XD-750 | Fleetwood Mac | Tusk (CD, Album, RE) | Warner Bros. Records | 38XD-750 | Japan | 1987 |
| 266 088, 3350-2 | Fleetwood Mac | Tusk (CD, Album, RE) | Warner Bros. Records, Warner Bros. Records | 266 088, 3350-2 | Europe | 1987 |
| W2 3350 | Fleetwood Mac | Tusk (CD, Album, Club, RE) | Warner Bros. Records | W2 3350 | US | 1990 |
| W2 3350 | Fleetwood Mac | Tusk (CD, Album, Club, RE) | Warner Bros. Records | W2 3350 | Canada | 1990 |
| 3350-2 | Fleetwood Mac | Tusk (CD, Album, RE) | Warner Bros. Records | 3350-2 | US | 1990 |
| CD 3350 | Fleetwood Mac | Tusk (CD, Album, RE) | Warner Bros. Records | CD 3350 | Canada | 1990 |
| WPCP-3406 | Fleetwood Mac | Tusk (CD, Album, RE) | Warner Bros. Records | WPCP-3406 | Japan | 1990 |
| 466 088 | Fleetwood Mac | Tusk (Cass, Album) | Warner Bros. Records | 466 088 | Turkey | 1990 |
| K 466088 | Fleetwood Mac | Tusk (Cass, Album, RE) | Warner Bros. Records | K 466088 | Germany | 1990 |
| WPCP-3406 | Fleetwood Mac | Tusk (CD, Album, RE, RP) | Warner Bros. Records | WPCP-3406 | Japan | 1991 |
| RR-98-069-2 | Fleetwood Mac | Tusk (CD, Album, Unofficial) | Release Records , VAPP association | RR-98-069-2 | Russia | 1998 |
| 7599-27395-2 | Fleetwood Mac | Tusk (CD, Album, RE) | Warner Bros. Records | 7599-27395-2 | Europe | 1999 |
| CDESP 171 | Fleetwood Mac | Tusk (2xCD, Album) | Warner Bros. Records | CDESP 171 | South Africa | 2004 |
| 8122738832 | Fleetwood Mac | Tusk (CD, Album, RE, RM + CD, RM) | Warner Bros. Records | 8122738832 | Australia | 2004 |
| 8122-73883-2 | Fleetwood Mac | Tusk (CD, Album, RE, RM, Exp + CD, RM) | Warner Bros. Records | 8122-73883-2 | Europe | 2004 |
| R2 73883 | Fleetwood Mac | Tusk (CD, RE, RM + CD, RM + Album, S/Edition) | Warner Bros. Records | R2 73883 | US | 2004 |
| R2 73883 | Fleetwood Mac | Tusk (CD, RE, RM + CD, RM + Album, S/Edition) | Warner Bros. Records | R2 73883 | Canada | 2004 |
| 8122738832 | Fleetwood Mac | Tusk (Dlx + CDr, Album, Promo, RM + CDr) | Rhino Records , Warner Bros. Records | 8122738832 | UK | 2004 |
| WPCR-75511 | Fleetwood Mac | Tusk (2xCD, Album, Dlx, Unofficial) | Warner Bros. Records | WPCR-75511 | Japan | 2010 |
| WPCR-75511/2 | Fleetwood Mac | Tusk (2xCD, Album, RE, RM, Jew) | Warner Bros. Records | WPCR-75511/2 | Japan | 2010 |
| none | Fleetwood Mac | Tusk (20xFile, FLAC, Album, RM, 24b) | Warner Bros., Rhino Records | none | 2011 | |
| 531909-1 | Fleetwood Mac | Tusk (2xLP, Album, RE, RM) | Reprise Records | 531909-1 | US | 2012 |
| 9362-49488-3 | Fleetwood Mac | Tusk (2xLP, Album, RM) | Reprise Records | 9362-49488-3 | Europe | 2012 |
| 9362-49488-3 | Fleetwood Mac | Tusk (2xLP, Album, RM, TP) | Reprise Records | 9362-49488-3 | Netherlands | 2012 |
| R2 552285 | Fleetwood Mac | Tusk (3xCD, Album, RE, RM, S/Edition) | Warner Bros. Records | R2 552285 | US | 2015 |
| 081227950842 | Fleetwood Mac | Tusk (3xCD, Album, RE, RM, S/Edition) | Warner Bros. Records | 081227950842 | Europe | 2015 |
| none | Fleetwood Mac | Tusk (84xFile, FLAC, Album, Dlx, RM, 24b) | Warner Bros. Records, Rhino Records | none | 2015 | |
| RR2 3350 | Fleetwood Mac | Tusk (CD, Album, RE, RM) | Warner Bros. Records | RR2 3350 | US | 2015 |
| 081227950835 | Fleetwood Mac | Tusk (CD, Album, RE, RM) | Warner Bros. Records | 081227950835 | Europe | 2015 |
| R2 552284 | Fleetwood Mac | Tusk (CD, Album, RE, RM + CD, RM + CD, RM + CD, RM + CD,) | Warner Bros. Records | R2 552284 | US | 2015 |
| WPCR-17020 | Fleetwood Mac | Tusk (CD, Album, RE, RM, SHM) | Warner Bros. Records | WPCR-17020 | Japan | 2016 |
| WPCR-17017/9 | Fleetwood Mac | Tusk (Exp + CD, Album, RE, RM, SHM + 2xCD, RM, SHM) | Warner Bros. Records Inc. | WPCR-17017/9 | Japan | 2016 |
| WPCR-75511/2 | Fleetwood Mac | Tusk (2xCD, Album, Dlx, RE, RM, Unofficial, Pap) | Warner Bros. Records | WPCR-75511/2 | Russia | Unknown |
| MH-7559-60 | Fleetwood Mac | Tusk (2xLP, Album) | Pop | MH-7559-60 | Taiwan | Unknown |
| W-2640 | Fleetwood Mac | Tusk (2xLP, Album, RE) | Warner Bros. Records | W-2640 | Venezuela | Unknown |
| 3350-2 | Fleetwood Mac | Tusk (CD, Album, RE) | Warner Bros. Records | 3350-2 | US | Unknown |
| WBCD 1941 | Fleetwood Mac | Tusk (CD, Album, RE) | Warner Bros. Records | WBCD 1941 | South Africa | Unknown |
| 3350-2 | Fleetwood Mac | Tusk (CD, Album, RE, RP) | Warner Bros. Records | 3350-2 | US | Unknown |
| 7599-27395-2 | Fleetwood Mac | Tusk (CD, Album, RE, RP) | Warner Bros. Records | 7599-27395-2 | Europe | Unknown |
| 3350-2 | Fleetwood Mac | Tusk (CD, Album, RE, RP) | Warner Bros. Records | 3350-2 | US | Unknown |
| 3350-2 | Fleetwood Mac | Tusk (CD, Album, RE, RP) | Warner Bros. Records | 3350-2 | US | Unknown |
| 8238 | Fleetwood Mac | Tusk (Cass) | IBM | 8238 | Saudi Arabia | Unknown |
| K 466 088, 466 088 | Fleetwood Mac | Tusk (Cass, Album) | Warner Bros. Records, Warner Bros. Records | K 466 088, 466 088 | Europe | Unknown |
| 466 088 | Fleetwood Mac | Tusk (Cass, Album) | Warner Bros. Records | 466 088 | Spain | Unknown |
| C2X5 3350 | Fleetwood Mac | Tusk (Cass, Album, Club, RE, Dol) | Warner Bros. Records | C2X5 3350 | Canada | Unknown |
| K 466 088, 466 088 | Fleetwood Mac | Tusk (Cass, Album, RE, Cle) | Warner Bros. Records, Warner Bros. Records | K 466 088, 466 088 | Europe | Unknown |
| 2X5-3350 | Fleetwood Mac | Tusk (Cass, Album, RE, Dol) | Warner Bros. Records | 2X5-3350 | Canada | Unknown |
| A | Tusk (Mono Version)Written-By – Lindsey Buckingham |
3:36 |
| B | Tusk (Stereo Version)Written-By – Lindsey Buckingham |
3:36 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| WBS 49077 | Fleetwood Mac | Tusk (7", Single) | Warner Bros. Records | WBS 49077 | US | 1979 |
| WBS 49077 | Fleetwood Mac | Tusk (7", Single) | Warner Bros. Records | WBS 49077 | Australia | 1979 |
| WB 17 468 | Fleetwood Mac | Tusk (7", Single, W/Lbl) | Warner Bros. Records | WB 17 468 | Germany | 1979 |
| K 17468 | Fleetwood Mac | Tusk (7", Single) | Warner Bros. Records | K 17468 | UK | 1979 |
| WBS 49077 | Fleetwood Mac | Tusk (7", Single, Promo) | Warner Bros. Records | WBS 49077 | Canada | 1979 |
| A1 | Over & OverWritten-By – Christine McVie |
| A2 | The LedgeWritten-By – Lindsey Buckingham |
| A3 | Think About MeWritten-By – Christine McVie |
| A4 | Save Me A PlaceWritten-By – Lindsey Buckingham |
| A5 | SaraWritten-By – Stevie Nicks |
| B1 | What Makes You Think You're The OneWritten-By – Lindsey Buckingham |
| B2 | StormsWritten-By – Stevie Nicks |
| B3 | That's All For EveryoneWritten-By – Lindsey Buckingham |
| B4 | Not That FunnyWritten-By – Lindsey Buckingham |
| B5 | Sisters Of The MoonWritten-By – Stevie Nicks |
| C1 | AngelWritten-By – Stevie Nicks |
| C2 | That's Enough For MeWritten-By – Lindsey Buckingham |
| C3 | Brown EyesWritten-By – Christine McVie |
| C4 | Never Make Me CryWritten-By – Christine McVie |
| C5 | I Know I'm Not WrongWritten-By – Lindsey Buckingham |
| D1 | Honey HiWritten-By – Christine McVie |
| D2 | Beautiful ChildWritten-By – Stevie Nicks |
| D3 | Walk A Thin LineWritten-By – Lindsey Buckingham |
| D4 | TuskFeaturing – The U.S.C. Trojan Marching BandWritten-By – Lindsey Buckingham |
| D5 | Never ForgetWritten-By – Christine McVie |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2HS 3350 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records | 2HS 3350 | US | 1979 |
| K4 66088, K466088 | Fleetwood Mac | Tusk (Cass, Album) | Warner Bros. Records, Warner Bros. Records | K4 66088, K466088 | UK | 1979 |
| 3350-2 | Fleetwood Mac | Tusk (CD, Album, RE, RP) | Warner Bros. Records | 3350-2 | US | Unknown |
| WB 66 088, K 66 088 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records, Warner Bros. Records | WB 66 088, K 66 088 | Europe | 1979 |
| WB 66 088, K 66 088 | Fleetwood Mac | Tusk (2xLP, Album) | Warner Bros. Records, Warner Bros. Records | WB 66 088, K 66 088 | Europe | 1979 |
Black Tusk / The Holy Mountain - Black Tusk / The Holy Mountain download flac
Fleetwood Mac - In The Back Of My Mind download flac
Fleetwood Mac - Sisters Of The Moon download flac
Fleetwood Mac - Fleetwood Mac Live download flac
Fleetwood Mac - The Very Best Of Fleetwood Mac download flac
Fleetwood Mac - Greatest Hits download flac
Randy Crawford - Rich And Poor download flac
Tusk - Child Of My Kingdom download flac
Fleetwood Mac - Gypsy download flac
Fleetwood Mac - Family Man download flac