- Performer Jackson 5ive
- Title Skywriter
- Date of release 1984
- Country US
- Other formats ASF AUD VQF WMA APE MIDI XM
- Genre Soul & Funk
- Size MP3 1358 mb
- Size FLAC 1926 mb
- Rating: 4.4
- Votes: 719
Skywriter is the seventh studio album by the Jackson 5, released on March 29, 1973. Lead singer Michael's vocals were now showing the signs of his maturing tenor voice, while Jermaine's voice had become much deeper in tone.
Jackson 5ive – Skywriter. Label: Motown – M 761L. Format: Vinyl, LP, Album. Arranged By – James Carmichael, Jerry Marcellino, Mel LarsonProducer, Written-By – Jerry Marcellino, Mel Larson. Label: Tamla Motown – STMLO. Producer – Jerry Marcellino, Mel Larson. Skywriter (LP, Album).
Tracklist: 1. Skywriter, 2. Hallelujah Day, 3. The Boogie Man, 4. Touch, 5. Corner Of The Sky, 6. I Can’t Quit Your Love, 7. Uppermost, 8. World Of Sunshine, 9. Ooh, I’d Love To Be With You, 10. You Made Me What I A. More albums from The Jackson 5: Goin’ Back To Indiana (Original TV Soundtrack) by The Jackson 5. Third Album by The Jackson 5. Moving Violation by The Jackson 5. Jackson 5 Christmas Album by The Jackson 5. Beginning Years 1967-1968 by The Jackson 5. Lookin’ Through The Windows by The Jackson 5. Joyful Jukebox Music by The Jackson 5. ABC by The Jackson 5. View all albums . Skywriter.
Here you can find lyrics and information on The Jackson 5 - Skywriter (Album). 1. Skywriter (3:08) 2. Hallelujah Day (2:46) 3. Boogie Man (2:56) 4. Touch (3:00) 5. Corner of the Sky (3:33) 6. I Can't Quit Your Love (3:12) 7. Uppermost (2:26) 8. World of Sunshine (2:45) 9. Ooh, I'd Love to Be With You (2:49) 10. You Made Me What I Am (2:50). Released: March 1973 Production : Jerry Marcellino, Mel Larson, Hal davis.
The Jackson 5 slipped a bit with this album, although they still had two pop and R&B hits. But it wasn't anywhere near as dominant or popular an album as their earlier ones and wound up being one of their final three releases for Motown. They later did some recording with Stevie Wonder, Michael cut some solo material, and everyone except Jermaine headed for Columbia.
Jackson 5 Format: Audio Cassette. Exclusive discount for Prime members. Sample this album Artist (Sample). Published on September 29, 2013.
Skywriter" is a song written by Mel Larson and Jerry Marcellino, recorded and released by The Jackson 5 in 1973 as the title track from their Skywriter album. As a single, it reached No. 25 on the UK Singles Chart and No. 87 on the Australian Singles Chart. YouTube Encyclopedic. 1/1. Views: 1 896. The Jonesz - Skywriter.
The Jackson 5 pop song Skywriter was a UK hit single in 1973 but was never released as a single in their native USA. Show more. My cousin from Belgium had this album!! She played it for me when she came to NYC in 1974 to visit. Thats the last time I heard this song. We were both 7 years old. I remember wishing I was a pilot just like on the album cover. 4 months ago. This band was so under rated.
| A1 | SkywriterArranged By – James Carmichael*, Jerry Marcellino, Mel LarsonProducer, Written-By – Jerry Marcellino, Mel Larson |
3:10 |
| A2 | Hallelujah DayArranged By – Freddie Perren, Gene PageProducer – Fonce Mizell, Freddie PerrenWritten-By – Chris Yarian*, Freddie Perren |
2:43 |
| A3 | The Boogie ManProducer, Written-By – Deke Richards |
2:58 |
| A4 | TouchArranged By – Gene PageProducer – Hal DavisWritten-By – Frank Wilson, Pam Sawyer |
3:00 |
| A5 | Corner Of The SkyArranged By – Gene Page, James Carmichael*Producer – Deke Richards, Sherlie MatthewsWritten-By – Stephen Schwartz |
3:30 |
| B1 | I Can't Quit Your LoveArranged By – Gene PageProducer – Hal DavisWritten-By – Kathy Wakefield, Leonard Caston |
3:04 |
| B2 | UppermostArranged By – Gene PageProducer – Hal DavisWritten-By – Clifton Davis |
2:30 |
| B3 | World Of SunshineArranged By – James Carmichael*Producer, Written-By – Jerry Marcellino, Mel Larson |
2:45 |
| B4 | Ooh, I'd Love To Be With YouArranged By – Fonce MizellProducer – Fonce Mizell, Freddie PerrenWritten-By – F. Mizell, L. Mizell* |
2:45 |
| B5 | You Made Me What I AmProducer, Written-By, Arranged By – The Corporation |
2:59 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| M 761L | Jackson 5ive* | Skywriter (LP, Album) | Motown | M 761L | US | 1973 |
| M 761L | Jackson 5ive* | Skywriter (LP, Album) | Motown | M 761L | US | 1973 |
| HS2017-1 | Jackson Five* | Skywriter (LP, Album) | Tamla Motown | HS2017-1 | UK | 1973 |
| LPS-88.110 | Jackson 5ive* | Skywriter (LP, Album) | Tamla Motown | LPS-88.110 | Venezuela | 1973 |
| TSM ST 60038 | Jackson 5ive* | Skywriter (LP, Album) | Tamla Motown | TSM ST 60038 | Italy | 1973 |
| Skywriter | 3:10 |
| Hallelujah Day | 2:43 |
| The Boogie Man | 2:58 |
| Touch | 3:00 |
| Corner Of The Sky | 3:30 |
| I Can't Quit Your Love | 3:04 |
| Uppermost | 2:30 |
| World Of Sunshine | 2:45 |
| Ooh, I'd Love To Be With You | 2:45 |
| You Made Me What I Am | 2:59 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| M 761L | Jackson 5ive* | Skywriter (LP, Album) | Motown | M 761L | US | 1973 |
| M 8761 | Jackson 5ive* | Skywriter (8-Trk, Album) | Motown | M 8761 | US | 1973 |
| M-761-C | Jackson 5ive* | Skywriter (Cass, Album) | Motown | M-761-C | US | 1973 |
| TC-STML 11231, OC 244 ○ 94384 | Jackson 5* | Skywriter (Cass, Album) | Tamla Motown, Tamla Motown | TC-STML 11231, OC 244 ○ 94384 | UK | 1973 |
| STMLO.10098 | Jackson 5ive* | Skywriter (LP) | Tamla Motown | STMLO.10098 | Australia | 1973 |
| S-30.077 | The Jackson 5 | Skywriter (LP) | Tamla Motown | S-30.077 | Spain | 1973 |
| M 761L | The Jackson 5 | Skywriter (LP) | Motown | M 761L | Canada | 1973 |
| M 761L, 5C 056-94 384 | Jackson 5ive* | Skywriter (LP) | Motown, Tamla Motown | M 761L, 5C 056-94 384 | Netherlands | 1973 |
| 1 C 062-94 384 | Jackson 5ive* | Skywriter (LP) | Tamla Motown | 1 C 062-94 384 | Germany | 1973 |
| STML 11231 | Jackson 5ive* | Skywriter (LP) | Tamla Motown | STML 11231 | UK | 1973 |
| M 761L | Jackson 5ive* | Skywriter (LP, Album) | Motown | M 761L | US | 1973 |
| HS2017-1 | Jackson Five* | Skywriter (LP, Album) | Tamla Motown | HS2017-1 | UK | 1973 |
| LPS-88.110 | Jackson 5ive* | Skywriter (LP, Album) | Tamla Motown | LPS-88.110 | Venezuela | 1973 |
| TSM ST 60038 | Jackson 5ive* | Skywriter (LP, Album) | Tamla Motown | TSM ST 60038 | Italy | 1973 |
| STMLO-10098 | Jackson 5ive* | Skywriter (LP, Album) | Motown | STMLO-10098 | Australia | 1973 |
| LP M761L | Jackson 5ive* | Skywriter (LP, Album) | Tapecar | LP M761L | Brazil | 1973 |
| M 761LSTMLO-10098 | Jackson 5ive* | Skywriter (LP, Album) | Motown | M 761LSTMLO-10098 | Australia | 1973 |
| 2 C 064 - 94384 | The Jackson 5 | Skywriter (LP, Album) | Tamla Motown | 2 C 064 - 94384 | France | 1973 |
| M 761L | Jackson 5ive* | Skywriter (LP, Album) | Motown | M 761L | US | 1973 |
| TMC 5246 | Jackson 5ive* | Skywriter (LP, Album) | Tamla Motown | TMC 5246 | South Africa | 1973 |
| STAM-471 | Jackson 5ive* | Skywriter (LP, Album) | Tamla Motown | STAM-471 | Mexico | 1973 |
| M 761L | Jackson 5ive* | Skywriter (LP, Album) | Motown | M 761L | US | 1973 |
| SWX-6011 | Jackson 5ive* | Skywriter (LP, Album, Promo) | Motown | SWX-6011 | Japan | 1973 |
| M 761L | Jackson 5ive* | Skywriter (LP, DJ,) | Motown | M 761L | US | 1973 |
| 5333ML | Jackson 5ive* | Skywriter (LP, RE) | Motown | 5333ML | US | 1981 |
| 5333ML | Jackson 5ive* | Skywriter (LP, RE) | Motown | 5333ML | US | 1983 |
| WL72292 | Jackson 5ive* | Skywriter (LP, Album, RE) | Tamla Motown | WL72292 | UK | 1984 |
| M 333 | Jackson 5ive* | Skywriter (LP, RE) | Motown | M 333 | Canada | 1984 |
| 5333ML | Jackson 5ive* | Skywriter (LP, RE) | Motown | 5333ML | US | 1984 |
| 3746354692 | The Jackson 5 | Skywriter (CD, Album, RE) | Motown | 3746354692 | US | 1991 |
| 530 209-2 | Jackson 5ive* | Skywriter (CD, Album, RE) | Motown | 530 209-2 | Europe | 1993 |
| 530 209-2 | The Jackson 5 | Skywriter (CD, Album, RE) | Motown | 530 209-2 | Europe | 1993 |
| 530 209-2 | Jackson 5ive* | Skywriter (CD, Album, RE) | Spectrum Music , Motown | 530 209-2 | Europe | 2001 |
| 0600753218532 | The Jackson 5 | Skywriter (CD, Album, RE, Sli) | Motown | 0600753218532 | Europe | 2009 |
| B0013867-02 | The Jackson 5 | Skywriter (CD, Album, RE, RM) | Motown | B0013867-02 | US | 2010 |
| UICY-15086 | The Jackson 5 | Skywriter (CD, Album, Ltd, RE, RM, SHM) | Motown | UICY-15086 | Japan | 2011 |
| UICY-76671 | The Jackson 5 | Skywriter (CD, Album, RE, RM) | Motown | UICY-76671 | Japan | 2014 |
| 5333MC | The Jackson 5 | Skywriter (Cass, Album) | Motown | 5333MC | US | Unknown |
| M 761L | Jackson 5ive* | Skywriter (LP, Album) | Motown | M 761L | US | Unknown |
Diana Ross - Last Time I Saw Him download flac
Gene Wyatt / Tommy Blake - Tommy Blake / Gene Wyatt download flac
Michael Jackson - The Best Of Michael Jackson download flac
The Supremes - Touch download flac
Eddie Cochran And Gene Vincent - Their Finest Years: 1958 And 1956 download flac
Michael Jackson - Forever, Michael download flac
Michael Jackson - Motown's Greatest Hits download flac
Michael Jackson - Michael Jackson download flac
The Jackson 5 - Moving Violation download flac
The Jackson 5 - Joyful Jukebox Music download flac