- Performer Shirley Bassey
- Title The Shirley Bassey Singles Album
- Date of release 1975
- Country UK
- Style Soul-Jazz
- Other formats MPC WMA DTS MMF DMF APE XM
- Genre Jazz
- Size MP3 1579 mb
- Size FLAC 1657 mb
- Rating: 4.3
- Votes: 635
The Shirley Bassey Singles Album. The Shirley Bassey Singles Album is a compilation album released in 1975 by British singer Shirley Bassey. Having seen a sales dip in the latter half of the 1960s, Shirley Bassey enjoyed a successful comeback in the 1970s, beginning with the single and album hits, "Something".
Something is a 1970 album by Shirley Bassey. With her career having been in decline since the latter part of the mid 1960s, Something proved to be Shirley Bassey's comeback when it was released in August 1970. The title track single became her biggest UK hit for many years, reaching N. and spending 22 weeks on the chart. This was actually the second single featured on the album, "The Sea and Sand" having already been released earlier
Dame Shirley Veronica Bassey, DBE (/ˈbæsi/; born 8 January 1937) is a Welsh singer whose career began in the mid-1950s, best known both for her powerful voice and for recording the theme songs to the James Bond films Goldfinger (1964), Diamonds Are Forever (1971), and Moonraker (1979). In January 1959, Bassey became the first Welsh person to gain a No. 1 single.
A charismatic, thrilling, emotional singer, whose long career included singles which spent longer on the UK charts than any other British artist.
25th Anniversary Album is a compilation album by Shirley Bassey. Released in 1978 to mark her 25th year in showbusiness, the album was a double set, comprising 40 tracks. The songs included span just 20 of the 25 years from 1957 to 1976, however, her first professional contract (which is reproduced within the album's inner sleeve) is dated 1953. Bassey had toured extensively throughout 1978 to mark her 25 years. This collection, including her biggest hits and some lesser-known recordings, became one of her biggest in the UK, where it reached N. and spent 12 weeks on the album chart
| A1 | SomethingProducer – Tony ColtonProducer, Arranged By, Conductor – Johnny HarrisWritten-By – George Harrison |
| A2 | (Where Do I Begin) Love StoryProducer – Noel RogersProducer, Arranged By, Conductor – Johnny HarrisWritten-By – Carl Sigman, Francis Lai |
| A3 | Diamonds Are ForeverArranged By, Conductor, Written-By – John BarryWritten-By – Don Black |
| A4 | The Fool On The HillProducer – Tony ColtonProducer, Arranged By, Conductor – Johnny HarrisWritten-By – John Lennon, Paul McCartney* |
| A5 | Make The World A Little YoungerArranged By, Conductor – Arthur GreensladeProducer – Noel RogersWritten-By – D. McReynolds*, L. O'Hara*, T. Howell* |
| A6 | Big SpenderArranged By, Conductor – Alyn AinsworthProducer – Norman NewellWritten-By – Cy Coleman, Dorothy Fields |
| B1 | Never, Never, Never (Grande, Grande, Grande)Arranged By, Conductor – Arthur GreensladeProducer – Noel RogersWritten-By – Alberto Testa, Norman Newell, Tony Renis |
| B2 | When You SmileArranged By, Conductor – Nick PeritoProducer – George ButlerWritten-By – Ralph MacDonald, William Salter |
| B3 | If You Go Away (Ne Me Quitte Pas)Arranged By, Conductor – Marty PaichProducer – Kenneth HumeWritten-By – Jacques Brel, Rod McKuen |
| B4 | And I Love You SoExecutive-Producer – Noel RogersProducer, Arranged By, Conductor – Johnny HarrisWritten-By – Dan McLean* |
| B5 | Does Anybody Miss MeArranged By, Conductor – Artie ButlerProducer – Dave PellWritten-By – Johnny Worth, Les Reed |
| B6 | For All We KnowExecutive-Producer – Noel RogersProducer, Arranged By, Conductor – Johnny HarrisWritten-By – Arthur James, Fred Karlin, Robb Wilson |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| UAS 29728 | Shirley Bassey | The Shirley Bassey Singles Album (LP, Comp) | United Artists Records | UAS 29728 | UK | 1975 |
| MFP 41 5729 4, MFP 4157294 | Shirley Bassey | The Shirley Bassey Singles Album (Cass, Comp, Cle) | Music For Pleasure, Music For Pleasure | MFP 41 5729 4, MFP 4157294 | UK | Unknown |
| 33 С 60–10857-58 | Ширли Бэсси* | Ширли Бэсси (LP, Comp, Fli) | Мелодия | 33 С 60–10857-58 | USSR | 1978 |
| UAS 29728 | Shirley Bassey | The Shirley Bassey Singles Album (LP, Comp) | United Artists Records | UAS 29728 | UK | 1975 |
| 31C 064 96351 | Shirley Bassey | The Shirley Bassey Singles Album (LP, Comp) | United Artists Records | 31C 064 96351 | Brazil | 1975 |
| A1 | SomethingProducer – Tony ColtonProducer, Arranged By, Conductor – Johnny HarrisWritten-By – George Harrison |
| A2 | (Where Do I Begin) Love StoryProducer – Noel RogersProducer, Arranged By, Conductor – Johnny HarrisWritten-By – Carl Sigman, Francis Lai |
| A3 | Diamonds Are ForeverArranged By, Conductor, Written-By – John BarryWritten-By – Don Black |
| A4 | The Fool On The HillProducer – Tony ColtonProducer, Arranged By, Conductor – Johnny HarrisWritten-By – John Lennon-Paul McCartney* |
| A5 | Make The World A Little YoungerArranged By, Conductor – Arthur GreensladeProducer – Noel RogersWritten By – T. Howell - L. O'Hara - D. McReynolds |
| A6 | Big SpenderArranged By, Conductor – Alyn AinsworthProducer – Norman NewellWritten-By – Cy Coleman, Dorothy Fields |
| B1 | Never, Never, Never (Grande, Grande, Grande)Arranged By, Conductor – Arthur GreensladeProducer – Noel RogersWritten-By – Alberto Testa, Norman Newell, Tony Renis |
| B2 | When You SmileArranged By, Conductor – Nick PeritoProducer – George ButlerWritten-By – Ralph MacDonald, William Salter |
| B3 | If You Go Away (Ne Me Quitte Pas)Arranged By, Conductor – Marty PaichProducer – Kenneth HumeWritten-By – Jacques Brel, Rod McKuen |
| B4 | And I Love You SoExecutive-Producer – Noel RogersProducer, Arranged By, Conductor – Johnny HarrisWritten-By – Dan McLean* |
| B5 | Does Anybody Miss MeArranged By, Conductor – Artie ButlerProducer – Dave PellWritten-By – Johnny Worth, Les Reed |
| B6 | For All We KnowExecutive-Producer – Noel RogersProducer, Arranged By, Conductor – Johnny HarrisWritten-By – Arthur James, Fred Karlin, Robb Wilson |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| UAS 29728 | Shirley Bassey | The Shirley Bassey Singles Album (LP, Comp) | United Artists Records | UAS 29728 | UK | 1975 |
| MFP 41 5729 4, MFP 4157294 | Shirley Bassey | The Shirley Bassey Singles Album (Cass, Comp, Cle) | Music For Pleasure, Music For Pleasure | MFP 41 5729 4, MFP 4157294 | UK | Unknown |
| 33 С 60–10857-58 | Ширли Бэсси* | Ширли Бэсси (LP, Comp, Fli) | Мелодия | 33 С 60–10857-58 | USSR | 1978 |
| UAS 29728 | Shirley Bassey | The Shirley Bassey Singles Album (LP, Comp) | United Artists Records | UAS 29728 | UK | 1975 |
| 31C 064 96351 | Shirley Bassey | The Shirley Bassey Singles Album (LP, Comp) | United Artists Records | 31C 064 96351 | Brazil | 1975 |
Shirley Bassey - Something Else download flac
Paul Jones - Come Into My Music Box download flac
Shirley Bassey With The London Symphony Orchestra Conducted By Carl Davis - I Am What I Am download flac
Shirley Bassey - And I Love You So download flac
Shirley Bassey - Shirley Means Bassey download flac
Shirley Bassey - Natali download flac
Shirley Bassey - Something download flac
Cilla Black - Sweet Inspiration download flac
Shirley Bassey - Nobody Does It Like Me download flac
Shirley Bassey - Goldfinger download flac