Cabretta, known as Mink DeVille in the United States, was the 1977 debut album by Mink DeVille. It peaked at number 186 on the Billboard 200 chart and was voted the 29th best album of 1977 in the Village Voice's Pazz & Jop critics' poll. A single from the album, "Spanish Stroll", was a top-20 hit in the UK. Cabretta was produced by Jack Nitzsche, who would help shape Mink DeVille's sound and collaborate with lead singer and composer Willy DeVille for many years to come.
Coup de Grâce, issued in 1981, is the fourth album by the rock band Mink DeVille. The album represented a departure for the band, as frontman Willy DeVille dismissed the only other remaining original member of the band, guitarist Louis X. Erlanger, and hired Helen Schneider's backup band ("The Kick") to record the album.
Cabretta, known as Mink DeVille in the United States, was the 1977 debut album by Mink DeVille. A single from the album, "Spanish Stroll", was a top-20 hit in the U. .Cabretta was produced by Jack Nitzsche, who would help shape Mink DeVille's sound and collaborate with lead singer and composer Willy DeVille for many years to come
Mink DeVille recorded their debut album Cabretta (entitled Mink DeVille in the . produced by Jack Nitzsche, in January 1977. Nitzsche would, in alternation with Steve Douglas, produce the first four Mink DeVille albums. Both men, members of the Rock and Roll Hall of Fame, had apprenticed under Phil Spector and helped shape the Wall of Sound production technique. The band's 1978 follow-up album Return to Magenta continued in the same vein as Cabretta, but with a twist. We went against strings on the first album-decided it should be outright, raw, and rude. On Return to Magenta, Willy DeVille and producers Nitzsche and Steve Douglas employed lavish string arrangements on several songs. Dr. John played keyboards and, once again, Douglas played saxophone. Mink DeVille toured the United States in 1978 with Elvis Costello and Nick Lowe.
This album has an average beat per minute of 128 BPM (slowest/fastest tempos: 100/166 BPM). See its BPM profile at the bottom of the page. BPM Profile Cabretta. Album starts at 100BPM, ends at 109BPM (+9), with tempos within the -BPM range. Try refreshing the page if dots are missing). Recent albums by Mink DeVille.
Live at Rockpalast - Wdr STUDIO-L Köln, Germany 16th June 1978 & Rockpalast Rocknacht Grugahalle, Essen, Germany 17-18th October 1981. Live at Montreux 1982. Premium Gold Collection. Cadillac Walk: The Mink DeVille Collection. The Best Of Mink Deville. Where Angels Fear To Tread.
| Venus Of Avenue D | 4:57 |
| Little Girl | 4:19 |
| One Way Street | 2:50 |
| Mixed Up, Shook Up Girl | 3:44 |
| Gunslinger | 2:09 |
| Can't Do Without It | 3:15 |
| Cadillac Walk | 3:14 |
| Spanish Stroll | 3:38 |
| She's So Tough | 2:30 |
| Party Girls | 4:30 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ST-11631 | Mink DeVille | Cabretta (LP, Album) | Capitol Records | ST-11631 | US | 1977 |
| 10 C 262-85137, ST-11631 | Mink DeVille | Cabretta (Cass, Album) | Capitol Records, Capitol Records | 10 C 262-85137, ST-11631 | Spain | 1977 |
| ST-11631 | Mink DeVille | Cabretta (LP) | Capitol Records | ST-11631 | Canada | 1977 |
| E-ST 11631, 0C 062-85 137 | Mink DeVille | Cabretta (LP, Album) | Capitol Records, Capitol Records | E-ST 11631, 0C 062-85 137 | UK | 1977 |
| 2 S066 85137 | Mink DeVille | Cabretta (LP, Album) | Capitol Records | 2 S066 85137 | US | 1977 |
| ST-11631 | Mink DeVille | Cabretta (LP, Album) | Capitol Records | ST-11631 | US | 1977 |
| ST 11631 | Mink DeVille | Cabretta (LP, Album) | Capitol Records | ST 11631 | Brazil | 1977 |
| 2C 066-85.137 | Mink DeVille | Cabretta (LP, Album) | Capitol Records | 2C 066-85.137 | France | 1977 |
| 2S 066.85137 | Mink DeVille | Cabretta (LP, Album) | Capitol Records | 2S 066.85137 | France | 1977 |
| 10 C 062-85137, 10 C062-85.137 | Mink DeVille | Cabretta (LP, Album) | Capitol Records, Capitol Records | 10 C 062-85137, 10 C062-85.137 | Spain | 1977 |
| ST-11631 | Mink DeVille | Cabretta (LP, Album) | Capitol Records | ST-11631 | Australia | 1977 |
| 1C 064 - 85 137 | Mink DeVille | Cabretta (LP, Album) | Capitol Records, EMI Electrola | 1C 064 - 85 137 | Germany | 1977 |
| 3C 064-85137 | Mink DeVille | Cabretta (LP, Album) | Capitol Records | 3C 064-85137 | Italy | 1977 |
| 5C 062-85137 | Mink DeVille | Cabretta (LP, Album) | Capitol Records | 5C 062-85137 | Netherlands | 1977 |
| 062 - 1575171 | Mink DeVille | Cabretta (LP, Album) | Capitol Records | 062 - 1575171 | Greece | 1977 |
| ST-11631 | Mink DeVille | Cabretta (LP, Album) | Capitol Records | ST-11631 | New Zealand | 1977 |
| ST-511631 | Mink DeVille | Cabretta (LP, Album, Club) | Capitol Records | ST-511631 | US | 1977 |
| ST-11631 | Mink DeVille | Cabretta (LP, Album, Exp) | Capitol Records | ST-11631 | US | 1977 |
| ST-11631 | Mink DeVille | Cabretta (LP, Album, Los) | Capitol Records | ST-11631 | US | 1977 |
| ECS-80975 | Mink DeVille | Cabretta (LP, Album, Promo) | Capitol Records | ECS-80975 | Japan | 1977 |
| 5C 062-85137 | Mink DeVille | Cabretta (LP, Album, TP) | Capitol Records | 5C 062-85137 | Netherlands | 1977 |
| ST-11631 | Mink DeVille | Cabretta (LP, Album, TP) | Capitol Records | ST-11631 | US | 1977 |
| ST-11631 | Mink DeVille | Cabretta (LP, RP, Pur) | Capitol Records | ST-11631 | Canada | 1977 |
| ST-11631 | Mink DeVille | Cabretta (LP, TP, W/Lbl) | Capitol Records | ST-11631 | US | 1977 |
| 1A238 1575174 | Mink DeVille | Mink De Ville (Cass, Album, RP) | Capitol Records | 1A238 1575174 | Netherlands | 1977 |
| 264.85137, 5C 264 8513 | Mink DeVille | Mink Deville (Cass, Album) | Capitol Records, Capitol Records | 264.85137, 5C 264 8513 | Netherlands | 1977 |
| 1851371 | Mink DeVille | Cabretta (LP, Album, RE) | Capitol Records | 1851371 | France | 1983 |
| CDP 7 91852 2 | Mink DeVille | Cabretta (CD, Album, RM) | Capitol Records | CDP 7 91852 2 | US | 1989 |
| WM 139001 | Mink DeVille | Cabretta (CD, Album, RE) | Secret Records | WM 139001 | France | 1990 |
| 7918522, 0777 7918522 1 | Mink DeVille | Cabretta (CD, Album) | Capitol Records, EMI | 7918522, 0777 7918522 1 | France | 1993 |
| 7918522, 0777 7918522 1 | Mink DeVille | Cabretta (CD, Album) | Capitol Records, EMI | 7918522, 0777 7918522 1 | Netherlands | 1993 |
| 7918522 | Mink DeVille | Cabretta (CD, Album, RE) | Capitol Records | 7918522 | France | 1993 |
| 5013-2 | Mink DeVille | Cabretta (CD, Album, RE) | ERA Records | 5013-2 | US | 1993 |
| 5013-4 | Mink DeVille | Cabretta (Cass, Album, RM) | ERA Records | 5013-4 | US | 1993 |
| 7243 835262 2 1 | Mink DeVille | Cabretta (CD, Album, car) | Capitol Records | 7243 835262 2 1 | Europe | 1995 |
| none | Mink DeVille | Cabretta (10xFile, MP3, Album, RE, 320) | Capitol Records | none | US | 2010 |
| ST-11631 | Mink DeVille | Cabretta (CD, Album, RE, Dig) | Capitol Records, EMI | ST-11631 | Canada | 2011 |
| 850703003088, CFU0308 | Mink DeVille | Cabretta (CD, Album, Ltd, RE) | Culture Factory, Culture Factory | 850703003088, CFU0308 | US | 2011 |
| MOCCD13588 | Mink DeVille | Cabretta (CD, Album) | Music On CD | MOCCD13588 | Europe | 2018 |
| WM 339001 | Mink DeVille | Cabretta (CD, Album) | Secret Records | WM 339001 | France | Unknown |
| 1C 064-85 137 | Mink DeVille | Cabretta (LP, Album) | Capitol Records | 1C 064-85 137 | Germany | Unknown |
| 1A 038-1575171 | Mink DeVille | Cabretta (LP, Album, RE) | Capitol Records, Fame | 1A 038-1575171 | Europe | Unknown |
| 1A 038-1575171 | Mink DeVille | Cabretta (LP, Album, RE) | Capitol Records, Fame | 1A 038-1575171 | Europe | Unknown |
| 1A 038-1575171 | Mink DeVille | Cabretta (LP, Album, RE) | Capitol Records, Fame | 1A 038-1575171 | Europe | Unknown |
| ST-11631 | Mink DeVille | Cabretta (LP, Album, RP) | Capitol Records | ST-11631 | US | Unknown |
| 1C 064-85 137 | Mink DeVille | Cabretta (LP, Album, RP) | Capitol Records | 1C 064-85 137 | Germany | Unknown |
| 1C 064-85 137 | Mink DeVille | Cabretta (LP, Album, RP) | Capitol Records | 1C 064-85 137 | Germany | Unknown |
| Raz 24 | Mink DeVille | Cabretta (LP, RE) | Razor Records | Raz 24 | UK | Unknown |
Len Mink download flac
Mink DeVille - Sportin' Life download flac
Mink DeVille - Love And Emotion download flac
Mink De Ville - This Must Be The Night / Savoir Faire download flac
Blue Mink - The Banner Man / Stay With Me download flac
Mink DeVille - This Must Be The Night download flac
Pusher Deville - Snippets From... What It's About Here download flac
Mink DeVille - Le Chat Bleu download flac
Len Mink - 2wo Sides Of Len Mink! download flac
Mink DeVille - I Must Be Dreaming download flac