Chris Rea is the fourth (self-titled) studio album by British singer-songwriter Chris Rea, released in 1982. It charted on the UK album charts, peaking at number fifty-two. The single "Loving You" peaked at number sixty-five on the UK singles chart, as well managed to chart on the . Billboard Hot 100 where peaked at eighty-eight and charted for 3 weeks. All songs written by Chris Rea. "Loving You" 3:47. If You Choose to Go" 4:11. Do You Still Dream?" 4:00.
Группы Chris Rea. 1978 - Whatever happened to Benny Santini. 1982 - Chris Rea. 1983 - Water Sign. 1984 - Wired to the Moon.
Back to the page of Chris Rea. Whatever Happened to Benny Santini. Album, 1978, United Artists Records. 1.
Browse by album: ▼ Blue Street (Five Guitars) (2002). Dancing Down the Stony Road (2002). King Of The Beach (2000). Dancing Shoes (1999). The Road to Hell: Part 2 (1999). The Blue Cafe (1998). Best Of Chris Rea (1995).
| 1 | Loving You | 3:49 |
| 2 | If You Choose To Go | 4:12 |
| 3 | Guitar Street | 3:59 |
| 4 | Do You Still Dream? | 3:59 |
| 5 | Every Beat Of My Heart | 3:22 |
| 6 | Goodbye Little Colombus | 4:17 |
| 7 | One Sweet Tender Touch | 3:50 |
| 8 | Do It For Your Love | 3:44 |
| 9 | Just Want To Be With You | 4:00 |
| 10 | Runaway | 3:32 |
| 11 | When You Know Your Love Has Died | 4:09 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MAGL 5040 | Chris Rea | Chris Rea (LP, Album, Red) | Magnet | MAGL 5040 | UK | 1981 |
| 242 371-1, WX 187 | Chris Rea | Chris Rea (LP, Album, RE) | Magnet , Magnet | 242 371-1, WX 187 | Europe | 1981 |
| 823 076-2 | Chris Rea | Chris Rea (CD, Album) | Magnet | 823 076-2 | Germany | 1984 |
| 25AP 2267 | Chris Rea | Chris Rea (LP, Album) | CBS/Sony | 25AP 2267 | Japan | 1981 |
| TXS 3235 | Chris Rea | Chris Rea (LP, Album, Promo) | Magnet | TXS 3235 | Spain | 1982 |
| A1 | Loving You | 3:47 |
| A2 | If You Choose To Go | 4:11 |
| A3 | Guitar Street | 3:58 |
| A4 | Do You Still Dream? | 4:00 |
| A5 | Every Beat Of My Heart | 3:18 |
| B1 | Goodbye Little Colombus | 4:15 |
| B2 | One Sweet Tender Touch | 3:50 |
| B3 | Do It For Your Love | 3:45 |
| B4 | Just Want To Be With You | 4:00 |
| B5 | Runaway | 3:32 |
| B6 | When You Know Your Love Has Died | 4:10 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MAGL 5040 | Chris Rea | Chris Rea (LP, Album, Red) | Magnet | MAGL 5040 | UK | 1981 |
| 242 371-1, WX 187 | Chris Rea | Chris Rea (LP, Album, RE) | Magnet , Magnet | 242 371-1, WX 187 | Europe | 1981 |
| 823 076-2 | Chris Rea | Chris Rea (CD, Album) | Magnet | 823 076-2 | Germany | 1984 |
| 25AP 2267 | Chris Rea | Chris Rea (LP, Album) | CBS/Sony | 25AP 2267 | Japan | 1981 |
| TXS 3235 | Chris Rea | Chris Rea (LP, Album, Promo) | Magnet | TXS 3235 | Spain | 1982 |
Chris Rea - I Can Hear Your Heartbeat --- From Love To Love download flac
Darts - Can't Get Enough Of Your Love download flac
Chris Rea - Auberge download flac
Chris Rea - The Road To Hell (Part 2) download flac
Bob Fish - No Chance download flac
Chris Rea - Love's Strange Ways download flac
Chris Rea - On The Beach download flac
Chris Rea - The Road To Hell download flac
Chris Rea - Whatever Happened To Benny Santini? download flac
Chris Rea - I Don't Know What It Is But I Love It download flac