Ace of Spades is the fourth studio album by the band Motörhead, released 8 November 1980, on Bronze Records. It peaked at No. 4 on the UK Albums Chart and reached Gold status by March 1981.
Ace of Spades 2. Love Me Like a Reptile 2:48 3. Shoot You in the Back 6:12 4. Live to Win 8:50 5. Fast and Loose 12:30 6. (We Are) The Road Crew 15:52 . .Motorhead - Ace of spades (Full album)1980 + Bonus tracks.
Формируйте собственную коллекцию записей Motörhead.
Ace of Spades' is a song by British rock band Motörhead, released in 1980 as the title track to their album. Motörhead - Ace of Spades.
Ace of Spades (album). File:Ace of Spades Motorhead album cover. Studio album by Motörhead.
Re-Issue in 1990 by Roadracer, 1996 by Castle Communications, 2005 by Sanctuary Records.
| A1 | Ace Of Spades | 2:46 |
| A2 | Love Me Like A Reptile | 3:21 |
| A3 | Shoot You In The Back | 2:37 |
| A4 | Live To Win | 3:34 |
| A5 | Fast And Loose | 3:22 |
| A6 | (We Are) The Road Crew | 3:10 |
| B1 | Fire, Fire | 2:42 |
| B2 | Jailbait | 3:31 |
| B3 | Dance | 2:36 |
| B4 | Bite The Bullet | 1:38 |
| B5 | The Chase Is Better Than The Catch | 4:15 |
| B6 | The Hammer | 2:45 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BRON 531 | Motörhead | Ace Of Spades (LP, Album) | Bronze | BRON 531 | UK | 1980 |
| VMCD112, none | Motörhead | Ace Of Spades (CD, Album, RE, RM) | Voice Music , DBN | VMCD112, none | Brazil | 2015 |
| PCT-3243 | Motörhead | Ace Of Spades (Cass, Album, RE) | Profile Records | PCT-3243 | US | 1988 |
| BROL 34531 | Motörhead | Ace Of Spades (LP, Album, Unofficial, Red) | Bronze | BROL 34531 | Italy | 2011 |
| MCR4-1-4011 | Motörhead | Ace Of Spades (Cass, Album) | Mercury, Bronze | MCR4-1-4011 | US | 1980 |
| 1 | Ace Of Spades | 2:46 |
| 2 | Love Me Like A Reptile | 3:21 |
| 3 | Shoot You In The Back | 2:37 |
| 4 | Live To Win | 3:34 |
| 5 | Fast And Loose | 3:22 |
| 6 | (We Are) The Road Crew | 3:10 |
| 7 | Fire, Fire | 2:42 |
| 8 | Jailbait | 3:31 |
| 9 | Dance | 2:36 |
| 10 | Bite The Bullet | 1:38 |
| 11 | The Chase Is Better Than The Catch | 4:15 |
| 12 | The Hammer | 2:45 |
| 13 | Dirty Love (Bonus Track) |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BRON 531 | Motörhead | Ace Of Spades (LP, Album) | Bronze | BRON 531 | UK | 1980 |
| VMCD112, none | Motörhead | Ace Of Spades (CD, Album, RE, RM) | Voice Music , DBN | VMCD112, none | Brazil | 2015 |
| PCT-3243 | Motörhead | Ace Of Spades (Cass, Album, RE) | Profile Records | PCT-3243 | US | 1988 |
| BROL 34531 | Motörhead | Ace Of Spades (LP, Album, Unofficial, Red) | Bronze | BROL 34531 | Italy | 2011 |
| MCR4-1-4011 | Motörhead | Ace Of Spades (Cass, Album) | Mercury, Bronze | MCR4-1-4011 | US | 1980 |
| 1 | Ace Of Spades | 2:48 |
| 2 | Love Me Like A Reptile | 3:24 |
| 3 | Shoot You In The Back | 2:40 |
| 4 | Live To Win | 3:37 |
| 5 | Fast And Loose | 3:24 |
| 6 | (We Are) The Road Crew | 3:12 |
| 7 | Fire, Fire | 2:45 |
| 8 | Jailbait | 3:34 |
| 9 | Dance | 2:38 |
| 10 | Bite The Bullet | 1:38 |
| 11 | The Chase Is Better Than The Catch | 4:18 |
| 12 | The Hammer | 2:48 |
| Bonus Tracks | ||
| 13 | Dirty Love | 2:57 |
| 14 | Please Don't TouchBass – Enid WilliamsDrums – Denise DufortLead Guitar – "Fast" Eddie Clarke*Lead Vocals, Bass – LemmyLead Vocals, Lead Guitar – Kelly JohnsonRhythm Guitar – Kim McAuliffeWritten-By – Heath*, Robinson* |
2:50 |
| 15 | EmergencyBass, Backing Vocals – LemmyDrums – Denise DufortLead Vocals, Lead Guitar – "Fast" Eddie Clarke*Written-By – Duford*, Williams*, Johnson*, McAuliffe* |
3:00 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BRON 531 | Motörhead | Ace Of Spades (LP, Album) | Bronze | BRON 531 | UK | 1980 |
| VMCD112, none | Motörhead | Ace Of Spades (CD, Album, RE, RM) | Voice Music , DBN | VMCD112, none | Brazil | 2015 |
| PCT-3243 | Motörhead | Ace Of Spades (Cass, Album, RE) | Profile Records | PCT-3243 | US | 1988 |
| BROL 34531 | Motörhead | Ace Of Spades (LP, Album, Unofficial, Red) | Bronze | BROL 34531 | Italy | 2011 |
| MCR4-1-4011 | Motörhead | Ace Of Spades (Cass, Album) | Mercury, Bronze | MCR4-1-4011 | US | 1980 |
Motörhead - Музыкальная Энциклопедия 1979-2000 download flac
Motörhead - No Remorse download flac
Motörhead - BBC Sessions 1978/1982/1986 download flac
Lademacher's Inner Sleeve - Where Are The Girls download flac
Motörhead - The Chase Is Better Than The Catch download flac
The Twins - Love System (Re-recorded Dance Version) download flac
Motörhead - No Sleep 'til Hammersmith download flac
Motörhead - Iron fist download flac
Motörhead - The Birthday Party download flac
Motörhead - Live At Brixton download flac