- Performer Azúcar Moreno
- Title Bandido
- Date of release 1990
- Country Venezuela
- Style Euro House, Disco
- Other formats XM MP2 WMA DTS ASF VOC MPC
- Genre Latin / Pop
- Size MP3 1698 mb
- Size FLAC 1528 mb
- Rating: 4.4
- Votes: 199
Mambo is the fifth studio album by Spanish duo Azúcar Moreno, released on CBS-Epic in 1991. The duo's two previous studio albums Carne De Melocotón and Bandido had resulted in the release of two remix albums, Mix in Spain and The Sugar Mix Album. Mambo was their first studio album on which the influences from contemporary dance music genres like house music, R&B and hip hop were fully integrated in the original production; the track "Feria" even saw the sisters making their debut as rappers.
Bandido is the fourth studio album by Spanish duo Azúcar Moreno, released on CBS-Epic in 1990. The album became the Salazár sisters' international breakthrough. The title track "Bandido" was chosen to represent Spain in the Eurovision Song Contest 1990, held in Zagreb, Yugoslavia
Azúcar Moreno is a Spanish music duo consisted of sisters Antonia "Toñi" and Encarnación "Encarna" Salazar. The duo has sold more than 3 million albums and singles since 1984 domestically, and became famous in Europe, the United States and Latin America in the 1990s, with approximately 12 million albums sold worldwide. Consisting of sisters Antonia "Toñi" (14 March 1963) and Encarnación "Encarna" Salazar (10 January 1961), the singing duo comes from Badajoz
A case in point is Azucar Morena's Bandido, an addictive collection of Latin pop and dance music that, for all its slickness, has a lot of heart. Though one hears Spanish touches on "Noche de Abril," "Canalla" and the haunting single "Ven Devorame Otra Vez" and Afro-Cuban/salsa elements on a remake of Tito Puente's "Oye Como Va," this female duo (whose name is Spanish for "Brown Sugar") wasn't aimed at one particular Latino group.
This album has an average beat per minute of 108 BPM (slowest/fastest tempos: 90/127 BPM). See its BPM profile at the bottom of the page. Album starts at 127BPM, ends at 97BPM (-30), with tempos within the -BPM range. Try refreshing the page if dots are missing). Recent albums by Azúcar Moreno.
| A1 | Bandido |
| A2 | Oye Como Va / Guajira |
| A3 | Ven Devorame Otra Vez |
| A4 | Mumaita |
| A5 | No Me Digas Adios |
| B1 | A Caballo |
| B2 | Cuando El Amor Se Va |
| B3 | Noche De Abril |
| B4 | Canalla |
| B5 | Rumba Rumba |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 1.32.1065 | Azúcar Moreno* | Bandido (LP, Album, Promo) | CBS | 1.32.1065 | Venezuela | 1990 |
| EPC 466772 1 | Azucar Moreno | Bandido (LP, Album) | Epic | EPC 466772 1 | Spain | 1990 |
| EPC-466772-4 | Azucar Moreno | Bandido (Cass, Album) | Epic | EPC-466772-4 | Spain | 1990 |
| EPC 466772 2, 466772 2 | Azúcar Moreno* | Bandido (CD, Album, RE) | Epic, Epic | EPC 466772 2, 466772 2 | Spain | Unknown |
| DCL-80380 | Azúcar Moreno* | Bandido (LP, Album) | CBS Discos Inc. | DCL-80380 | US | 1990 |
| Bandido |
| Oye Como Va / Guajira |
| Ven Devorame Otra Vez |
| Mumaita |
| No Me Digas Adios |
| A Caballo |
| Cuando El Amor Se Va |
| Noche De Abril |
| Canalla |
| Rumba Rumba |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DCL-80380 | Azúcar Moreno* | Bandido (LP, Album, Car) | CBS | DCL-80380 | US | 1990 |
| EPC 466772 2, 466772 2 | Azúcar Moreno* | Bandido (CD, Album) | Epic, Epic | EPC 466772 2, 466772 2 | Spain | 1990 |
| CD-80380 | Azucar Moreno | Bandido (CD, Album) | CBS | CD-80380 | US | 1990 |
| EPC-466772-4 | Azucar Moreno | Bandido (Cass, Album) | Epic | EPC-466772-4 | Spain | 1990 |
| ZRIT 466772 | Azucar Moreno | Bandido (Cass, Album) | Epic Associated | ZRIT 466772 | Mexico | 1990 |
| DCC-80380 | Azucar Moreno | Bandido (Cass, Album) | CBS | DCC-80380 | US | 1990 |
| 4466772 | Azucar Moreno | Bandido (Cass, Album) | Epic | 4466772 | Costa Rica | 1990 |
| 547.281 | Azucar Moreno | Bandido (Cass, Album) | Epic | 547.281 | Argentina | 1990 |
| DIC-80380 | Azucar Moreno | Bandido (Cass, Album, Dol) | CBS | DIC-80380 | US | 1990 |
| EPC 466772 1 | Azucar Moreno | Bandido (LP, Album) | Epic | EPC 466772 1 | Spain | 1990 |
| DCL-80380 | Azúcar Moreno* | Bandido (LP, Album) | CBS Discos Inc. | DCL-80380 | US | 1990 |
| DIL-80380 | Azucar Moreno | Bandido (LP, Album) | Discos CBS International | DIL-80380 | US | 1990 |
| EPC 466772 1 | Azucar Moreno | Bandido (LP, Album) | Epic | EPC 466772 1 | Europe | 1990 |
| 1.32.1065 | Azúcar Moreno* | Bandido (LP, Album) | CBS | 1.32.1065 | Venezuela | 1990 |
| 47.281 | Azucar Moreno | Bandido (LP, Album) | Epic | 47.281 | Argentina | 1990 |
| 1.32.1065 | Azúcar Moreno* | Bandido (LP, Album, Promo) | CBS | 1.32.1065 | Venezuela | 1990 |
| 14464633 | Azucar Moreno | Bandido (LP, Album, Promo) | CBS | 14464633 | Colombia | 1990 |
| 4466772 | Azucar Moreno | Bandido (Cass, Album) | Epic, Sony (Türkiye) Müzik ve Sanat A.S. | 4466772 | Turkey | 1994 |
| EPC 466772 2, 466772 2 | Azúcar Moreno* | Bandido (CD, Album, RE) | Epic, Epic | EPC 466772 2, 466772 2 | Spain | Unknown |
| A1 | BandidoWritten-By – J. Stinus*, J. L. Abel*, Raúl Orellana |
3:00 |
| A2 | Oye Cómo Va / GuajiraWritten-By – David Brown , José Areas*, Rico Reyes, Tito Puente |
3:40 |
| A3 | Ven Devórame Otra VezWritten-By – Palmer Hernandez* |
4:40 |
| A4 | MumaítaWritten-By – I. Múñoz*, J. M. Evoras* |
3:22 |
| A5 | No Me Digas AdiosWritten-By – Carlos De France |
3:30 |
| B1 | A CaballoAdapted By – M. A. Varona*Written By – Traditional |
3:52 |
| B2 | Cuando El Amor Se VaAdapted By – Luis Carlos EstebanLyrics By – M. MenéWritten By – Traditional |
3:40 |
| B3 | Noche De AbrilWritten-By – I. Múñoz*, J. M. Evoras* |
3:11 |
| B4 | CanallaWritten-By – I. Múñoz*, J. M. Evoras* |
3:07 |
| B5 | Rumba RumbaWritten-By – Pepe De Lucía |
3:45 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DCL-80380 | Azúcar Moreno* | Bandido (LP, Album, Car) | CBS | DCL-80380 | US | 1990 |
| 1.32.1065 | Azúcar Moreno* | Bandido (LP, Album, Promo) | CBS | 1.32.1065 | Venezuela | 1990 |
| EPC 466772 1 | Azucar Moreno | Bandido (LP, Album) | Epic | EPC 466772 1 | Spain | 1990 |
| EPC-466772-4 | Azucar Moreno | Bandido (Cass, Album) | Epic | EPC-466772-4 | Spain | 1990 |
| EPC 466772 2, 466772 2 | Azúcar Moreno* | Bandido (CD, Album, RE) | Epic, Epic | EPC 466772 2, 466772 2 | Spain | Unknown |
Gonzalo - Salvame download flac
Jaci Velásquez - Llegar A Ti download flac
Miami Sound Machine - Conga download flac
Oscarito Y Sus Estrellas - Oscarito Y Sus Estrellas download flac
Charytin - Una Mañana Cualquiera / Ya No Te Llamo Mas download flac
Maria Dolores Pradera - Noche De Ronda download flac
Bambino - Nos Vemos Mañana / Otra Vez download flac
Victor Balaguer - 2º Festival De La Cancion Mediterranea download flac
Elizabeth - De Engaños / Rumores download flac
Timbiriche - Ámame Hasta Con Los Dientes / No Se Si Es Amor download flac