Elkie Brooks (born Elaine Bookbinder, 25 February 1945) is an English singer. She was a vocalist with the bands Dada and Vinegar Joe, and later became a solo artist. She gained her biggest success in the late 1970s and 1980s, releasing 13 UK Top 75 singles, and reached the top ten with "Pearl's a Singer", "Sunshine After the Rain" and the title track of the album No More the Fool. She has been nominated twice for Brit Awards.
Pearls II (LP, Album). Pearls II (CD, Album).
Pearls is a 1981 album by Elkie Brooks. It is in part a compilation album, featuring earlier singles mixed with newly recorded material. It went on to become a major hit in the UK - the biggest of her career. Pearls peaked at staying in the charts for 79 weeks. At the time it became the biggest ever selling album by a female vocalist in the UK, selling over . million copies (10,000 copies per week on average). It was first released on CD in 1985. Pearls remains Brooks' biggest selling album. Paint Your Pretty Picture" (1980).
The release of the album Pearls changed all that as it soared to the runner-up position in the charts, remaining in the Top Ten for 18 weeks and at that time becoming the biggest-selling album by a solo female singer with sales of over . million. A&M brought in Elton John's producer Gus Dudgeon and he created an MOR album that appealed to people who preferred their MOR not too safe and MOR, but closer to the edge
Pearls - Студийный альбом от Elkie Brooks. В альбом вошло 12 треков. Продолжительность альбома: 46:04. Elkie Brooks - Pearl's A Singer (Radio 2's Piano Room). Elkie Brooks - Lilac Wine. Elkie Brooks - Pearl's A Singer. Bernadette Peters Pearl's A Singer. Joe Dolan - Pearl's A Singer.
Features Song Lyrics for Elkie Brooks's Pearls album. Nights in White Satin Lyrics. Elkie Brooks Lyrics provided by SongLyrics. All Music News . Popular Elkie Brooks Lyrics.
ELKIE BROOKS Pearls II (1982 UK 11-track vinyl LP produced by Gus Dudgeon silver embossed picture sleeve. The sleeve shows minimal shelfwear & the vinyl remains excellent showing few signs of play ELK1982). This collection of hers takes some beating and was understandably a popular hit at the time of release ( following up on the original Pearls album) but still warrants playing today with great tracks given the Brooks treatment.
Gasoline Alley, 03:54.
| Superstar | 3:28 |
| Fool If You Think It's Over | 4:58 |
| Givin' It Up For Your Love | 3:56 |
| Sunshine After The Rain | 3:24 |
| Warm And Tender Love | 4:09 |
| Lilac Wine | 3:55 |
| Pearl's A Singer | 3:39 |
| Don't Cry Out Loud | 3:46 |
| Too Busy Thinking About My Baby | 3:19 |
| If You Leave Me Now | 3:50 |
| Paint Your Pretty Picture | 3:34 |
| Dance Away | 3:59 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ELK 1981 | Elkie Brooks | Pearls (LP, Comp, CBS) | A&M Records | ELK 1981 | UK | 1981 |
| L 37733 | Elkie Brooks | Pearls (LP, Comp) | A&M Records | L 37733 | New Zealand | 1980 |
| CLK 1981 | Elkie Brooks | Pearls (Cass, Comp, Red) | A&M Records | CLK 1981 | UK | 1981 |
| CLK 1981 | Elkie Brooks | Pearls (Cass, Comp, Whi) | A&M Records | CLK 1981 | UK | 1981 |
| ELK 1981 | Elkie Brooks | Pearls (LP) | A&M Records | ELK 1981 | Ireland | 1981 |
| ELK 1981 | Elkie Brooks | Pearls (LP, Album, Comp, CBS) | A&M Records | ELK 1981 | UK | 1981 |
| L-37733, L 37733, ELK 1981 | Elkie Brooks | Pearls (LP, Comp) | A&M Records, A&M Records, A&M Records | L-37733, L 37733, ELK 1981 | Australia | 1981 |
| AMLH 20116 | Elkie Brooks | Pearls (LP, Comp) | A&M Records | AMLH 20116 | Europe | 1981 |
| ELK 1981 | Elkie Brooks | Pearls (LP, Comp, CBS) | A&M Records | ELK 1981 | UK | 1981 |
| ELK 1981 | Elkie Brooks | Pearls (LP, Comp, MPO) | A&M Records | ELK 1981 | UK | 1981 |
| ELK 1981 | Elkie Brooks | Pearls (LP, Comp, PRS) | A&M Records | ELK 1981 | UK | 1981 |
| AMLH-20116 | Elkie Brooks | Pearls (LP, Comp) | A&M Records | AMLH-20116 | Greece | 1982 |
| 2221373 | Elkie Brooks | Pearls (LP, Comp) | PGP RTB | 2221373 | Yugoslavia | 1982 |
| CDA 20116 | Elkie Brooks | Pearls (CD, Comp, RE) | A&M Records | CDA 20116 | UK | 1992 |
| 3970552 | Elkie Brooks | Pearls (CD, Comp, RE) | A&M Records | 3970552 | Europe | 1996 |
| none | Elkie Brooks | Pearls (12xFile, AAC, Comp, 256) | A&M Records | none | Unknown | |
| CDA 20116 | Elkie Brooks | Pearls (CD, Comp) | A&M Records | CDA 20116 | Europe | Unknown |
| CDA 20116, 397 055-2 | Elkie Brooks | Pearls (CD, Comp) | A&M Records, A&M Records | CDA 20116, 397 055-2 | UK & Europe | Unknown |
| CDA 20116, 397 055-2 | Elkie Brooks | Pearls (CD, Comp, RE) | A&M Records, A&M Records | CDA 20116, 397 055-2 | Germany | Unknown |
| 7394 | Elkie Brooks | Pearls (Cass, Comp, Unofficial) | 747 | 7394 | Saudi Arabia | Unknown |
| S-2418A | Elkie Brooks | Pearls (Cass, Comp, Unofficial) | Foot Print | S-2418A | Malaysia | Unknown |
Inez Brooks - Chillin' Out download flac
The Newtones - Paint The Town Red download flac
Elkie Brooks - One Of A Kind download flac
Elkie Brooks - Pearl's A Singer download flac
Elkie Brooks - We've Got Tonight download flac
Elkie Brooks - Two Days Away download flac
Terry Brooks & Strange - High Flyer download flac
Pearls - Dirty Water download flac
Elkie Brooks - On The Road - Pearls Anniversary Tour 1997 download flac
Elkie Brooks - I Just Can't Go On download flac