Scarecrow is the eighth studio album by John Mellencamp. Released in August 1985, it peaked at on the . chart behind Heart's comeback album, Heart. The remastered version was released May 24, 2005 on Mercury/Island/UMe and includes one bonus track. This album contained three Top 10 hits, a record for a Mellencamp album: ". " which peaked at in the .
A loose concept album about lost innocence and the crumbling of small-town America, Scarecrow says as much with its tough rock and gentle folk-rock as it does with its lyrics, which remain a weak point for Mellencamp. Nevertheless, his writing has never been more powerful: "Rain on the Scarecrow" and "Small Town" capture the hopes and fears of Middle America, while "Lonely Ol' Night" and "Rumbleseat" effortlessly convey the desperate loneliness of being stuck in a dead-end life.
Songs in album John Cougar Mellencamp - Scarecrow (1985). 1. Rain On The Scarecrow.
This album is dedicated to Speck Mellencamp November 4, 1903-December 28, 1983. Recorded and Mixed at: Belmont Mall Studio-Belmont, Indiana-March-June 1985 except (B1) mixed at Rumbo Studio, LA. A1: Recorded Fri. Mar. 29, 1985 @ 5:00 . A2: Recorded Wed. 27, 1985 @ 7:00 . John Cougar Mellencamp. Scarecrow (Cass, Album, Dol). 824 865-4 M-1.
Is Scarecrow the best album by John Cougar Mellencamp? BestEverAlbums. com brings together thousands of 'greatest ever album' charts and calculates an overall ranking. JOHN COUGAR MELLENCAMP scarecrow 1985 CANADIAN AUDIO CASSETTE Condition: Good. Time left: 1h 2m 50s. Ships to: Worldwide. JOHN COUGAR MELLENCAMP scarecrow 1985 YUGOSLAVIAN black CASSETTE blue label Condition: Very Good. Time left: 1h 8m 39s. John Cougar Mellencamp : Scarecrow CD Condition: Very Good. Time left: 1h 15m 12s.
John cougar mellencamp ~ scarecrow 1985~12 sealed lp record. Condition is New. Shipped with USPS. 824 865-1 M-1. Polygraph records. JOHN COUGAR MELLENCAMP Kid Inside - NEW SEALED 1982 Vinyl LP Record Folk Rock. John Cougar Mellencamp Signed uh-huh alblum Original 1983 vinyl boldly signed in Blue Sharpie Obtained during his current US tour earlier this year The album will ship boxed via USPS. Bruce Springsteen Record. Man on The Moon Record. Emerson Lake & Palmer Record.
John Mellencamp (album). John Mellencamp is an album by American singer-songwriter and musician John Mellencamp, released in 1998. It was the first of three albums Mellencamp would record for Columbia Records. On this record, we ended up quite a bit away from where we started," Mellencamp told Guitar World Acoustic in 1998.
Album project for class using Photoshop and InDesign.
Продавец: Интернет-магазин Ozon. Адрес: Россия, Москва, Пресненская набережная, 10. ОГРН: 1027739244741
| Rain On The Scarecrow | 3:46 |
| Grandma's Theme | 0:55 |
| Small Town | 3:42 |
| Minutes To Memories | 4:11 |
| Lonely Ol' Night | 3:44 |
| The Face Of The Nation | 3:13 |
| Justice And Independence '85 | 3:32 |
| Between A Laugh And A Tear | 4:32 |
| Rumbleseat | 2:57 |
| You've Got To Stand For Somethin' | 4:33 |
| R.O.C.K. In The U.S.A. (A Salute To 60's Rock) | 2:49 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 824 865-1 M-1, 422-824 865-1 M-1 | John Cougar Mellencamp | Scarecrow (LP, Album, 53 ) | Riva , Riva | 824 865-1 M-1, 422-824 865-1 M-1 | US | 1985 |
| 32PD-62, 824 865-2 M-1 | John Cougar* = ジョン・クーガー・メレンキャンプ* | John Cougar* = ジョン・クーガー・メレンキャンプ* - Scarecrow = スケアクロウ (CD, Album) | Mercury, PolyGram, Riva | 32PD-62, 824 865-2 M-1 | Japan | 1985 |
| S144512 | John Cougar Mellencamp | Scarecrow (8-Trk, Album, Club) | Riva | S144512 | US | 1985 |
| 824 865-2 | John Cougar Mellencamp | Scarecrow (CD, Album) | Mercury, Riva | 824 865-2 | Canada | 1985 |
| 824 865-2 M-1 | John Cougar Mellencamp | Scarecrow (CD, Album) | Riva , Mercury | 824 865-2 M-1 | Germany | 1985 |
| 824 865-2 | John Cougar Mellencamp | Scarecrow (CD, Album) | Mercury | 824 865-2 | US | 1985 |
| 824 865-2 | John Cougar Mellencamp | Scarecrow (CD, Album) | Riva , Mercury, PolyGram | 824 865-2 | Germany | 1985 |
| 824 865-2 | John Cougar Mellencamp | Scarecrow (CD, Album) | Mercury, Riva | 824 865-2 | Canada | 1985 |
| 824 865-2 M-1, 824 865-2 | John Cougar Mellencamp | Scarecrow (CD, Album) | Riva , Riva | 824 865-2 M-1, 824 865-2 | US | 1985 |
| 824 865-2 M-1 | John Cougar Mellencamp | Scarecrow (CD, Album) | Mercury | 824 865-2 M-1 | UK & Europe | 1985 |
| 824 865-2 M-1 | John Cougar Mellencamp | Scarecrow (CD, Album) | Mercury, PolyGram, Riva | 824 865-2 M-1 | Germany | 1985 |
| P2-24865 | John Cougar Mellencamp | Scarecrow (CD, Album, Club) | Riva | P2-24865 | US | 1985 |
| 824 865-2 | John Cougar Mellencamp | Scarecrow (CD, Album, Club) | Riva | 824 865-2 | Canada | 1985 |
| P2-24865 | John Cougar Mellencamp | Scarecrow (CD, Album, Club) | Riva | P2-24865 | Canada | 1985 |
| 824 865-2 M-1 | John Cougar Mellencamp | Scarecrow (CD, Album, Club) | Riva | 824 865-2 M-1 | US | 1985 |
| 824 865-2 M-1 | John Cougar Mellencamp | Scarecrow (CD, Album, PDO) | Riva , Mercury, PolyGram | 824 865-2 M-1 | Germany | 1985 |
| 824 865-2 M-1 | John Cougar Mellencamp | Scarecrow (CD, Album, PDO) | Mercury, Riva | 824 865-2 M-1 | Germany | 1985 |
| 824 865-2 M-1, 824 865-2 | John Cougar Mellencamp | Scarecrow (CD, Album, RE) | Riva , Riva | 824 865-2 M-1, 824 865-2 | US | 1985 |
| 824 865-4 Q | John Cougar Mellencamp | Scarecrow (Cass, Album) | Mercury | 824 865-4 Q | Ireland | 1985 |
| 824 865-4 | John Cougar Mellencamp | Scarecrow (Cass, Album) | Mercury, Riva , PolyGram | 824 865-4 | Indonesia | 1985 |
| 824 865-4 | John Cougar Mellencamp | Scarecrow (Cass, Album) | Mercury, Riva | 824 865-4 | Europe | 1985 |
| 824 865-4 M-1 | John Cougar Mellencamp | Scarecrow (Cass, Album) | Riva | 824 865-4 M-1 | US | 1985 |
| RIVHC 2, 824 865-4 | John Cougar Mellencamp | Scarecrow (Cass, Album) | Riva , Phonogram | RIVHC 2, 824 865-4 | UK | 1985 |
| CASS. 824 865-1 | John Cougar Mellencamp | Scarecrow (Cass, Album) | Mercury | CASS. 824 865-1 | Ecuador | 1985 |
| 824 865-4 | John Cougar Mellencamp | Scarecrow (Cass, Album) | Mercury, Riva | 824 865-4 | Australasia | 1985 |
| 824 865-4 M-1 | John Cougar Mellencamp | Scarecrow (Cass, Album, Club) | Riva | 824 865-4 M-1 | US | 1985 |
| 824 865-4 M-1 | John Cougar Mellencamp | Scarecrow (Cass, Album, Club) | Riva | 824 865-4 M-1 | US | 1985 |
| RVLS4 7505 | John Cougar Mellencamp | Scarecrow (Cass, Album, Club, Dol) | Riva | RVLS4 7505 | Canada | 1985 |
| 824 865-4 M-1, 422 824 865-4 M-1 | John Cougar Mellencamp | Scarecrow (Cass, Album, Cob) | Riva , Riva | 824 865-4 M-1, 422 824 865-4 M-1 | US | 1985 |
| 824 865-4 | John Cougar Mellencamp | Scarecrow (Cass, Album, Dol) | Mercury | 824 865-4 | France | 1985 |
| 824865-4, 824 865-4 | John Cougar Mellencamp | Scarecrow (Cass, Album, Dol) | Riva , Riva | 824865-4, 824 865-4 | Canada | 1985 |
| RVLS4 7505 | John Cougar Mellencamp | Scarecrow (Cass, Album, Dol) | Riva | RVLS4 7505 | Canada | 1985 |
| 824865-4 M1 | John Cougar Mellencamp | Scarecrow (Cass, Album, Dol) | Riva | 824865-4 M1 | US | 1985 |
| RVLS4 7505 | John Cougar Mellencamp | Scarecrow (Cass, Album, Dol) | Riva | RVLS4 7505 | Canada | 1985 |
| BB 9901 | John Cougar Mellencamp | Scarecrow (Cass, Album, Unofficial) | Billboard | BB 9901 | Indonesia | 1985 |
| 28PP-1012 | John Cougar Mellencamp | Scarecrow (LP, Album) | Mercury | 28PP-1012 | Japan | 1985 |
| 824 865-1 | John Cougar Mellencamp | Scarecrow (LP, Album) | Mercury | 824 865-1 | Italy | 1985 |
| 824 865-1 | John Cougar Mellencamp | Scarecrow (LP, Album) | Mercury | 824 865-1 | Brazil | 1985 |
| LP-70057, 824 865-1 | John Cougar Mellencamp | Scarecrow (LP, Album) | Riva , Riva | LP-70057, 824 865-1 | Ecuador | 1985 |
| 824 865-1 | John Cougar Mellencamp | Scarecrow (LP, Album) | Mercury, Riva | 824 865-1 | Germany | 1985 |
| 824865 | John Cougar Mellencamp | Scarecrow (LP, Album) | Mercury | 824865 | Colombia | 1985 |
| 824 865-1 | John Cougar Mellencamp | Scarecrow (LP, Album) | Mercury | 824 865-1 | Portugal | 1985 |
| RVLS 7505 | John Cougar Mellencamp | Scarecrow (LP, Album) | Riva | RVLS 7505 | Canada | 1985 |
| RIVH 2 | John Cougar Mellencamp | Scarecrow (LP, Album) | Riva | RIVH 2 | UK | 1985 |
| 90.073 | John Cougar Mellencamp | Scarecrow (LP, Album) | Mercury | 90.073 | Venezuela | 1985 |
| 824865-1 | John Cougar Mellencamp | Scarecrow (LP, Album) | Mercury | 824865-1 | Greece | 1985 |
| RVLS 7505 | John Cougar Mellencamp | Scarecrow (LP, Album) | Riva | RVLS 7505 | Canada | 1985 |
| 824 865-1 | John Cougar Mellencamp | Scarecrow (LP, Album) | Mercury, Riva | 824 865-1 | Europe | 1985 |
| 824 865-1 | John Cougar Mellencamp | Scarecrow (LP, Album) | Mercury Records Ltd. (London) | 824 865-1 | UK | 1985 |
| STAR 5406 | John Cougar Mellencamp | Scarecrow (LP, Album) | Mercury | STAR 5406 | South Africa | 1985 |
| 824 865-1 | John Cougar Mellencamp | Scarecrow (LP, Album) | Mercury | 824 865-1 | France | 1985 |
| 824 865-1 | John Cougar Mellencamp | Scarecrow (LP, Album) | Mercury, Riva | 824 865-1 | Australasia | 1985 |
| 8248561 | John Cougar Mellencamp | Scarecrow (LP, Album) | Phonogram | 8248561 | South Korea | 1985 |
| 824 865-1 | John Cougar Mellencamp | Scarecrow (LP, Album) | Mercury | 824 865-1 | Europe | 1985 |
| LPR 19129 | John Cougar Mellencamp | Scarecrow (LP, Album) | Mercury | LPR 19129 | Mexico | 1985 |
| 824 865-1 | John Cougar Mellencamp | Scarecrow (LP, Album) | Mercury, Riva | 824 865-1 | Spain | 1985 |
| 824 865-1 | John Cougar Mellencamp | Scarecrow (LP, Album) | Mercury | 824 865-1 | Europe | 1985 |
| 824 865-1 M-1, 422-824 865-1 M-1 | John Cougar Mellencamp | Scarecrow (LP, Album, 16) | Riva , Riva | 824 865-1 M-1, 422-824 865-1 M-1 | US | 1985 |
| 824 865-1 M-1, 422-824 865-1 M-1 | John Cougar Mellencamp | Scarecrow (LP, Album, 56) | Riva , Riva | 824 865-1 M-1, 422-824 865-1 M-1 | US | 1985 |
| 824 865-1 M-1, 422-824 865-1 M-1 | John Cougar Mellencamp | Scarecrow (LP, Album, 72) | Riva , Riva | 824 865-1 M-1, 422-824 865-1 M-1 | US | 1985 |
| RVLS 7505 | John Cougar Mellencamp | Scarecrow (LP, Album, Club) | Riva | RVLS 7505 | Canada | 1985 |
| 824 865-1 M-1 | John Cougar Mellencamp | Scarecrow (LP, Album, Club) | Riva | 824 865-1 M-1 | US | 1985 |
| 824 865-1 M-1, IM8 24865 | John Cougar Mellencamp | Scarecrow (LP, Album, Club, CRC) | Riva , Riva | 824 865-1 M-1, IM8 24865 | US | 1985 |
| 824 865-1 M-1, 422-824 865-1 M-1 | John Cougar Mellencamp | Scarecrow (LP, Album, Club, RCA) | Riva , Riva | 824 865-1 M-1, 422-824 865-1 M-1 | US | 1985 |
| RIVH 2 | John Cougar Mellencamp | Scarecrow (LP, Album, Promo, TP) | Riva | RIVH 2 | UK | 1985 |
| 28PP-1012 | John Cougar Mellencamp | Scarecrow (LP, Promo) | Mercury | 28PP-1012 | Japan | 1985 |
| KL 1508 | John Cougar Mellencamp | Scarecrow (Cass, Album) | ZKP RTVL | KL 1508 | Yugoslavia | 1987 |
| LL 1508 | John Cougar Mellencamp | Scarecrow (LP, Album) | ZKP RTVL, Mercury, Riva | LL 1508 | Yugoslavia | 1987 |
| PHCR-2048 | John Cougar Mellencamp | Scarecrow (CD, Album, RE) | Mercury | PHCR-2048 | Japan | 1990 |
| PHCR-4103 | John Cougar Mellencamp | Scarecrow (CD, Album, RE) | Mercury | PHCR-4103 | Japan | 1993 |
| UDCD 604 | John Mellencamp* | Scarecrow (CD, Album, RE, RM) | Mobile Fidelity Sound Lab | UDCD 604 | US | 1994 |
| PHCR-14515 | John Cougar Mellencamp | Scarecrow (CD, Album, RE) | Mercury | PHCR-14515 | Japan | 1996 |
| none | John Cougar Mellencamp | Scarecrow (13xFile, AAC, Album, RE, RM) | Mercury, Island Records | none | US | 2005 |
| B0004512-02 | John Cougar Mellencamp | Scarecrow (CD, Album, RE, RM) | Mercury, Island Records | B0004512-02 | US | 2005 |
| B0004512-02 | John Cougar Mellencamp | Scarecrow (CD, Album, RE, RM) | Mercury, Island Records | B0004512-02 | US | 2005 |
| UICY-6511 | John Cougar Mellencamp | Scarecrow (CD, Album, RE, RM) | Universal Music | UICY-6511 | Japan | 2006 |
| UICY-94797 | John Cougar Mellencamp, スケアクロウ* | John Cougar Mellencamp, スケアクロウ* - Scarecrow = ジョン・クーガー・メレンキャンプ (CD, Album, Ltd, Num, RE, RM, SHM) | Mercury | UICY-94797 | Japan | 2012 |
| MOVLP508 | John Cougar Mellencamp | Scarecrow (LP, Album, RE, 180) | Music On Vinyl | MOVLP508 | Europe | 2012 |
| UICY-20445 | John Cougar Mellencamp | Scarecrow (CD, Album, RE, RM, SHM) | Mercury | UICY-20445 | Japan | 2013 |
| B0023938-01 | John Cougar Mellencamp | Scarecrow (LP, Album, Ltd, Num, RE, RM, Gra) | Mercury, UMe | B0023938-01 | US | 2015 |
| B0024798-01 | John Cougar Mellencamp | Scarecrow (LP, Album, RE, 180) | Mercury | B0024798-01 | US | 2016 |
| B0024798-01 | John Cougar Mellencamp | Scarecrow (LP, Album, RE, 180) | Mercury | B0024798-01 | US | 2016 |
| none | John Cougar Mellencamp | Scarecrow (13xFile, MP3, Album, RE, RM, 256) | Mercury | none | US | Unknown |
| 824 865-2 | John Cougar Mellencamp | Scarecrow (CD, Album) | Mercury, Riva | 824 865-2 | Canada | Unknown |
| 824 865-2 | John Cougar Mellencamp | Scarecrow (CD, Album) | Mercury, Riva | 824 865-2 | Australasia | Unknown |
| 824 865-2 M-1 | John Cougar Mellencamp | Scarecrow (CD, Album, Club) | Riva | 824 865-2 M-1 | US | Unknown |
| P2-24865 | John Cougar Mellencamp | Scarecrow (CD, Album, RE) | PolyGram, Riva | P2-24865 | US | Unknown |
| 824 865-2 | John Cougar Mellencamp | Scarecrow (CD, Album, RE) | Mercury, PolyGram, Riva | 824 865-2 | Australasia | Unknown |
| 824 865-2 M-1, 824 865-2 | John Cougar Mellencamp | Scarecrow (CD, Album, RE) | Riva , Riva | 824 865-2 M-1, 824 865-2 | US | Unknown |
| 824 865-2 M-1 | John Cougar Mellencamp | Scarecrow (CD, Album, RE) | Riva , Mercury | 824 865-2 M-1 | Europe | Unknown |
| 824 865-2 M-1, 824 865-2 | John Cougar Mellencamp | Scarecrow (CD, Album, RE) | Mercury, Mercury, Riva , Riva | 824 865-2 M-1, 824 865-2 | Europe | Unknown |
| 824 865-2 M-1, 824 865-2 | John Cougar Mellencamp | Scarecrow (CD, Album, RE) | Riva , Riva | 824 865-2 M-1, 824 865-2 | US | Unknown |
| 824 865-2 M-1 | John Cougar Mellencamp | Scarecrow (CD, Album, RP) | Mercury, PolyGram, Riva | 824 865-2 M-1 | Europe | Unknown |
| 824 865-2 M-1, 824 865-2 | John Cougar Mellencamp | Scarecrow (CD, Album, RP) | Riva , Riva | 824 865-2 M-1, 824 865-2 | US | Unknown |
| Z - MER 8248654.2 | John Cougar Mellencamp | Scarecrow (Cass, Album) | Mercury | Z - MER 8248654.2 | Peru | Unknown |
| 824 865-4 M-1 | John Cougar Mellencamp | Scarecrow (Cass, Album, Cob) | Riva | 824 865-4 M-1 | US | Unknown |
| RVLS4 7505 | John Cougar Mellencamp | Scarecrow (Cass, Album, Dol) | Riva | RVLS4 7505 | Canada | Unknown |
| 422-824 865-1 M1 | John Cougar Mellencamp | Scarecrow (LP, Album, Club, 72) | Riva | 422-824 865-1 M1 | US | Unknown |
| 1 | Rain On The ScarecrowWritten-By – George M. Green*, John Mellencamp* |
3:45 |
| 2 | Grandma's ThemeLead Vocals – Laura Mellencamp |
0:55 |
| 3 | Small TownWritten-By – John Mellencamp* |
3:42 |
| 4 | Minutes To MemoriesBacking Vocals – Mimi MapesWritten-By – George M. Green*, John Mellencamp* |
4:13 |
| 5 | Lonely Ol' NightWritten-By – John Mellencamp* |
3:45 |
| 6 | The Face Of The NationWritten-By – John Mellencamp* |
3:14 |
| 7 | Justice And Independence '85Saxophone – A. Jack Wilkins*Trumpet – Richard FanningWritten-By – John Mellencamp* |
3:33 |
| 8 | Between A Laugh And A TearVocals – Rickie Lee JonesWritten-By – John Mellencamp* |
4:33 |
| 9 | RumbleseatWritten-By – John Mellencamp* |
3:00 |
| 10 | You've Got To Stand For Something'Written-By – John Mellencamp* |
4:33 |
| 11 | R.O.C.K. In The U.S.A. (A Salute To 60's Rock)Backing Vocals – Sarah FlintWritten-By – John Mellencamp* |
2:55 |
| 12 | The Kind Of Fella I AmWritten-By – John Mellencamp* |
2:55 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 824 865-1 M-1, 422-824 865-1 M-1 | John Cougar Mellencamp | Scarecrow (LP, Album, 53 ) | Riva , Riva | 824 865-1 M-1, 422-824 865-1 M-1 | US | 1985 |
| 824 865-4 Q | John Cougar Mellencamp | Scarecrow (Cass, Album) | Mercury | 824 865-4 Q | Ireland | 1985 |
| 28PP-1012 | John Cougar Mellencamp | Scarecrow (LP, Album) | Mercury | 28PP-1012 | Japan | 1985 |
| 824 865-4 | John Cougar Mellencamp | Scarecrow (Cass, Album, Dol) | Mercury | 824 865-4 | France | 1985 |
| 824 865-4 M-1 | John Cougar Mellencamp | Scarecrow (Cass, Album, Club) | Riva | 824 865-4 M-1 | US | 1985 |
| 1 | Rain On The ScarecrowWritten-By – George M. Green*, John Mellencamp* |
3:46 |
| 2 | Grandma's ThemeLead Vocals – Laura Mellencamp |
0:56 |
| 3 | Small TownWritten-By – John Mellencamp* |
3:43 |
| 4 | Minutes To MemoriesBacking Vocals – Mimi MapesWritten-By – George M. Green*, John Mellencamp* |
4:13 |
| 5 | Lonely Ol' NightWritten-By – John Mellencamp* |
3:45 |
| 6 | The Face Of The NationWritten-By – John Mellencamp* |
3:14 |
| 7 | Justice And Independence '85Saxophone – A. Jack Wilkins*Trumpet – Richard FanningWritten-By – John Mellencamp* |
3:34 |
| 8 | Between A Laugh And A TearVocals – Rickie Lee JonesWritten-By – John Mellencamp* |
4:33 |
| 9 | RumbleseatWritten-By – John Mellencamp* |
3:00 |
| 10 | You've Got To Stand For Somethin'Written-By – John Mellencamp* |
4:34 |
| 11 | R.O.C.K. In The U.S.A. (A Salute To 60's Rock)Backing Vocals [Background Vocals] – Sarah FlintWritten-By – John Mellencamp* |
2:55 |
| 12 | The Kind Of Fella I AmWritten-By – John Mellencamp* |
2:56 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 824 865-1 M-1, 422-824 865-1 M-1 | John Cougar Mellencamp | Scarecrow (LP, Album, 53 ) | Riva , Riva | 824 865-1 M-1, 422-824 865-1 M-1 | US | 1985 |
| 824 865-4 Q | John Cougar Mellencamp | Scarecrow (Cass, Album) | Mercury | 824 865-4 Q | Ireland | 1985 |
| 28PP-1012 | John Cougar Mellencamp | Scarecrow (LP, Album) | Mercury | 28PP-1012 | Japan | 1985 |
| 824 865-4 | John Cougar Mellencamp | Scarecrow (Cass, Album, Dol) | Mercury | 824 865-4 | France | 1985 |
| 824 865-4 M-1 | John Cougar Mellencamp | Scarecrow (Cass, Album, Club) | Riva | 824 865-4 M-1 | US | 1985 |
John Cougar Mellencamp - Like A Rolling Stone download flac
John Cougar Mellencamp - Spotlight Specials download flac
John Cougar Mellencamp - Crumblin' Down download flac
John Cougar - Hand To Hold On To / Hurts So Good download flac
John Cougar - Hurts So Good download flac
John Cougar Mellencamp - Love And Happiness In Small Towns download flac
John Cougar Mellencamp - Rave On download flac
John Cougar Mellencamp - Uh-Huh download flac
U2 / Bruce Springsteen And The E Street Band / Bon Jovi / John Cougar Mellencamp - Christmas (Baby Please Come Home) / Merry Christmas Baby / Back Door Santa / I Saw Mommy Kissing Santa Claus download flac
John Cougar - Jack & Diane download flac