- Performer Shocking Blue
- Title Mighty Joe
- Date of release 1969
- Country Netherlands
- Style Pop Rock
- Other formats VOX VQF AC3 AU MP4 MP3 AAC
- Genre Rock
- Size MP3 1187 mb
- Size FLAC 1663 mb
- Rating: 4.1
- Votes: 805
Band Name Shocking Blue. Album Name Mighty Joe - Long and Lonesome Road. Data de aparición 1970. Labels Joker International. Estilo MusicalPop Rock. Miembros poseen este álbum0.
music noteChords for Shocking Blue Mighty Joe. Diagram Slider.
Shocking Blue was a Dutch rock band formed in The Hague in 1967. The band had a number of psychedelic rock hits throughout the counterculture movements era during the 1960s and early 1970s, including "Send Me a Postcard", "Love Buzz", and "Venus". The latter became their biggest hit, and reached on the . Billboard Hot 100 and many other countries during 1969 and 1970. The band had sold 1. million records by 1973 but disbanded in 1974.
Shop 26 records for sale for album Mighty joe wild wind by Shocking Blue on CDandLP in Vinyl and CD format. All fields Artist Title Artist + Title Label Seller Item Select a specific format
Be carefull girls For Mighty Joe Be carefull ! He teaches you all that don't know He makes you cry Before it's through. And I bet you like it too Did you hear about Mighty Joe ?
Complete your The Shocking Blue collection.
In studio record of this music release "Mighty Joe" attended those artists: Shocking Blue (Producer), Robbie van Leeuwen (Written-By)
Mighty Joe. Artist: Shocking Blue. Album: Scorpio's Dance, 1970. A stereo mix by Monotostereoking synced to a color video clip.
Mighty Joe is found on the album Classics: The Best of Shocking Blue.
| A | Mighty Joe | 3:14 |
| B | Wild Wind | 2:13 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 22.029 | Shocking Blue | Mighty Joe (7", Mono) | Pink Elephant | 22.029 | Netherlands | 1969 |
| M 25.185 | The Shocking Blue* | Mighty Joe (7", Single, RE) | Metronome | M 25.185 | Scandinavia | 1970 |
| SST-8372 | Shocking Blue | Mighty Joe (7", Single) | Jugoton, Stateside | SST-8372 | Yugoslavia | 1969 |
| ESS. 130, ESS 130 | Shocking Blue | Mighty Joe (7", Single) | Stateside, Stateside | ESS. 130, ESS 130 | India | 1970 |
| MSI 1004 | Shocking Blue | Mighty Joe / Wild Wind (7", Single) | Minos | MSI 1004 | Greece | 1969 |
| Mighty Joe | 3:14 |
| Wild Wind | 2:13 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 22.029 | Shocking Blue | Mighty Joe (7", Mono) | Pink Elephant | 22.029 | Netherlands | 1969 |
| AZ 10 516 | Shocking Blue | Mighty Joe (7") | Disc'Az | AZ 10 516 | France | 1969 |
| P 30508 | The Shocking Blue* | Mighty Joe / Wild Wind (7") | Poplandia | P 30508 | Spain | 1969 |
| MSI 1004 | Shocking Blue | Mighty Joe / Wild Wind (7", Single) | Minos | MSI 1004 | Greece | 1969 |
| 70352 | Shocking Blue | Mighty Joe / Wild Wind (7", Single) | Pink Elephant | 70352 | Turkey | 1969 |
| M 25.185, M 25 185 | The Shocking Blue* | Mighty Joe / Wild Wind (7", Single, Mono) | Metronome, Metronome | M 25.185, M 25 185 | Germany | 1969 |
| SST-8372 | Shocking Blue | Mighty Joe (7", Single) | Jugoton, Stateside | SST-8372 | Yugoslavia | 1969 |
| PFK-3623 | Shocking Blue | Mighty Joe (7", Single) | Penny Farthing | PFK-3623 | Australia | 1969 |
| AZ 10 516 | Shocking Blue | Mighty Joe (7", Single) | Disc'Az | AZ 10 516 | France | 1969 |
| PE 22.029Y, 22.029 | Shocking Blue | Mighty Joe (7", Single, Mono) | Pink Elephant, Pink Elephant | PE 22.029Y, 22.029 | Belgium | 1969 |
| 22.029, 22.029 y | The Shocking Blue* | Mighty Joe (7", Single, Mono) | Pink Elephant, Pink Elephant | 22.029, 22.029 y | Netherlands | 1969 |
| PFK-3623 | Shocking Blue | Mighty Joe (7", Single) | Penny Farthing | PFK-3623 | New Zealand | 1970 |
| M 25 185, M 25.185 | The Shocking Blue* | Mighty Joe / Wild Wind (7", Single, Mono) | Metronome, Metronome | M 25 185, M 25.185 | Austria | 1970 |
| ESS. 130, ESS 130 | Shocking Blue | Mighty Joe (7", Single) | Stateside, Stateside | ESS. 130, ESS 130 | India | 1970 |
| PEN 713 | Shocking Blue | Mighty Joe (7", Single) | Penny Farthing | PEN 713 | UK | 1970 |
| PE 22.029 B | Shocking Blue | Mighty Joe (7", Single) | Pink Elephant | PE 22.029 B | France | 1970 |
| M 25.185 | The Shocking Blue* | Mighty Joe (7", Single) | Metronome | M 25.185 | Sweden | 1970 |
| 45 / 5918 | Shocking Blue | Mighty Joe (7", Single, Mono) | Velvet | 45 / 5918 | Venezuela | 1970 |
| PEN 713 | Shocking Blue | Mighty Joe (7", Single, Promo) | Penny Farthing | PEN 713 | UK | 1970 |
| M 25.185 | The Shocking Blue* | Mighty Joe (7", Single, RE) | Metronome | M 25.185 | Scandinavia | 1970 |
| P-30508 | Shocking Blue | Mighty Joe (7", M/Print) | Poplandia | P-30508 | Spain | Unknown |
| 22.029, PE 22.029Y | Shocking Blue | Mighty Joe (7", Mono) | Pink Elephant, Pink Elephant | 22.029, PE 22.029Y | Belgium | Unknown |
| PE 22.029, PE 22.029Y | Shocking Blue | Mighty Joe (7", Single, Mono, Bla) | Pink Elephant, Pink Elephant | PE 22.029, PE 22.029Y | Netherlands | Unknown |
Shocking Blue - Long And Lonesome Road download flac
Shocking Blue - Greatest Hits Around The World download flac
Shocking Blue - Venus (Version Originale Remixée) download flac
Shocking Blue - venus download flac
Shocking Blue - The Fantastic Shocking Blue - Pop Power download flac
The Shocking Blue - 悲しき恋心 = Blossom Lady / The Shocking Blue Best 6 download flac
Shocking Blue - Sally Was A Good Old Girl download flac
The Shocking Blue - Venus / Hot Sand download flac
Shocking Blue - Scorpio's Dance download flac
Shocking Blue - Never Marry A Railroad Man / Hear My Song download flac