High Voltage is the first internationally released studio album by Australian hard rock band AC/DC. It contains tracks from their first two previous Australia-only issued albums, High Voltage and .
AC/DC - High Voltage. Авторы текста и музыки. Malcolm Young, Angus Young, Bon Scott. SME (от лица компании "Epic"); Sony ATV Publishing, LatinAutor - PeerMusic, ARESA, LatinAutor, CMRRA, ASCAP, Abramus Digital, Alberts, UMPG Publishing" и другие авторские общества (10).
High Voltage is the first ased album by Australian hard rock band AC/DC. It was re-released in 2003 as part of the AC/DC remasters series.
HIGH VOLTAGE (Young - Young - Scott). Well you ask me 'bout the clothes I wear And you ask me why I grow my hair And you ask me why I'm in a band I dig doin' one night stands And you wanna see me do my thing All you gotta do is plug me into high. I said high High voltage rock 'n' roll High voltage rock 'n' roll High voltage, high voltage High voltage rock 'n' roll
Comprised of highlights from their first two Australian albums - 1975's TNT and its 1976 follow-up, also entitled High Voltage - the album has every single one of AC/DC's archetypes. There are songs about rock & roll, slow sleazy blues, high-voltage boogie, double entendres so obvious they qualify as single entendres and, of course, the monster riffs of Angus Young, so big and bold they bruise the listener upon contact
Released April 30, 1976. High Voltage Tracklist. High Voltage is the first international studio album from Australian hard rock band AC/DC. This album contains tracks from their first two albums, which were only released in Australia. These albums were High Voltage and . both of which were released in the year before – 1975. High Voltage Q&A.
Album Name High Voltage. Data de aparición 17 Febrero 1975. Labels Atlantic Records.
| A1 | It's A Long Way To The Top (If You Wanna Rock 'N' Roll) | 5:10 |
| A2 | The Rock 'N' Roll Singer | 5:00 |
| A3 | The Jack | 5:50 |
| A4 | Live Wire | 5:45 |
| B1 | T.N.T. | 3:30 |
| B2 | Can I Sit Next To You Girl | 4:06 |
| B3 | Little Lover | 5:26 |
| B4 | She's Got Balls | 4:46 |
| B5 | High Voltage | 4:18 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ATL 50 257, 36142 | AC/DC | High Voltage (LP, Album) | Atlantic, ATCO Records | ATL 50 257, 36142 | Germany | 1976 |
| 20.067 | AC/DC | High Voltage (LP, Album, RE) | Atlantic | 20.067 | Brazil | 1981 |
| 82876866642 | AC/DC | High Voltage (CD, Album, Enh, RE, RM, Unofficial) | Albert Productions | 82876866642 | China | Unknown |
| 36-142-2 | AC/DC | High Voltage (CD, Album, RE) | ATCO Records | 36-142-2 | US | 1986 |
| TP 36-142 | AC/DC | High Voltage (8-Trk, Album) | ATCO Records | TP 36-142 | US | 1976 |
| 1 | It's A Long Way To The Top (If You Wanna Rock 'n' Roll) | 5:10 |
| 2 | The Rock 'N' Roll Singer | 5:00 |
| 3 | The Jack | 5:50 |
| 4 | Live Wire | 5:45 |
| 5 | T.N.T. | 3:30 |
| 6 | Can I Sit Next To You Girl | 4:06 |
| 7 | Little Lover | 5:26 |
| 8 | She's Got Balls | 4:46 |
| 9 | High Voltage | 4:18 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ATL 50 257, 36142 | AC/DC | High Voltage (LP, Album) | Atlantic, ATCO Records | ATL 50 257, 36142 | Germany | 1976 |
| 7567-90410-4 | AC/DC | High Voltage (Cass, Album) | Atlantic | 7567-90410-4 | Germany | Unknown |
| 20.067 | AC/DC | High Voltage (LP, Album, RE) | Atlantic | 20.067 | Brazil | 1981 |
| 82876866642 | AC/DC | High Voltage (CD, Album, Enh, RE, RM, Unofficial) | Albert Productions | 82876866642 | China | Unknown |
| 36-142-2 | AC/DC | High Voltage (CD, Album, RE) | ATCO Records | 36-142-2 | US | 1986 |
| 1 | It's A Long Way To The Top (If You Wanna Rock 'n' Roll) | 5:16 |
| 2 | Rock 'n' Roll Singer | 5:04 |
| 3 | The Jack | 5:52 |
| 4 | Live Wire | 5:50 |
| 5 | T.N.T. | 3:34 |
| 6 | Can I Sit Next To You Girl | 4:12 |
| 7 | Little Lover | 5:37 |
| 8 | She's Got Balls | 4:51 |
| 9 | High Voltage | 4:03 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ATL 50 257, 36142 | AC/DC | High Voltage (LP, Album) | Atlantic, ATCO Records | ATL 50 257, 36142 | Germany | 1976 |
| 7567-90410-4 | AC/DC | High Voltage (Cass, Album) | Atlantic | 7567-90410-4 | Germany | Unknown |
| 20.067 | AC/DC | High Voltage (LP, Album, RE) | Atlantic | 20.067 | Brazil | 1981 |
| 82876866642 | AC/DC | High Voltage (CD, Album, Enh, RE, RM, Unofficial) | Albert Productions | 82876866642 | China | Unknown |
| 36-142-2 | AC/DC | High Voltage (CD, Album, RE) | ATCO Records | 36-142-2 | US | 1986 |
AC/DC - Who Made Who = Quien Hizo A Quien download flac
X-Pander - High Voltage download flac
AC/DC - T.N.T. download flac
Still Young & Beautiful - Great Balls Of Fire download flac
AC/DC - Girls Got Rhythm / T.N.T. download flac
Asia - High Voltage Live download flac
AC/DC - Dirty Deeds Done Dirt Cheap download flac
AC/DC - Highway to Hell download flac
AC/DC - Powerage download flac
AC/DC - If You Want Blood, You've Got It download flac