ODDS & SODS was The Who’s attempt at clearing the decks. Over the years they’d recorded many songs that were never released, though some of them notably ‘Naked Eye’ and ‘Pure And Easy’ had been played live and were well known to fans. The original album included 11 tracks, some remixed or remastered versions of which appeared as bonus tracks on other CD upgrades. The remixed and remastered CD consisted of a single disc but expanded by 12 bonus tracks. The intent was to make a number of compilations redundant while keeping with the original spirit of collecting together various Who curios.
The Who - Odds & Sods. UMG (от лица компании "Polydor"); EMI Music Publishing, Global Music Rights LLC, Spirit Music Publishing, UBEM, LatinAutor - SonyATV, ABKCO Music, In. BMI - Broadcast Music In. LatinAutor" и другие авторские общества (5). Композиция. The Who. Авторы текста и музыки.
Odds & Sods is a music boxset/compilation recording by THE WHO (ve Rock) released in 1974 on cd, lp, vinyl and/or cassette. Odds & Sods Universal Japan 2013.
Released: 1974-09-28. Several album tracks from Face Dances and It's Hard entered the chart between 1981 and 1982 but are not listed here as they were not issued as retail singles. The Who were featured on two songs from Pete Townshend's solo album The Iron Man: The Musical by Pete Townshend, which was released in 1989. Songs performed – "Fire" and "Dig".
Odds & Sods, a compilation of outtakes and rarities from the Who's first decade, is a rather jumpy listen that harbors few songs that could be termed top of the line. Also, since its 1974 release, several of the tracks have been issued on other compilations. Setting your expectations at the appropriate level, however, you'll find much of this worthwhile.
Album · 1974 · 23 Songs. 20th Century Masters: The Millennium Collection: Best of The Who. 1999. Who's Next (Bonus Track Version). Face Dances (Remastered Deluxe].
Redirected from Odds and Sods). Odds & Sods is an album that consists of studio outtakes and rarities by British rock band The Who released by Track Records in the UK and Track/MCA in the US in 1974. In the autumn of 1973, while Roger Daltrey, Pete Townshend and Keith Moon were preparing for the Tommy film, John Entwistle was put in charge of compiling an album to counter the rampant bootlegging that arose from The Who's concerts.
Odds & Sods (1974) by The Who. Labels: Track Records. Genres: Rock, Hard Rock Members: Roger Daltrey, John Entwistle, Keith Moon, Pete Townshend.
| A1 | PostcardProducer – The Who |
| A2 | Now I'm A FarmerProducer – Peter Townshend* |
| A3 | Put The Money DownProducer – The WhoProducer [Associate] – Glyn Johns |
| A4 | Little BillyProducer – Kit Lambert |
| A5 | Too Much Of AnythingProducer – The WhoProducer [Associate] – Glyn Johns |
| A6 | Glow GirlProducer – Kit Lambert |
| B1 | Pure And EasyProducer – The WhoProducer [Associate] – Glyn Johns |
| B2 | Faith In Something BiggerProducer – Kit Lambert |
| B3 | I'm The FaceProducer – Chris Parmeinter, Peter Meaden |
| B4 | Naked EyeProducer – Peter Townshend* |
| B5 | Long Live RockProducer – The WhoProducer [Associate] – Glyn Johns |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2406 116 | The Who | Odds & Sods (LP, Album, Die) | Track Record | 2406 116 | UK | 1974 |
| 2406 116 | The Who | Odds & Sods (LP, Comp) | Track Record | 2406 116 | France | 1974 |
| 517 946-2 | The Who | Odds & Sods (CD, Comp, RE) | Polydor | 517 946-2 | UK | 1993 |
| ACBC 00254 | The Who | Odds & Sods (Cass, Album, Comp) | Track Record | ACBC 00254 | UK | 1974 |
| 3834 010 | The Who | Odds And Sods (8-Trk, Comp) | Track Record | 3834 010 | UK | 1974 |
| A1 | Postcard |
| A2 | Now I'm A Farmer |
| A3 | Put The Money Down |
| A4 | Little Billy |
| A5 | Too Much Of Anything |
| A6 | Glow Girl |
| B1 | Pure And Easy |
| B2 | Faith In Something Bigger |
| B3 | I'm The Face |
| B4 | Naked Eye |
| B5 | Long Live Rock |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2406 116 | The Who | Odds & Sods (LP, Album, Die) | Track Record | 2406 116 | UK | 1974 |
| 2406 116 | The Who | Odds & Sods (LP, Comp) | Track Record | 2406 116 | France | 1974 |
| 517 946-2 | The Who | Odds & Sods (CD, Comp, RE) | Polydor | 517 946-2 | UK | 1993 |
| ACBC 00254 | The Who | Odds & Sods (Cass, Album, Comp) | Track Record | ACBC 00254 | UK | 1974 |
| 3834 010 | The Who | Odds And Sods (8-Trk, Comp) | Track Record | 3834 010 | UK | 1974 |
| 1 | PostcardWritten-By – John Entwistle |
3:27 |
| 2 | Now I'm A Farmer | 4:08 |
| 3 | Put The Money Down | 4:00 |
| 4 | Little Billy | 2:15 |
| 5 | Too Much Of Anything | 4:26 |
| 6 | Glow Girl | 2:10 |
| 7 | Pure And Easy | 5:23 |
| 8 | Faith In Something Bigger | 3:03 |
| 9 | I'm The FaceWritten-By – Peter Meaden |
2:32 |
| 10 | Naked Eye | 5:10 |
| 11 | Long Live Rock | 3:54 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2406 116 | The Who | Odds & Sods (LP, Album, Die) | Track Record | 2406 116 | UK | 1974 |
| 2406 116 | The Who | Odds & Sods (LP, Comp) | Track Record | 2406 116 | France | 1974 |
| 517 946-2 | The Who | Odds & Sods (CD, Comp, RE) | Polydor | 517 946-2 | UK | 1993 |
| ACBC 00254 | The Who | Odds & Sods (Cass, Album, Comp) | Track Record | ACBC 00254 | UK | 1974 |
| 3834 010 | The Who | Odds And Sods (8-Trk, Comp) | Track Record | 3834 010 | UK | 1974 |
Téléphone - Rappels download flac
The Who - Baba O'Riley download flac
Various - Return Of The Grievous Angel download flac
The Who - The Who By Numbers download flac
Ethan Johns - Live at Kings Place download flac
The Who - Who's Next download flac
The Who - The Story Of The Who download flac
Sammy Johns - Sammy JOHNS download flac
The Who - Quadrophenia download flac
The Who - A Quick One (Happy Jack) / The Who Sell Out download flac