- Performer Absolute Body Control
- Title Tapes 81-89
- Date of release 2010
- Country Germany
- Style EBM, Synth-pop, Minimal
- Other formats MOD RA MP4 VQF DMF DTS TTA
- Genre Electronic
- Size MP3 1166 mb
- Size FLAC 1199 mb
- Rating: 4.8
- Votes: 426
Written-By – Absolute Body Control (tracks: A1, A2, A4 to F3, F5 to F6, G2, G4 to H5, I1 to J3, J5 to L2). Notes. Untitled Originally released as cassette on Body Records 1981. B5 to B7 recorded live at Djem - Melsele 2. 1. Numbers Originally released as cassette on Body Records 1982. Figures Originally released as cassette on Body Records 1983. F4 to F6 recorded live at Djem - Melsele 2. Live Originally released as cassette on Body Records 1984.
More Absolute Body Control. Listen to Numbers (tapes 81-89) now. Listen to Numbers (tapes 81-89) in full in the this site app. Play on this site.
Absolute Body Control is an electronic music project from Belgium. It is notable as the first significant project of musicians Dirk Ivens and Eric Van Wonterghem.
Album: Lost, Found, 2013. Absolute Body Control - Me And My Desire (Tapes 81-89 Vinyl). Has been played on. Belgium 2.
Get the Absolute Body Control Setlist of the concert at Amphitheater Gelsenkirchen, Gelsenkirchen, Germany on June 12, 2015 and other Absolute Body Control Setlists for free on setlist. Tapes 81-89 1. Tracks 1. Others 1. 2015 stats. Complete Album stats. Absolute Body Control De Casino, Sint-Niklaas - Nov 28, 2015 Nov 28 2015. Absolute Body Control E-Only Festival 2016 - Feb 13, 2016 Feb 13 2016. Last updated: 16 Jun 2019, 07:21 Etc/UTC.
Absolute Body Control, Berlin, Germany. synthpop project by Dirk ivens and Eric Van Wonterghem. Absolute Body Control - Live WGT 2007 Leipzig, See You all back on 09 June 2014 Messe,leipzig. 58. 3. See all. Posts. 23 April 2017 ·. Ivan Hirvonen added 3 new photos - with Dirk Ivens and Eric Van Wonterghem. 22 April 2017 ·. Getting stronger with the gym DJ, who's sending greetings to Dirk & Eric: Absolute Body Control. Absolute Body Control.
Surrender No Resistance. 406. 04. Is There An Exit? Absolute Body Control. 476. 05. Waving Hands. 303. 06. Into The Light. 237. 07. Melting Away. 236. 08. Do You Feel It Inside (Remake). 81. 19. Your Request.
| Untitled 1981 | ||
| 1-1 | Waving Hands | 3:28 |
| 1-2 | Touch Your Skin | 3:38 |
| 1-3 | Baby's On FireSongwriter – Eno* |
3:20 |
| 1-4 | So Obvious | 5:01 |
| 1-5 | Total Control | 2:55 |
| 1-6 | A Broken Dream | 3:24 |
| 1-7 | Do You Feel It Inside?Synth [Additional Synths] – Mark De Jonghe |
2:56 |
| 1-8 | Game For A Laugh | 2:02 |
| 1-9 | Shake | 3:15 |
| Bonustracks | ||
| 1-10 | Intro | 1:29 |
| 1-11 | A Better Way | 2:51 |
| 1-12 | Turning Around | 3:21 |
| Numbers 1982 | ||
| 2-1 | 1 | 3:27 |
| 2-2 | 2 | 3:34 |
| 2-3 | 3 | 2:01 |
| 2-4 | 4 | 3:58 |
| 2-5 | 5 | 2:35 |
| 2-6 | 6 | 3:16 |
| 2-7 | 7 | 4:39 |
| 2-8 | 8 | 1:04 |
| 2-9 | 9 | 4:37 |
| 2-10 | 10 | 3:18 |
| 2-11 | 11 | 4:48 |
| 2-12 | 12 | 3:38 |
| 2-13 | 13 | 3:59 |
| 2-14 | 14 | 6:08 |
| 2-15 | 15 | 8:15 |
| 2-16 | 16 | 5:24 |
| Figures 1983 | ||
| 3-1 | The Man I Wanna Be | 3:51 |
| 3-2 | Automatic 1 | 2:27 |
| 3-3 | Love At First Sight | 2:59 |
| 3-4 | Melting Away | 2:46 |
| 3-5 | 5 Minutes | 3:46 |
| 3-6 | Figures | 3:58 |
| 3-7 | Give Me Your Hands | 2:37 |
| 3-8 | Terminus | 3:39 |
| 3-9 | Automatic 2 | 4:02 |
| Bonustracks | ||
| 3-10 | ChereeSongwriter – Vega*, Rev* |
3:28 |
| 3-11 | Cover Of A Magazine | 2:38 |
| 3-12 | Did You Do It? | 3:29 |
| Live 1984 | ||
| 4-1 | So Obvious / Sister RaySongwriter – Lou Reed |
6:00 |
| 4-2 | Is There An Exit? | 4:39 |
| 4-3 | RadiationSongwriter – Vega*, Rev* |
2:58 |
| 4-4 | I Wasn't There | 5:04 |
| 4-5 | Dance Dance | 3:47 |
| 4-6 | Pictures On The Wall | 3:19 |
| 4-7 | Touch Your Skin | 2:46 |
| 4-8 | Burning Inside | 6:18 |
| 4-9 | So Hard | 4:37 |
| 4-10 | Move Up | 4:48 |
| 4-11 | Wait And See (It Is Just) | 3:01 |
| 4-12 | Dirt | 3:41 |
| 4-13 | Back To NatureSongwriter – Frank Tovey |
5:37 |
| Tracks 1989 | ||
| 5-1 | Slow Action | 1:01 |
| 5-2 | Final Report | 2:33 |
| 5-3 | Faceless | 2:46 |
| 5-4 | Film 1 | 1:07 |
| 5-5 | Tanzmusik | 1:26 |
| 5-6 | Lonely This Night | 4:00 |
| 5-7 | Car Fever | 3:02 |
| 5-8 | Film 3 | 1:14 |
| 5-9 | B6 | 1:03 |
| 5-10 | Do You Feel It Inside? (Remake) | 3:46 |
| 5-11 | Me And My Desire | 4:31 |
| 5-12 | Suffer In Silence | 6:11 |
| Bonustracks | ||
| 5-13 | NightclubbingSongwriter – Bowie*, Pop* |
3:00 |
| 5-14 | Switch On | 4:18 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| VOD 37-B | Absolute Body Control | Tapes 81-89 (LP, Album, RE + LP, Album, RE + LP, Album, RE + LP) | Vinyl-on-demand | VOD 37-B | Germany | 2007 |
| VOD 37-B | Absolute Body Control | Tapes 81-89 (LP, Album, RE + LP, Album, RE + LP, Album, RE + LP) | Vinyl-on-demand | VOD 37-B | Germany | 2007 |
| VOD 37-B | Absolute Body Control | Tapes 81-89 (LP, Album, RE + LP, Album, RE + LP, Album, RE + LP) | Vinyl-on-demand | VOD 37-B | Germany | 2009 |
Tribal Trix - Feel The Vibe download flac
William Control - Hate Culture download flac
DAF - Absolute Body Control download flac
Psychonauts Feat. Sam Lynham - Take Control download flac
Mayte - Broken Wings download flac
Heikki Ruokangas’ Remote Control - Heikki Ruokangas’ Remote Control download flac
DJ Pooch - Let The Beat Control Your Body download flac
Fun Control - Tide download flac
Snake Figures Fan - Snake Figures Fan download flac
Gary Myrick And The Figures - Living In A Movie download flac