Greatest Hits is a greatest hits album by the American blues rock band ZZ Top, released in 1992. Viva Las Vegas" and "Gun Love" were two new tracks. It was also released as a vinyl album, which omitted four tracks included on the CD version ("Cheap Sunglasses", "I'm Bad, I'm Nationwide", "Pearl Necklace", and "Tube Snake Boogie")
Still, that may just be quibbling for some listeners, since the basics are all here, making this a good complement to the '70s-focused The Best of ZZ Top (although it would be nice if a definitive disc, with all the hits, would appear on the market).
Greatest Hits is a greatest hits album by the American blues rock band ZZ Top, released in 1992. It was also released as a vinyl album with some tracks omitted from the CD version. La Grange" (Six Pack remix) – 3:52. Originally from The ZZ Top Six Pack (1987). Tube Snake Boogie" – 3:02. Originally from El Loco (1981).
ZZ Top 'Greatest Hits Live' Track Listing. Unfortunately, 'XXX' often felt like a placekeeper. Image 1 of 15. 15: 'XXX' (1999). It had been a decade and a half since 'Eliminator,' and they were still struggling.
Live - Greatest Hits From Around The World. Tush (Live from Chicago). The Very Baddest of ZZ Top.
Greatest Hits is a greatest hits album by the American blues-rock band ZZ Top, released in 1992. It was also released as a vinyl album with two tracks omitted from the CD version ("Cheap Sunglasses" and "I'm Bad, I'm Nationwide").
| 1 | Gimme All Your Lovin' | 3:59 |
| 2 | Sharp Dressed Man | 4:13 |
| 3 | Rough Boy | 3:50 |
| 4 | Tush | 2:14 |
| 5 | My Head's In Mississippi | 4:21 |
| 6 | Pearl Necklace | 4:01 |
| 7 | I'm Bad, I'm Nationwide | 3:45 |
| 8 | Viva Las Vegas | 4:47 |
| 9 | Doubleback | 3:53 |
| 10 | Gun Love | 3:43 |
| 11 | Got Me Under Pressure | 3:59 |
| 12 | Give It Up | 3:32 |
| 13 | Cheap Sunglasses | 4:46 |
| 14 | Sleeping Bag | 4:02 |
| 15 | Planet Of Women | 4:04 |
| 16 | La Grange | 3:51 |
| 17 | Tube Snake Boogie | 3:02 |
| 18 | Legs | 4:31 |
| + Bonus Track | ||
| 19 | Breakaway | 4:33 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 26846-2 | ZZ Top | Greatest Hits (CD, Comp) | Warner Bros. Records | 9 26846-2 | US | 1992 |
| W4-26846 | ZZ Top | Greatest Hits (Cass, Comp, Club) | Warner Bros. Records | W4-26846 | Canada | 1992 |
| 7599-26846-2 | ZZ Top | Greatest Hits (CD, Comp, RM) | Warner Bros. Records | 7599-26846-2 | Australia | 1992 |
| 7599-26846-2 | ZZ Top | Greatest Hits (CD, Comp, RM) | Warner Bros. Records, Lone Wolf Production Company | 7599-26846-2 | Australasia | Unknown |
| 9 26846-2 | ZZ Top | Greatest Hits (CD, Comp, Club, BMG) | Warner Bros. Records | 9 26846-2 | US | 1992 |
| Gimme All Your Lovin' | 3:59 |
| Sharp Dressed Man | 4:15 |
| Rough Boy | 4:52 |
| Tush | 2:16 |
| My Head's In Mississippi | 4:20 |
| Pearl Necklace | 4:06 |
| I'm Bad, I'm Nationwide | 4:47 |
| Viva Las Vegas | 4:48 |
| Doubleback | 3:56 |
| Gun Love | 3:40 |
| Got Me Under Pressure | 4:00 |
| Give It Up | 3:30 |
| Cheap Sunglasses | 4:47 |
| Sleeping Bag | 4:03 |
| Planet Of Women | 4:05 |
| La Grange | 3:52 |
| Tube Snake Boogie | 3:04 |
| Legs | 4:32 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 26846-2 | ZZ Top | Greatest Hits (CD, Comp) | Warner Bros. Records | 9 26846-2 | US | 1992 |
| ES 1127 | ZZ Top | Greatest Hits 1 (Cass, Comp, Unofficial) | Euro Star | ES 1127 | Poland | 1992 |
| ES 1126 | ZZ Top | Greatest Hits 2 (Cass, Comp, Unofficial) | Euro Star | ES 1126 | Poland | 1992 |
| 039 | ZZ Top | Greatest Hits Part 1 (Cass, Comp, Unofficial) | Super Sonic | 039 | Poland | 1992 |
| 040 | ZZ Top | Greatest Hits Part 2 (Cass, Comp, Unofficial) | Super Sonic | 040 | Poland | 1992 |
| WPCP-4788 | ZZ Top | Greatest Hits (CD, Comp) | Warner Bros. Records | WPCP-4788 | Japan | 1992 |
| WBCD 1728 | ZZ Top | Greatest Hits (CD, Comp) | Warner Bros. Records | WBCD 1728 | South Africa | 1992 |
| CD 26846 | ZZ Top | Greatest Hits (CD, Comp) | Warner Bros. Records | CD 26846 | Canada | 1992 |
| 50 169-2 | ZZ Top | Greatest Hits (CD, Comp) | Popron | 50 169-2 | Czechoslovakia | 1992 |
| 7599-26846-2 | ZZ Top | Greatest Hits (CD, Comp) | Warner Bros. Records | 7599-26846-2 | Europe | 1992 |
| 7599-26846-2 | ZZ Top | Greatest Hits (CD, Comp) | Warner Bros. Records | 7599-26846-2 | Europe | 1992 |
| W2 26846 | ZZ Top | Greatest Hits (CD, Comp, Club) | Warner Bros. Records | W2 26846 | Canada | 1992 |
| 35 472 0, 7599-26846-2 | ZZ Top | Greatest Hits (CD, Comp, Club) | Bertelsmann Club, Warner Bros. Records | 35 472 0, 7599-26846-2 | Germany | 1992 |
| W2 26846 | ZZ Top | Greatest Hits (CD, Comp, Club) | Warner Bros. Records | W2 26846 | US | 1992 |
| 9 26846-2 | ZZ Top | Greatest Hits (CD, Comp, Club, BMG) | Warner Bros. Records | 9 26846-2 | US | 1992 |
| R2 514336 | ZZ Top | Greatest Hits (CD, Comp, Gat) | Warner Bros. Records | R2 514336 | US | 1992 |
| 7599-26846-2 | ZZ Top | Greatest Hits (CD, Comp, RM) | Warner Bros. Records | 7599-26846-2 | Australia | 1992 |
| 26846-2 | ZZ Top | Greatest Hits (CD, Comp, Unofficial) | Warner Bros. Records | 26846-2 | Europe | 1992 |
| 9362-47510-2 | ZZ Top | Greatest Hits (CD, Comp, Unofficial) | Warner Bros. Records | 9362-47510-2 | Russia | 1992 |
| 9 26846-4 | ZZ Top | Greatest Hits (Cass, Comp) | Warner Bros. Records | 9 26846-4 | Turkey | 1992 |
| 7599-26846-4 | ZZ Top | Greatest Hits (Cass, Comp) | Warner Bros. Records | 7599-26846-4 | Romania | 1992 |
| 7599-26846-4 | ZZ Top | Greatest Hits (Cass, Comp) | Warner Bros. Records | 7599-26846-4 | Germany | 1992 |
| MC-7-T 3037079 | ZZ Top | Greatest Hits (Cass, Comp) | Croatia Records, Warner Bros. Records, Lone Wolf Productions | MC-7-T 3037079 | Croatia | 1992 |
| CASS. 80.119 | ZZ Top | Greatest Hits (Cass, Comp) | Warner Bros. Records | CASS. 80.119 | Ecuador | 1992 |
| W4 26846, 4-26846 | ZZ Top | Greatest Hits (Cass, Comp) | Warner Bros. Records, Warner Bros. Records | W4 26846, 4-26846 | US | 1992 |
| 9 26846-4, 4-26846 | ZZ Top | Greatest Hits (Cass, Comp) | Warner Bros. Records, Warner Bros. Records | 9 26846-4, 4-26846 | US | 1992 |
| WC - 1210 | ZZ Top | Greatest Hits (Cass, Comp) | WEA | WC - 1210 | Bolivia | 1992 |
| 7599-26846-4, WX459C | ZZ Top | Greatest Hits (Cass, Comp) | Warner Bros. Records, Warner Bros. Records | 7599-26846-4, WX459C | Europe | 1992 |
| WX 459C, 7599-26846-4, WX459C | ZZ Top | Greatest Hits (Cass, Comp) | Warner Bros. Records, Warner Bros. Records, Warner Bros. Records | WX 459C, 7599-26846-4, WX459C | UK & Europe | 1992 |
| C 183411 | ZZ Top | Greatest Hits (Cass, Comp, Clu) | Warner Bros. Records, BMG Direct Marketing, Inc. | C 183411 | US | 1992 |
| W4-26846 | ZZ Top | Greatest Hits (Cass, Comp, Club) | Warner Bros. Records | W4-26846 | Canada | 1992 |
| W4 26846 | ZZ Top | Greatest Hits (Cass, Comp, Club, Dol) | Warner Bros. Records | W4 26846 | Canada | 1992 |
| 92 68464 | ZZ Top | Greatest Hits (Cass, Comp, Dol) | Warner Bros. Records | 92 68464 | Canada | 1992 |
| LP-7-1 2037056, 7599-26846-1 | ZZ Top | Greatest Hits (LP, Comp) | Croatia Records, Warner Bros. Records, Lone Wolf Productions | LP-7-1 2037056, 7599-26846-1 | Croatia | 1992 |
| 7599-26846-1 , WX459 | ZZ Top | Greatest Hits (LP, Comp) | Warner Bros. Records, Warner Bros. Records | 7599-26846-1 , WX459 | Europe | 1992 |
| 670.8243 | ZZ Top | Greatest Hits (LP, Comp) | Warner Bros. Records | 670.8243 | Brazil | 1992 |
| LP-80119, 7599-26846-2 | ZZ Top | Greatest Hits (LP, Comp) | Warner Bros. Records, Warner Bros. Records | LP-80119, 7599-26846-2 | Ecuador | 1992 |
| W1-26846 | ZZ Top | Greatest Hits (LP, Comp, Club) | Warner Bros. Records | W1-26846 | US | 1992 |
| PCW-503 | ZZ Top | Greatest Hits (Cass, Comp) | Polton | PCW-503 | Poland | 1994 |
| 7599-26846-4 | ZZ Top | Greatest Hits (Cass, Comp) | Warner Music Poland | 7599-26846-4 | Poland | 1994 |
| 759926846-4 | ZZ Top | Greatest Hits (Cass, Comp) | Warner Music Australia | 759926846-4 | Australia | 1994 |
| WPCR-1920 | ZZ Top | Greatest Hits (CD, Comp, Ltd, RE) | Warner Bros. Records | WPCR-1920 | Japan | 1998 |
| 9362-47510-2 | ZZ Top | Greatest Hits (CD, Comp, RE) | Warner Bros. Records | 9362-47510-2 | Europe | 1999 |
| 7599-26846-2 | ZZ Top | Greatest Hits (CD, Comp, RE, RM) | Warner Bros. Records | 7599-26846-2 | Europe | 1999 |
| 7599-26846-4 | ZZ Top | Greatest Hits (Cass, Comp) | Warner Bros. Records, WWW Records, Фирма Грамзаписи Никитин | 7599-26846-4 | Russia | 2001 |
| 7599-26846-4, 926846-4 | ZZ Top | Greatest Hits (Cass, Comp) | Warner Bros. Records, WWW Records, Фирма Грамзаписи Никитин, Euro Star, Warner Bros. Records, WWW Records, Фирма Грамзаписи Никитин, Euro Star | 7599-26846-4, 926846-4 | Ukraine | 2001 |
| 9 26846-2 | ZZ Top | Greatest Hits (CD, Comp, RE, Dig) | Warner Bros. Records | 9 26846-2 | US | 2005 |
| 9 26846-2 | ZZ Top | Greatest Hits (CD, Comp, RE, Jew) | Warner Bros. Records | 9 26846-2 | US | 2005 |
| WPCR-13394 | ZZ Top | Greatest Hits (CD, Comp) | Warner Bros. Records | WPCR-13394 | Japan | 2009 |
| 4607173154798 | ZZ Top | Greatest Hits (CD, Comp, RE) | Фирма Грамзаписи Никитин, Warner Bros. Records | 4607173154798 | Russia | 2009 |
| WPCR-26220 | ZZ Top | Greatest Hits (CD, Comp, RE, SHM) | Warner Bros. Records | WPCR-26220 | Japan | 2017 |
| 7599-26846-2 | ZZ Top | Greatest Hits (CD, Comp) | Warner Bros. Records | 7599-26846-2 | Argentina | Unknown |
| 759-26846-2, 78 189 8 | ZZ Top | Greatest Hits (CD, Comp) | Warner Bros. Records, Warner Bros. Records | 759-26846-2, 78 189 8 | Europe | Unknown |
| W2 26846 | ZZ Top | Greatest Hits (CD, Comp, Club) | Warner Bros. Records | W2 26846 | Canada | Unknown |
| 9 26846-2 | ZZ Top | Greatest Hits (CD, Comp, Club) | Warner Bros. Records | 9 26846-2 | US | Unknown |
| 9 26846-2 | ZZ Top | Greatest Hits (CD, Comp, Club, RE, RP, BMG) | Warner Bros. Records | 9 26846-2 | US | Unknown |
| 9 26846-2 | ZZ Top | Greatest Hits (CD, Comp, RE) | Warner Bros. Records | 9 26846-2 | US | Unknown |
| CD 26846 | ZZ Top | Greatest Hits (CD, Comp, RE) | Warner Bros. Records | CD 26846 | Canada | Unknown |
| 9 26846-2 | ZZ Top | Greatest Hits (CD, Comp, RE) | Warner Bros. Records | 9 26846-2 | US | Unknown |
| 7599-26846-2, 9268462 | ZZ Top | Greatest Hits (CD, Comp, RE) | Warner Bros. Records, Comp Music Ltd. | 7599-26846-2, 9268462 | Ukraine | Unknown |
| 9 26846-2 | ZZ Top | Greatest Hits (CD, Comp, RE) | Warner Bros. Records | 9 26846-2 | US | Unknown |
| 9 26846-2 | ZZ Top | Greatest Hits (CD, Comp, RE) | Warner Bros. Records | 9 26846-2 | US | Unknown |
| 7599-26846-2 | ZZ Top | Greatest Hits (CD, Comp, RE, RM) | Warner Bros. Records | 7599-26846-2 | Europe | Unknown |
| 7599-26846-2 | ZZ Top | Greatest Hits (CD, Comp, RE, RM) | Warner Bros. Records | 7599-26846-2 | Europe | Unknown |
| 7599-26846-2 | ZZ Top | Greatest Hits (CD, Comp, RE, RM) | Warner Bros. Records | 7599-26846-2 | Australia | Unknown |
| 7599-26846-2 | ZZ Top | Greatest Hits (CD, Comp, RM) | Warner Bros. Records, Lone Wolf Production Company | 7599-26846-2 | Australasia | Unknown |
| 7599-26846-2 | ZZ Top | Greatest Hits (CD, Comp, RM) | Warner Bros. Records | 7599-26846-2 | Australia | Unknown |
| 26846-2, KJF-31-867 | ZZ Top | Greatest Hits (CD, Comp, Unofficial) | Warner Bros. Records , Warner Bros. Records | 26846-2, KJF-31-867 | Bulgaria | Unknown |
| 7599-26846-2 | ZZ Top | Greatest Hits (CD, Comp, Unofficial) | Warner Bros. Records | 7599-26846-2 | Ukraine | Unknown |
| 92 68464 | ZZ Top | Greatest Hits (Cass, Comp) | Warner Bros. Records | 92 68464 | Canada | Unknown |
| 1790 | ZZ Top | Greatest Hits (Cass, Comp, Unofficial) | Takt Music | 1790 | Poland | Unknown |
| MDM-100.019,- | ZZ Top | Greatest Hits (Cass, Comp, Unofficial) | Delta Music | MDM-100.019,- | Poland | Unknown |
| none | ZZ Top | Greatest Hits (Cass, Comp, Unofficial) | Not On Label (ZZ Top) | none | Bulgaria | Unknown |
Flatt & Scruggs - Greatest Hits download flac
Sam Cooke - Greatest Hits download flac
Fun Factory! - 10th Anniversary Greatest Hits download flac
ZZ Top - Rancho Texicano: The Very Best Of ZZ Top download flac
ZZ Top - The Baddest download flac
Luther Vandross - The Greatest Hits download flac
Frank Sinatra - Two On One : Greatest Hits! / Greatest Hits Vol. 2 download flac
Bellamy Brothers - Greatest Hits download flac
ZZ Top - Live From Texas download flac
The Lovin' Spoonful - Greatest Hits download flac