Lavender" is a song by the British neo-progressive rock band Marillion. It was released as the second single from their 1985 UK number one concept album Misplaced Childhood. The follow-up to the UK number two hit "Kayleigh", the song was their second Top Five UK hit, entering the chart on 7 September 1985, reaching number five and staying on the chart for nine weeks. None of the group's subsequent songs have reached the Top Five and "Lavender" remains their second highest-charting song
Lavender Live At Loreley; 2009 Digital Remaster.
Produced by Chris Kimsey. Album Misplaced Childhood. Lavender's green, dilly dilly, lavender's blue When you love me, dilly dilly, I will love you A penny for your thoughts my dear A penny for your thoughts my dear .
Nom du groupe Marillion. Nom de l'album Lavender. Date de parution Août 1985. Style MusicalNéo Prog. Membres possèdant cet album5. Autres productions de Marillion. Sounds That Can't Be Made.
Marillion - Lavender. Album: Misplaced Childhood. I was walking in the park.
Marillion – Lavender. Artist : Marillion Song : Lavender Album : Misplaced Childhood - 1985 Info : Pop - 70bpm - 4/4 Musician : Ian Mosley Pages : 2 Version : Album Level : Intermediate. SKU: PBTML Categories: Drum Sheet, Drums Tags: Ian Mosley, Lavender, Marillion, Misplaced Childhood.
COM Marillion - Lavender Tabs Ver. 1. from the album The Thieving Magpie. NOTE: use a capo on the 2nd fret, this is essential. The following two staffs are repeated as the intro.
| A1 | Lavender = Lavanda | 3:40 |
| B1 | Freaks = Monstruo | 4:10 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 12MARIL 4, 12 MARIL 4 | Marillion | Lavender (12", Bla) | EMI, EMI | 12MARIL 4, 12 MARIL 4 | UK | 1985 |
| P-B-5539 | Marillion | Lavender (7", Promo) | Capitol Records | P-B-5539 | US | 1985 |
| B-5539 | Marillion | Lavender (7") | Capitol Records | B-5539 | US | 1985 |
| ED-134 | Marillion | Lavender (12", Promo) | EMI | ED-134 | Australia | 1985 |
| 006 20 0777 7, 1A 006 20 0777 7 | Marillion | Lavender (7", Single) | EMI, EMI | 006 20 0777 7, 1A 006 20 0777 7 | Europe | 1985 |
| A | Lavender Blue | 4:18 |
| B1 | Freaks (7 Inch Version) | 4:04 |
| B2 | Lavender (7 Inch Version) | 3:40 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 12MARIL 4, 12 MARIL 4 | Marillion | Lavender (12", Bla) | EMI, EMI | 12MARIL 4, 12 MARIL 4 | UK | 1985 |
| P-B-5539 | Marillion | Lavender (7", Promo) | Capitol Records | P-B-5539 | US | 1985 |
| B-5539 | Marillion | Lavender (7") | Capitol Records | B-5539 | US | 1985 |
| 006 20 0777 7, 1A 006 20 0777 7 | Marillion | Lavender (7", Single) | EMI, EMI | 006 20 0777 7, 1A 006 20 0777 7 | Europe | 1985 |
| B-72990, 72990 | Marillion | Lavender (7", Single) | Capitol Records, Capitol Records | B-72990, 72990 | Canada | 1985 |
Marillion - The King Of Silent Night download flac
Marillion - Cover My Eyes download flac
Marillion - Heart Of Lothian download flac
Marillion - Assassing download flac
Marillion, Fish - Interview With Fish download flac
Marillion - The King Of Time download flac
Marillion - Sugar Mice download flac
Marillion - Incommunicado download flac
Marillion - Hooks In You download flac
Marillion - Real To Real download flac