- Performer Neil Diamond
- Title Love Songs
- Date of release 1981
- Country US
- Style Soft Rock
- Other formats ASF VOX MMF DTS FLAC AUD AC3
- Genre Rock
- Size MP3 1293 mb
- Size FLAC 1192 mb
- Rating: 4.5
- Votes: 147
12 Songs is the twenty-sixth studio album by Neil Diamond, released in 2005. It was his first studio album since 2001's Three Chord Opera. It was produced by Rick Rubin. The working title for the album was self-titled. The original pressing of the album was copy-protected using Sony's controversial XCP technology. Initial work on the album began after Diamond had concluded his tour behind Three Chord Opera in 2002
Best Neil Diamond song. Great instrumentation. 14 Forever In Blue Jeans. I love this song so much. I'm not going to say my age, but let's just say I'm an older millennial. Everyone these days is listening to rap and pop songs (though I still like those kinds of songs), this is what I'd prefer to listen to. It always brings me into a good mood, even at the worst of times. Top 5 at least! UListen to Sample.
Top Contributors Today. Register Here to contribute to FamousFix.
Neil Diamond is a Cree filmmaker based in Montreal, Quebec, born and raised in Waskaganish, Quebec. Working with Rezolution Pictures, Diamond has directed the documentary films Reel Injun, The Last Explorer, One More River, Heavy Metal: A Mining Disaster in Northern Quebec and Cree Spoken Here, along with three seasons of DAB IYIYUU, a series for the Aboriginal Peoples Television Network about Cree elders. 12 Songs is the twenty-sixth studio album by Neil Diamond, released in 2005. It was his first album of all-original, all-new material since 2001's Three Chord Opera.
Calling 12 Songs Neil Diamond's best album in three decades may be a little misleading: truth be told, it doesn't have much competition in his discography. While Diamond never stopped making albums, he did seem progressively less interested in recording sometime after the Robbie Robertson-produced 1976 album Beautiful Noise. Following that weird, ambitious album, he pursued a slicker, streamlined course and started writing less original material.
| A1 | Theme (Orchestral) |
| A2 | Stones |
| A3 | If You Go Away |
| A4 | The Last Thing On My Mind |
| A5 | Coldwater Morning |
| A6 | Juliet |
| A7 | Both Sides Now |
| B1 | Play Me |
| B2 | Hurtin' You Don't Come Easy |
| B3 | Husbands And Wives |
| B4 | Until It's Time For You To Go |
| B5 | And The Grass Won't Pay No Mind |
| B6 | A Modern-Day Version Of Love |
| B7 | Suzanne Written-By – Leonard Cohen |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MCA-5239 | Neil Diamond | Love Songs (LP, Comp) | MCA Records | MCA-5239 | US | 1981 |
| 250 437-1 | Neil Diamond | Love Songs (LP, Comp, RE) | MCA Records | 250 437-1 | Europe | 1984 |
| JB 086 | Neil Diamond | Love Songs (LP, Comp) | J & B Records | JB 086 | Australia | 1981 |
| MCA 4127 | Neil Diamond | Love Songs (LP, Comp, TP) | MCA Records | MCA 4127 | Italy | 1981 |
| MCAT-5239 | Neil Diamond | Love Songs (8-Trk, Comp, Bla) | MCA Records | MCAT-5239 | Canada | 1981 |
| A1 | Theme (Orchestral) | 1:43 |
| A2 | Stones | 3:03 |
| A3 | If You Go Away | 3:47 |
| A4 | The Last Thing On My Mind | 3:31 |
| A5 | Coldwater Morning | 3:19 |
| A6 | Juliet | 2:52 |
| A7 | Both Sides Now | 3:30 |
| B1 | Play Me | 3:48 |
| B2 | Hurtin' You Don't Come Easy | 2:30 |
| B3 | Husbands And Wives | 3:41 |
| B4 | Until It's Time For You To Go | 3:28 |
| B5 | And The Grass Won't Pay No Mind | 3:31 |
| B6 | A Modern-Day Version Of Love | 2:50 |
| B7 | Suzanne | 4:39 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MCA-5239 | Neil Diamond | Love Songs (LP, Comp) | MCA Records | MCA-5239 | US | 1981 |
| 250 437-1 | Neil Diamond | Love Songs (LP, Comp, RE) | MCA Records | 250 437-1 | Europe | 1984 |
| JB 086 | Neil Diamond | Love Songs (LP, Comp) | J & B Records | JB 086 | Australia | 1981 |
| MCA 4127 | Neil Diamond | Love Songs (LP, Comp, TP) | MCA Records | MCA 4127 | Italy | 1981 |
| MCAT-5239 | Neil Diamond | Love Songs (8-Trk, Comp, Bla) | MCA Records | MCAT-5239 | Canada | 1981 |
| Theme (Orchestral) |
| Stones |
| If You Go Away |
| The Last Thing On My Mind |
| Coldwater Morning |
| Juliet |
| Both Sides Now |
| Play Me |
| Hurtin' You Don't Come Easy |
| Husbands And Wives |
| Until It's Time For You To Go |
| And The Grass Won't Pay No Mind |
| A Modern-Day Version Of Love |
| Suzanne |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MCA-5239 | Neil Diamond | Love Songs (LP, Comp) | MCA Records | MCA-5239 | US | 1981 |
| S144289 | Neil Diamond | Love Songs (8-Trk, Comp) | MCA Records | S144289 | US | 1981 |
| MCAT-5239 | Neil Diamond | Love Songs (8-Trk, Comp, Bla) | MCA Records | MCAT-5239 | Canada | 1981 |
| 7204064 | Neil Diamond | Love Songs (Cass, Comp) | MCA Records | 7204064 | Portugal | 1981 |
| MCAC-1490 | Neil Diamond | Love Songs (Cass, Comp) | MCA Records | MCAC-1490 | Indonesia | 1981 |
| MCAC-1490 | Neil Diamond | Love Songs (Cass, Comp) | MCA Records | MCAC-1490 | US | 1981 |
| MCAC 5239 | Neil Diamond | Love Songs (Cass, Comp, Club) | MCA Records | MCAC 5239 | US | 1981 |
| MCAC 5239 | Neil Diamond | Love Songs (Cass, Comp, Club, Dol) | MCA Records | MCAC 5239 | Canada | 1981 |
| 250 437-4 | Neil Diamond | Love Songs (Cass, Comp, RE) | MCA Records | 250 437-4 | Europe | 1981 |
| JB 086 | Neil Diamond | Love Songs (LP, Comp) | J & B Records | JB 086 | Australia | 1981 |
| MCA-5239 | Neil Diamond | Love Songs (LP, Comp) | MCA Records | MCA-5239 | Philippines | 1981 |
| MCA-5239 | Neil Diamond | Love Songs (LP, Comp) | MCA Records | MCA-5239 | US | 1981 |
| 203 391-320 | Neil Diamond | Love Songs (LP, Comp) | MCA Records | 203 391-320 | Austria | 1981 |
| I-203.391 | Neil Diamond | Love Songs (LP, Comp) | MCA Records | I-203.391 | Spain | 1981 |
| DD 01B | Neil Diamond | Love Songs (LP, Comp) | MCA Records | DD 01B | UK | 1981 |
| MCF 3092 | Neil Diamond | Love Songs (LP, Comp) | MCA Records | MCF 3092 | New Zealand | 1981 |
| MCA-5239 | Neil Diamond | Love Songs (LP, Comp) | MCA Records | MCA-5239 | Canada | 1981 |
| MCA-5239, MCA 5239 | Neil Diamond | Love Songs (LP, Comp) | MCA Records, MCA Records | MCA-5239, MCA 5239 | US | 1981 |
| MCF 3092 | Neil Diamond | Love Songs (LP, Comp) | MCA Records | MCF 3092 | UK | 1981 |
| MCA-5239 | Neil Diamond | Love Songs (LP, Comp) | MCA Records | MCA-5239 | US | 1981 |
| 203 391-320 (MCF 3092) | Neil Diamond | Love Songs (LP, Comp) | MCA Records | 203 391-320 (MCF 3092) | Germany | 1981 |
| 6330064 | Neil Diamond | Love Songs (LP, Comp) | MCA Records | 6330064 | Portugal | 1981 |
| 203 391 | Neil Diamond | Love Songs (LP, Comp) | MCA Records | 203 391 | Brazil | 1981 |
| ML 4539 | Neil Diamond | Love Songs (LP, Comp) | MCA Records | ML 4539 | South Africa | 1981 |
| MCA 4127 | Neil Diamond | Love Songs (LP, Comp) | MCA Records | MCA 4127 | Italy | 1981 |
| MCF 3092 | Neil Diamond | Love Songs (LP, Comp) | MCA Records | MCF 3092 | UK | 1981 |
| 91 507 4 | Neil Diamond | Love Songs (LP, Comp) | MCA Records | 91 507 4 | Germany | 1981 |
| MCA-5239 | Neil Diamond | Love Songs (LP, Comp) | MCA Records | MCA-5239 | Canada | 1981 |
| MCA-5239, R 144289 | Neil Diamond | Love Songs (LP, Comp, Club) | MCA Records, MCA Records | MCA-5239, R 144289 | US | 1981 |
| MCA-5239 | Neil Diamond | Love Songs (LP, Comp, Club) | MCA Records | MCA-5239 | US | 1981 |
| MCA-5239 | Neil Diamond | Love Songs (LP, Comp, Club) | MCA Records | MCA-5239 | Canada | 1981 |
| 73318 , CL 73 318 , 6330 064 | Neil Diamond | Love Songs (LP, Comp, Club) | MCA Records, MCA Records, MCA Records | 73318 , CL 73 318 , 6330 064 | Portugal | 1981 |
| MCA 4127 | Neil Diamond | Love Songs (LP, Comp, TP) | MCA Records | MCA 4127 | Italy | 1981 |
| 250 437-1 | Neil Diamond | Love Songs (LP, Comp, RE) | MCA Records | 250 437-1 | Europe | 1984 |
| MCAD-1490 | Neil Diamond | Love Songs (CD, Comp, Jew) | MCA Records | MCAD-1490 | US | Unknown |
| MCD 01490 | Neil Diamond | Love Songs (CD, Comp, RE) | MCA Records | MCD 01490 | Europe | Unknown |
| MCAC-37253, MCAC 37253 | Neil Diamond | Love Songs (Cass, Comp) | MCA Records, MCA Records | MCAC-37253, MCAC 37253 | Unknown | |
| MCAC 5239 | Neil Diamond | Love Songs (Cass, Comp, Club, RE, Dol) | MCA Records | MCAC 5239 | Canada | Unknown |
| MCAC-37253 | Neil Diamond | Love Songs (Cass, Comp, RE, Dol) | MCA Records | MCAC-37253 | Canada | Unknown |
| MCA-1490, MCA-37253 | Neil Diamond | Love Songs (LP, Comp) | MCA Records, MCA Records | MCA-1490, MCA-37253 | US | Unknown |
Neil Diamond - The Neil Diamond Collection (16 Smash Hits) download flac
Neil Diamond - Greatest Hits download flac
Neil Diamond - Classic download flac
Neil Diamond - The Ultimate download flac
Neil Diamond - Selección download flac
Neil Diamond - 20 Golden Greats download flac
Neil Diamond - Diamonds download flac
Neil Diamond - Heartlight / You Don't Know Me download flac
neil diamond - the diamond collection download flac
Neil Diamond - Yesterday's Songs download flac