Beauty and the Beat is the debut album from Californian new wave band the Go-Go's. Released in 1981 on the . Records label, the album was preceded by the single and signature song "We Got the Beat", which became a club hit in Europe and, later, the United States. When the album was eventually released, it steadily climbed the Billboard 200 chart, ultimately peaking at number one, where it remained for six consecutive weeks, ranking second among Billboard's Top 100 albums of 1981
You can get here Beauty And The Beat Album Lyrics, Tracklist, Videos, Cover Picture and More. The Go-Go's Vacation. The Go-Go's God Bless The Go-Go's. The Go-Go's Return to the Valley of the Go-Go's. The Go-Go's Greatest Hits. The Go-Go's Return to the Valley of the Go-Go's (disc 1). The Go-Go's VH1 Behind the Music: Go-Go's Collection. Prince The Very Best of Prince.
The peppery singles "We Got the Beat" and "Our Lips Are Sealed" were their debut's chart climbers and glossiest tracks. The rest of the album has a tougher crust. For example, the jittery "Can't Stop the World" would make the Ramones proud.
Release group by The GoGo’s.
Biography by Stephen Thomas Erlewine. New Wave and pioneers of a chart-topping, exclusively female punk-meets-pop ethos. Return to the Valley o. ee Full Discography.
The Go-Go's Vacation Bizzers will no doubt rend their overpriced garments when this fails to follow Beauty and the Beat into Platinum City, but all its failure will prove is that you can't build a wall of sound (much less an empire) out of tissue paper. The uniform thinness of the non-Kathy Valentine songs here does clear up the mystery of why virtual non-writer Belinda Carlisle gets to play frontwoman-her voice fits the image
On the latter half of the album, "Beauty", "Smile", and "Promised Land" are three sample-packed masterpieces that compress the time between '68 and '88. Reversed drum loops, found sounds, droning feedback, Echoplexed vocals, syrupy strings, and truckloads of bubbling Moog intermingle with Edan's Kane-with-a-cold mic skills to astonishing effect. The gravity of Edan's lyrics and voice on Beauty and the Beat is perhaps its most surprising element.
| Beauty And The Beat | ||
| 1-1 | Our Lips Are Sealed | 2:45 |
| 1-2 | How Much More | 3:06 |
| 1-3 | Tonite | 3:35 |
| 1-4 | Lust To Love | 4:04 |
| 1-5 | This Town | 3:20 |
| 1-6 | We Got The Beat | 2:36 |
| 1-7 | Fading Fast | 3:41 |
| 1-8 | Automatic | 3:07 |
| 1-9 | You Can't Walk In Your Sleep (If You Can't Sleep) | 2:54 |
| 1-10 | Skidmarks On My Heart | 3:06 |
| 1-11 | Can't Stop The World | 3:20 |
| Bonus Tracks: | ||
| 1-12 | Surfing And Spying | 1:57 |
| 1-13 | We Got The Beat (Single Mix) | 2:31 |
| 1-14 | Lust To Love (Demo) | 3:27 |
| 1-15 | How Much More (Demo) | 3:00 |
| 1-16 | Living At The Canterbury/Party Pose (Live At Rehearsal) | 4:30 |
| 1-17 | Fashion Seekers (Intro: Live At Rehearsal/Live At The Mabuhay) | 3:08 |
| 1-18 | Screaming (Live At The Mabuhay) | 2:10 |
| 1-19 | Johnny Are You Queer? (Live At The Mabuhay) | 2:06 |
| 1-20 | Fun With Ropes (Live At The Mabuhay) | 2:12 |
| 1-21 | Blades (Live At Rehearsal) | 2:34 |
| 1-22 | He's So Strange (Live At Rehearsal) | 4:11 |
| Live At The Metro Club, Boston, 20 August 1981 | ||
| 2-1 | Skidmarks On My Heart | 3:00 |
| 2-2 | How Much More | 2:55 |
| 2-3 | Tonite | 3:45 |
| 2-4 | Fading Fast | 3:19 |
| 2-5 | London Boys | 2:31 |
| 2-6 | Cool Jerk | 3:21 |
| 2-7 | Automatic | 2:43 |
| 2-8 | Lust To Love | 3:48 |
| 2-9 | Can't Stop The World | 4:05 |
| 2-10 | This Town | 2:02 |
| 2-11 | You Can't Walk In Your Sleep (If You Can't Sleep) | 3:14 |
| 2-12 | Our Lips Are Sealed | 3:17 |
| 2-13 | Let's Have A Party | 1:26 |
| 2-14 | We Got The Beat | 3:06 |
| 2-15 | Surfing And Spying/Beatnik Beach | 4:10 |
| 2-16 | (Remember) Walking In The Sand | 3:17 |
| 2-17 | Vacation | 3:06 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SP 70021 | Go-Go's | Beauty And The Beat (LP, Album, Ind) | I.R.S. Records | SP 70021 | US | 1981 |
| EPC 4254 | Go-Go's | Beauty And The Beat (Cass, MP) | Illegal Records , I.R.S. Records | EPC 4254 | Australia | 1981 |
| CD75021, CD70021 | Go Go's* | Beauty And The Beat (CD, Album, RE) | I.R.S. Records, I.R.S. Records | CD75021, CD70021 | US | Unknown |
| SP 70021 | Go-Go's | Beauty And The Beat (LP, Album) | I.R.S. Records | SP 70021 | UK | 1981 |
| SP 70021 | Go-Go's | Beauty And The Beat (LP, Album, Club, Car) | I.R.S. Records | SP 70021 | US | 1981 |
Nimrod - Time Of Changes download flac
Mute Beat - Live download flac
Go-Go's - Westwood One In Concert download flac
Special Beat - Live download flac
The Thunderbeats - Live At Zil Factory download flac
Metallica - Total Destruction download flac
Go-Go's - Beauty And The Beat download flac
Bon Jovi - The B-Sides Collection Vols I & II download flac
The Fucking World - This Was The Fucking World download flac
Pearl Jam - Twenty - Original Motion Picture Soundtrack download flac