No year of release given. Booklet is 19 pages; includes song information and trivia. Other Versions (5 of 11) View All. Cat.
Download VA - Televisions Greatest Hits: 70s and 80s (1987) or any other file from Music category. Music 17. The Greatest American Hero ('Believe It Or Not') - Joey Scarbury 18. Welcome Back, Kotter ('Welcome Back') - John Sebastian 19. Room 222 - Jerry Goldsmith 20.
Television's Greatest Hits, Vol. 7: Cable Ready by Various Artists. The Greatest Hits of the 80's Vol. 3 (CD) Various Artists. Television's Greatest Hits: 70's & 80's by Various Artists (CD, 1990).
80's Pop Super Hits, 80's Love Band, Left Behind Hearts, 80s Greatest Hits, Разные исполнители – Obsession. 80's Pop, Purple in Reverse, The 80's Band, Разные исполнители, 80's Love Band, 80's Pop Super Hits, Throwback Party, Party Hits – Tell Her About It. 3:37. Разные исполнители, The 80's Band, The Curtis Greyfoot Band, 80s Chartstarz, 80's Love Band, 80's Pop, 80s Greatest Hits, 80's Pop Super Hits – All of My Heart. Throwback Party, Restless Beds, 80's Pop, 80's Love Band, 80's Pop Super Hits, Разные исполнители, 80s Chartstarz – Everytime You Go Away.
On this page you can not listen to mp3 music free or download album or mp3 track to your PC, phone or tablet. All materials are provided for educational purposes. Electronic music Rock music Pop music. Released at: This album was released on the label Silva Screen (catalog number FILM 035D). This album was released in 1987 year. UK. Format of the release is.
Скачать все песни 80s Greatest Hits, Various artists в хорошем качестве (320 кбит/с) на телефон (Android, Iphone) или слушать музыку онлайн: Разные исполнители - Eye of the Tiger, Разные исполнители - Liar Liar Pants on Fire. 70's Artists, Musik Hits, Hits Unlimited, 80s Greatest Hits I Feel Love. Various Artists -2008 The Greatest Rock n Roll Hits (Vol 09 (1)). Various Artists Mozart Greatest hits. Разные исполнители, Oldies, 60's Party, Light Facade These Boots Are Made for Walkin'. Various Artists 2010- The Greatest Hard Rock N Roll Hit. 1:49. Разные исполнители Greatest Reggae Hits.
This volume brings us entirely into '70s and '80s territory, and there are a lot of strange, interesting vocal tracks here, including Leon Redbone's theme from Mr. Belvedere, Seals & Crofts' theme from The Paper Chase, and Waylon Jennings' theme from The Dukes of Hazzard, as well as instrumental oddities of moderately compelling interest, such as the electronic-style theme from.
Draculas Greatest Hits -. Caffiends, Rock N Roll Television - Too Many Hits. Rod Stewart - Rod Stewart Greatest Hits. Elvis Presley - Greatest Hits Vol. 1. George Clinton - Greatest Funkin' Hits.
65 TV Themes! From the 50's and 60's is the first volume of the Television's Greatest Hits series of compilation albums by TVT Records. From the 50's and 60's was a double LP that featured 65 themes from television shows ranging from the mid-1950s until the late 1960s. The album catalog was later acquired by The Bicycle Music Company
| Side 1 | |||
| A1 | –Unknown Artist | Sesame Street | 0:59 |
| A2 | –Unknown Artist | The Muppet Show | 1:11 |
| A3 | –Unknown Artist | The Alvin Show | 1:05 |
| A4 | –Unknown Artist | Speed Racer | 1:11 |
| A5 | –Unknown Artist | The Famous Adventures Of Mr. Magoo | 0:47 |
| A6 | –Unknown Artist | Inspector Gadget | 1:15 |
| A7 | –Unknown Artist | The Smurfs | 1:03 |
| A8 | –Unknown Artist | Dastardly & Muttley In Their Flying Machines | 1:15 |
| A9 | –Unknown Artist | Scooby-Doo | 1:02 |
| A10 | –Unknown Artist | Fat Albert And The Cosby Kids | 1:04 |
| A11 | –Unknown Artist | The Archies ("Everything's Archie") | 1:01 |
| A12 | –Unknown Artist | Josie And The Pussycats | 1:02 |
| A13 | –Unknown Artist | Dudley Do-Right | 0:23 |
| A14 | –Unknown Artist | Fractured Fairy Tales | 0:24 |
| A15 | –Gary Portnoy | Cheers ("Where Everybody Knows Your Name") | 1:06 |
| A16 | –Unknown Artist | The Bob Newhart Show ("Home To Emily") | 1:05 |
| A17 | –Joey Scarbury | The Greatest American Hero ("Believe It Or Not") | 1:46 |
| A18 | –John Sebastian | Welcome Back, Kotter ("Welcome Back") | 0:58 |
| A19 | –Unknown Artist | Room 222 | 1:30 |
| A20 | –Unknown Artist | WKRP In Cincinnati | 0:44 |
| A21 | –Bob James | Taxi ("Angela") | 1:05 |
| A22 | –Unknown Artist | Barney Miller | 0:48 |
| A23 | –Unknown Artist | Three's Company | 1:01 |
| A24 | –Pratt And MacLain* | Happy Days | 1:16 |
| A25 | –Cyndi Grecco | Laverne And Shirley ("Making Our Dreams Come True") | 1:19 |
| A26 | –Unknown Artist | The Facts Of Life | 0:53 |
| A27 | –Jim Gilstrap & Blinky Williams* | Good Times | 0:49 |
| A28 | –Unknown Artist | One Day At A Time | 0:53 |
| A29 | –Nell Carter | Gimme A Break | 0:54 |
| A30 | –Donny Hathaway | Maude ("And Then There's Maude") | 0:49 |
| A31 | –Ja'net Dubois* & Oren Waters | The Jeffersons ("Movin' On Up") | 1:09 |
| A32 | –Carroll O'Connor & Jean Stapleton | All In The Family ("Those Were The Days") | 0:46 |
| A33 | –Quincy Jones | Sanford And Son ("The Streetbeater") | 0:56 |
| Side 2 | |||
| B1 | –Unknown Artist | Dallas | 1:14 |
| B2 | –Unknown Artist | Dynasty | 1:18 |
| B3 | –Unknown Artist | Knots Landing | 1:36 |
| B4 | –Unknown Artist | L.A. Law | 1:36 |
| B5 | –Unknown Artist | St. Elsewhere | 1:28 |
| B6 | –Unknown Artist | Marcus Welby, M.D. | 1:01 |
| B7 | –Unknown Artist | M*A*S*H ("Suicide Is Painless") | 0:55 |
| B8 | –Unknown Artist | The Waltons | 1:03 |
| B9 | –Unknown Artist | Little House On The Prarie | 0:57 |
| B10 | –Unknown Artist | Hart To Hart | 1:20 |
| B11 | –Unknown Artist | Charlie's Angels | 1:06 |
| B12 | –Unknown Artist | Wonder Woman | 1:37 |
| B13 | –Jack Jones | Love Boat | 1:37 |
| B14 | –Barry Manilow | American Bandstand ("Bandstand Boogie") | 1:25 |
| B15 | –Unknown Artist | Solid Gold | 1:24 |
| B16 | –Unknown Artist | Entertainment Tonight | 1:29 |
| B17 | –Jan Hammer | Miami Vice | 1:02 |
| B18 | –Rhythm Heritage | S.W.A.T. | 1:14 |
| B19 | –Sammy Davis, Jr.* | Baretta ("Keep Your Eye On The Sparrow") | 1:06 |
| B20 | –Unknown Artist | The Streets Of San Francisco | 1:07 |
| B21 | –Unknown Artist | Barnaby Jones | 0:54 |
| B22 | –Unknown Artist | Starsky And Hutch ("Gotcha") | 1:15 |
| B23 | –Unknown Artist | The Rookies | 1:02 |
| B24 | –Unknown Artist | Kojak | 0:51 |
| B25 | –Unknown Artist | The A-Team | 1:40 |
| B26 | –Unknown Artist | The Name Of The Game | 1:13 |
| B27 | –Unknown Artist | Quincy, M.E. | 1:03 |
| B28 | –Unknown Artist | Hill Street Blues | 1:18 |
| B29 | –Unknown Artist | Simon & Simon | 1:05 |
| B30 | –Unknown Artist | Magnum, P.I. | 1:02 |
| B31 | –Unknown Artist | The Rockford Files | 0:56 |
| B32 | –Unknown Artist | NBC's Saturday Night Live | 1:15 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TVT 1300 CD | Various | Television's Greatest Hits 70's & 80's (CD, Comp) | TVT Records | TVT 1300 CD | US | 1987 |
| TVT1300 CD | Various | Television's Greatest Hits 70's & 80's (CD, Comp, RP) | TVT Records | TVT1300 CD | US | Unknown |
| TVT 1300 | Various | Television's Greatest Hits 70's & 80's (2xLP, Comp, Gat) | TVT Records | TVT 1300 | US | 1987 |
| TVT 1300 CD | Various | Television's Greatest Hits 70's & 80's (CD, Comp) | TVT Records | TVT 1300 CD | US | 1987 |
| FILM 035 | Various | Television's Greatest Hits 70's & 80's (2xLP) | TVT Records | FILM 035 | US | 1987 |
| Early Morning Cartoons | |||
| 1 | –Unknown Artist | Sesame Street | 0:59 |
| 2 | –Unknown Artist | The Muppet Show | 1:11 |
| 3 | –Unknown Artist | The Alvin Show | 1:05 |
| 4 | –Unknown Artist | Speed Racer | 1:11 |
| 5 | –Unknown Artist | The Famous Adventures Of Mr. Magoo | 0:47 |
| 6 | –Unknown Artist | Inspector Gadget | 1:15 |
| 7 | –Unknown Artist | The Smurfs | 1:03 |
| 8 | –Unknown Artist | Dastardly & Muttley In Their Flying Machines | 1:15 |
| 9 | –Unknown Artist | Scooby-Doo | 1:02 |
| 10 | –Unknown Artist | Fat Albert And The Cosby Kids | 1:04 |
| 11 | –Unknown Artist | The Archies ("Everything's Archie") | 1:01 |
| 12 | –Unknown Artist | Josie And The Pussycats | 1:02 |
| 13 | –Unknown Artist | Dudley Do-Right | 0:23 |
| 14 | –Unknown Artist | Fractured Fairy Tales | 0:24 |
| Sit-Coms | |||
| 15 | –Gary Portnoy | Cheers ("Where Everybody Knows Your Name") | 1:06 |
| 16 | –Unknown Artist | The Bob Newhart Show ("Home To Emily") | 1:05 |
| 17 | –Joey Scarbury | The Greatest American Hero ("Believe It Or Not") | 1:46 |
| 18 | –John Sebastian | Welcome Back, Kotter ("Welcome Back") | 0:58 |
| 19 | –Unknown Artist | Room 222 | 1:30 |
| 20 | –Unknown Artist | WKRP In Cincinnati | 0:44 |
| 21 | –Bob James | Taxi ("Angela") | 1:05 |
| 22 | –Unknown Artist | Barney Miller | 0:48 |
| 23 | –Unknown Artist | Three's Company | 1:01 |
| 24 | –Pratt And MacLain* | Happy Days | 1:16 |
| 25 | –Cyndi Grecco | Laverne And Shirley ("Making Our Dreams Come True") | 1:19 |
| 26 | –Unknown Artist | The Facts Of Life | 0:53 |
| 27 | –Jim Gilstrap & Blinky Williams* | Good Times | 0:49 |
| 28 | –Unknown Artist | One Day At A Time | 0:53 |
| 29 | –Nell Carter | Gimme A Break | 0:54 |
| 30 | –Donny Hathaway | Maude ("And Then There's Maude") | 0:49 |
| 31 | –Ja'net Dubois* & Oren Waters | The Jeffersons ("Movin' On Up") | 1:09 |
| 32 | –Carroll O'Connor & Jean Stapleton | All In The Family ("Those Were The Days") | 0:46 |
| 33 | –Quincy Jones | Sanford And Son ("The Streetbeater") | 0:56 |
| Prime Time Drama | |||
| 34 | –Unknown Artist | Dallas | 1:14 |
| 35 | –Unknown Artist | Dynasty | 1:18 |
| 36 | –Unknown Artist | Knots Landing | 1:36 |
| 37 | –Unknown Artist | L.A. Law | 1:36 |
| 38 | –Unknown Artist | St. Elsewhere | 1:28 |
| 39 | –Unknown Artist | Marcus Welby, M.D. | 1:01 |
| 40 | –Unknown Artist | M*A*S*H ("Suicide Is Painless") | 0:55 |
| 41 | –Unknown Artist | The Waltons | 1:03 |
| 42 | –Unknown Artist | Little House On The Prairie | 0:57 |
| 43 | –Unknown Artist | Hart To Hart | 1:20 |
| 44 | –Unknown Artist | Charlie's Angels | 1:06 |
| 45 | –Unknown Artist | Wonder Woman | 1:37 |
| 46 | –Jack Jones | Love Boat | 1:37 |
| 47 | –Barry Manilow | American Bandstand ("Bandstand Boogie") | 1:25 |
| 48 | –Unknown Artist | Solid Gold | 1:24 |
| 49 | –Unknown Artist | Entertainment Tonight | 1:29 |
| Late Night Action Adventure | |||
| 50 | –Jan Hammer | Miami Vice | 1:02 |
| 51 | –Rhythm Heritage | S.W.A.T. | 1:14 |
| 52 | –Sammy Davis, Jr.* | Baretta ("Keep Your Eye On The Sparrow") | 1:06 |
| 53 | –Unknown Artist | The Streets Of San Francisco | 1:07 |
| 54 | –Unknown Artist | Barnaby Jones | 0:54 |
| 55 | –Unknown Artist | Starsky And Hutch ("Gotcha") | 1:15 |
| 56 | –Unknown Artist | The Rookies | 1:02 |
| 57 | –Unknown Artist | Kojak | 0:51 |
| 58 | –Unknown Artist | The A-Team | 1:40 |
| 59 | –Unknown Artist | The Name Of The Game | 1:13 |
| 60 | –Unknown Artist | Quincy, M.E. | 1:03 |
| 61 | –Unknown Artist | Hill Street Blues | 1:18 |
| 62 | –Unknown Artist | Simon & Simon | 1:05 |
| 63 | –Unknown Artist | Magnum, P.I. | 1:02 |
| 64 | –Unknown Artist | The Rockford Files | 0:56 |
| 65 | –Unknown Artist | NBC's Saturday Night Live | 1:15 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TVT 1300 CD | Various | Television's Greatest Hits 70's & 80's (CD, Comp) | TVT Records | TVT 1300 CD | US | 1987 |
| TVT1300 CD | Various | Television's Greatest Hits 70's & 80's (CD, Comp, RP) | TVT Records | TVT1300 CD | US | Unknown |
| TVT 1300 | Various | Television's Greatest Hits 70's & 80's (Cass, Album, Comp) | TVT Records | TVT 1300 | US | 1987 |
| TVT 1300 | Various | Television's Greatest Hits 70's & 80's (2xLP, Comp, Gat) | TVT Records | TVT 1300 | US | 1987 |
| TVT 1300 CD | Various | Television's Greatest Hits 70's & 80's (CD, Comp) | TVT Records | TVT 1300 CD | US | 1987 |
Various - Das Ist Musik download flac
Various - Victrola Favorites Vol. 2 : Japanese download flac
The Gaslamp Killer - Gaslamp Killers download flac
Unknown Artist - Hits From Sesame Street Vol. II download flac
Killamanjaro - Live In Canada download flac
John Lennon And Yoko Ono - Remember New York City download flac
Scarr - Unknown Title download flac
Unknown Artist - Unknown download flac
Unknown Artist - Unknown Title download flac