- Performer Dire Straits
- Title Dire Straits
- Date of release 1978
- Style Pop Rock, Classic Rock
- Other formats WAV DMF APE AAC MMF AA XM
- Genre Rock
- Size MP3 1425 mb
- Size FLAC 1226 mb
- Rating: 4.5
- Votes: 454
Dire Straits is the debut studio album by the British rock band Dire Straits released on 7 October 1978 by Vertigo Records internationally and by Warner Bros. Records in the United States. The album produced the hit single "Sultans of Swing", which reached on the Billboard Hot 100 chart and number 8 on the UK Singles Chart. The album reached on album charts in Germany, Australia and France, in the United States and in the United Kingdom
1980 - Making Movies. 1982 - Love Over Gold. 1985 - Brothers In Arms. 1991 - On Every Street.
Template:Use dmy dates Template:Use British English. Dire Straits is the eponymous debut studio album by the British rock band Dire Straits released on 7 October 1978 by Vertigo Records internationally and by Warner Bros. The album produced the hit single "Sultans of Swing", which reached on the Billboard Hot 100 chart and number 8 on the UK Singles Chart
Encyclopedia of Rock (Volume 1 CD 1). Авторы текста и музыки. Sultans of Swing - the Very Best of Dire Straits. UMG, WMG (от лица компании "Warner Records Label"); UMPG Publishing, UBEM, ASCAP, LatinAutor - UMPG, CMRRA, LatinAutor, UMPI" и другие авторские общества (10).
Dire Straits is Dire Straits debut studio album. It was released on 7 October 1978 by Vertigo Records worldwide and by Warner Bros. Records in the US. Dire Straits Q&A. Photography Paddy Eckersley. Painting Chuck Loyola. Engineer Rhett Davies. Design, Artwork Hothouse.
Money For Nothing Dire Straits (Дайер Стрейтс). Walk Of Life Dire Straits (Дайер Стрейтс). When It Comes To You Dire Straits (Дайер Стрейтс). Sultans Of Swing Dire Straits (Дайер Стрейтс). Once Upon A Time In The West Dire Straits (Дайер Стрейтс). Brother In Arms Dire Straits (Дайер Стрейтс). So Far Away Dire Straits (Дайер Стрейтс). The Bug Dire Straits (Дайер Стрейтс). Your Latest Trick Dire Straits (Дайер Стрейтс). Six Blade Knife Dire Straits (Дайер Стрейтс). Tunnel Of Love Dire Straits (Дайер Стрейтс).
Communiqué (Dire Straits album). Communiqué is the second studio album by the British rock band Dire Straits released on 15 June 1979 by Vertigo Records internationally and by Warner Bros. Communiqué became the first album ever to enter the German charts at number one in its first week of release, while their debut album, Dire Straits was still at the number three position. The album went on to sell over 7 million copies worldwide: in Europe it sold . million copies, and in the United States it reached gold status. Communiqué was remastered and released with the rest of the Dire Straits catalogue in 1996 for most of the world outside the United States, and on 19 September 2000 in the United States.
Dire Straits firs album – Dire Straits 1978. Second album Communique from 1979. Making Movies third album from 1980. Brothers in Arms album cover 1985. On Every Street 1991. TagsAlbum Brothers In Arms Communiqué Dire Straits Gallery Love Over Gold Making Movies On Every Street. Previous article Three incredible guitarists play Dire Straits’ Sultans of Swing. Next article Sultans of Swingers – The band who love to play music of Dire Straits. Gallery: Dire Straits Book from 1986.
| A1 | Down To The Waterline |
| A2 | Water Of Love |
| A3 | Setting Me Up |
| A4 | Six Blade Knife |
| A5 | Southbound Again |
| B1 | Sultans Of Swing |
| B2 | In The Gallery |
| B3 | Wild West End |
| B4 | Lions |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9102 021 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 9102 021 | UK | 1978 |
| BSK 3266 | Dire Straits | Dire Straits (LP, Album, Win) | Warner Bros. Records | BSK 3266 | US | 1978 |
| 800 051-2 | Dire Straits | Dire Straits (CD, Album, RE, RP) | Vertigo | 800 051-2 | Europe | Unknown |
| SRM-1-1197 | Dire Straits | Dire Straits (LP, Album) | Mercury | SRM-1-1197 | Canada | Unknown |
| BSK 3266 | Dire Straits | Dire Straits (LP, Album, Jac) | Warner Bros. Records | BSK 3266 | US | 1978 |
| Down To The Waterline |
| Water Of Love |
| Setting Me Up |
| Six Blade Knife |
| Southbound Again |
| Sultans Of Swing |
| In The Gallery |
| Wild West End |
| Lions |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9102 021 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 9102 021 | UK | 1978 |
| 71 38 101 | Dire Straits | Dire Straits (Cass, Album) | Vertigo | 71 38 101 | Spain | 1978 |
| WB M8 3266 | Dire Straits | Dire Straits (8-Trk, Album) | Warner Bros. Records | WB M8 3266 | US | 1978 |
| M8 3266 | Dire Straits | Dire Straits (8-Trk, Album, Club) | Warner Bros. Records | M8 3266 | US | 1978 |
| none | Dire Straits | Dire Straits (Acetate, LP, Album) | Warner Bros. Records | none | US | 1978 |
| 7231 015 | Dire Straits | Dire Straits (Cass) | Vertigo | 7231 015 | France | 1978 |
| 7231 015 | Dire Straits | Dire Straits (Cass) | Vertigo | 7231 015 | France | 1978 |
| 7138 101 | Dire Straits | Dire Straits (Cass, Album) | Vertigo | 7138 101 | Netherlands | 1978 |
| 7138 101 | Dire Straits | Dire Straits (Cass, Album) | Phonokol Ltd. | 7138 101 | Israel | 1978 |
| 7138 101 | Dire Straits | Dire Straits (Cass, Album) | Vertigo | 7138 101 | Greece | 1978 |
| M5 3266 | Dire Straits | Dire Straits (Cass, Album) | Warner Bros. Records | M5 3266 | US | 1978 |
| 7138 101 | Dire Straits | Dire Straits (Cass, Album) | Vertigo | 7138 101 | Australia | 1978 |
| 7138 101 | Dire Straits | Dire Straits (Cass, Album) | Vertigo | 7138 101 | Scandinavia | 1978 |
| 7231 015 | Dire Straits | Dire Straits (Cass, Album) | Vertigo | 7231 015 | UK | 1978 |
| 7138 101 | Dire Straits | Dire Straits (Cass, Album) | Vertigo | 7138 101 | Singapore, Malaysia & Hong Kong | 1978 |
| 7231 015 | Dire Straits | Dire Straits (Cass, Album) | Vertigo | 7231 015 | UK | 1978 |
| MCR4-1-1197 | Dire Straits | Dire Straits (Cass, Album) | Mercury | MCR4-1-1197 | US | 1978 |
| 7138101 | Dire Straits | Dire Straits (Cass, Album) | Vertigo | 7138101 | New Zealand | 1978 |
| M5 3266 | Dire Straits | Dire Straits (Cass, Album, Club) | Warner Bros. Records | M5 3266 | US | 1978 |
| M5 3266 | Dire Straits | Dire Straits (Cass, Album, Club) | Warner Bros. Records | M5 3266 | US | 1978 |
| P4 11197 | Dire Straits | Dire Straits (Cass, Album, Club) | Mercury | P4 11197 | Canada | 1978 |
| 33 594 3 | Dire Straits | Dire Straits (Cass, Album, Club) | Vertigo, Bertelsmann Club | 33 594 3 | Germany | 1978 |
| 7138 101 | Dire Straits | Dire Straits (Cass, Album, Dol) | Vertigo | 7138 101 | Netherlands | 1978 |
| 7138 101 | Dire Straits | Dire Straits (Cass, Album, Dol) | Vertigo | 7138 101 | Netherlands | 1978 |
| 7138 101 | Dire Straits | Dire Straits (Cass, Album, Spe) | Vertigo | 7138 101 | Netherlands | 1978 |
| STAR 5050 | Dire Straits | Dire Straits (LP, Album) | Vertigo | STAR 5050 | Rhodesia | 1978 |
| SRM-1-1197 | Dire Straits | Dire Straits (LP, Album) | Mercury | SRM-1-1197 | Canada | 1978 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 6360 162 | Austria | 1978 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 6360 162 | Germany | 1978 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 6360 162 | Netherlands | 1978 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 6360 162 | Australia | 1978 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 6360 162 | Philippines | 1978 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 6360 162 | Scandinavia | 1978 |
| 9102 021 | Dire Straits | Dire Straits (LP, Album) | Philips | 9102 021 | Ireland | 1978 |
| 6360 162, 6360162 | Dire Straits | Dire Straits (LP, Album) | Vertigo, Vertigo | 6360 162, 6360162 | Italy | 1978 |
| 9102 021 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 9102 021 | France | 1978 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 6360 162 | Australia | 1978 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 6360 162 | Greece | 1978 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 6360 162 | Italy | 1978 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 6360 162 | Netherlands | 1978 |
| BSK 3266 | Dire Straits | Dire Straits (LP, Album) | Warner Bros. Records | BSK 3266 | US | 1978 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 6360 162 | Netherlands | 1978 |
| 63 60 162, 6360 162 | Dire Straits | Dire Straits (LP, Album) | Vertigo, Vertigo | 63 60 162, 6360 162 | Spain | 1978 |
| SRM-1-1197 | Dire Straits | Dire Straits (LP, Album) | Mercury | SRM-1-1197 | Canada | 1978 |
| 9102 021 | Dire Straits | Dire Straits (LP, Album) | Philips | 9102 021 | Ireland | 1978 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 6360 162 | Netherlands | 1978 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 6360 162 | Netherlands | 1978 |
| BSK 3266 | Dire Straits | Dire Straits (LP, Album) | Warner Bros. Records | BSK 3266 | US | 1978 |
| 9102 021 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 9102 021 | Ireland | 1978 |
| SRM-1-1197 | Dire Straits | Dire Straits (LP, Album) | Mercury | SRM-1-1197 | Canada | 1978 |
| 9102 021 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 9102 021 | UK | 1978 |
| RJ-7541 | Dire Straits | Dire Straits (LP, Album) | Vertigo | RJ-7541 | Japan | 1978 |
| 7922 | Dire Straits | Dire Straits (LP, Album) | New Horizon | 7922 | Taiwan | 1978 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 6360 162 | Singapore, Malaysia & Hong Kong | 1978 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 6360 162 | Netherlands | 1978 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 6360 162 | New Zealand | 1978 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 6360 162 | Scandinavia | 1978 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 6360 162 | Australia | 1978 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 6360 162 | Greece | 1978 |
| 6360 162, MX186308 | Dire Straits | Dire Straits (LP, Album) | Vertigo, Vertigo | 6360 162, MX186308 | Australia | 1978 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 6360 162 | Netherlands | 1978 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 6360 162 | Germany | 1978 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 6360 162 | Netherlands | 1978 |
| STAR 5050 | Dire Straits | Dire Straits (LP, Album) | Vertigo | STAR 5050 | South Africa | 1978 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 6360 162 | Netherlands | 1978 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 6360 162 | Malaysia | 1978 |
| 9102 021 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 9102 021 | UK | 1978 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 6360 162 | Portugal | 1978 |
| 6360-162 CORES | Dire Straits | Dire Straits (LP, Album) | Vertigo | 6360-162 CORES | India | 1978 |
| sk 3266 | Dire Straits | Dire Straits (LP, Album) | Warner Bros. Records Inc. | sk 3266 | US | 1978 |
| BSK 3266 | Dire Straits | Dire Straits (LP, Album) | Warner Bros. Records | BSK 3266 | US | 1978 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 6360 162 | Australia | 1978 |
| BSK 3266 | Dire Straits | Dire Straits (LP, Album, Club) | Warner Bros. Records | BSK 3266 | US | 1978 |
| 38 126 9 | Dire Straits | Dire Straits (LP, Album, Club) | Vertigo | 38 126 9 | Germany | 1978 |
| 38 126 | Dire Straits | Dire Straits (LP, Album, Club) | Vertigo | 38 126 | Austria | 1978 |
| BSK 3266 | Dire Straits | Dire Straits (LP, Album, Club, Ter) | Warner Bros. Music | BSK 3266 | US | 1978 |
| BSK 3266 | Dire Straits | Dire Straits (LP, Album, Jac) | Warner Bros. Records | BSK 3266 | US | 1978 |
| BSK 3266 | Dire Straits | Dire Straits (LP, Album, Jac) | Warner Bros. Records | BSK 3266 | US | 1978 |
| BSK 3266 | Dire Straits | Dire Straits (LP, Album, Los) | Warner Bros. Records | BSK 3266 | US | 1978 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album, RE) | Vertigo | 6360 162 | Germany | 1978 |
| 9102 021 | Dire Straits | Dire Straits (LP, Album, RE, W/Lbl) | Vertigo | 9102 021 | UK | 1978 |
| BSK 3266 | Dire Straits | Dire Straits (LP, Album, Win) | Warner Bros. Records | BSK 3266 | US | 1978 |
| 27 269-0 | Dire Straits | Dire Straits (LP, Club) | Vertigo | 27 269-0 | Germany | 1978 |
| BSK 3266 | Dire Straits | Dire Straits (LP, Club) | Warner Bros. Records | BSK 3266 | US | 1978 |
| BSK-3266 | Dire Straits | Dire Straits (LP, TP) | Warner Bros. Records | BSK-3266 | US | 1978 |
| 6360 162 | Dire Straits | Sultans Of Swing = המושלים בסווינג (LP, Album) | Vertigo | 6360 162 | Israel | 1978 |
| 6360 162 | Dire Straits | Sultans Of Swing • המושלים בסווינג (LP, Album) | Vertigo | 6360 162 | Israel | 1978 |
| 20.020, L.P. 20.020 | Dire Straits | Sultans Of Swing (LP, Album) | Vertigo, Vertigo | 20.020, L.P. 20.020 | Venezuela | 1978 |
| 6360 162 | Dire Straits | Sultans Of Swing (LP, Album, M/Print) | Vertigo | 6360 162 | Spain | 1978 |
| 7138 101 | Dire Straits | Dire Straits (Cass, Album) | Vertigo | 7138 101 | Brazil | 1979 |
| 6360 162, SC 100 122 | Dire Straits | Dire Straits (Cass, Album) | Philips, Philips | 6360 162, SC 100 122 | South Korea | 1979 |
| 6360 162 | Dire Straits | Dire Straits (LP) | Philips - Fab. Chilena | 6360 162 | Chile | 1979 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 6360 162 | Brazil | 1979 |
| 6360 162, SEL-RP 385 | Dire Straits | Dire Straits (LP, Album) | Vertigo, Sung Eum Limited | 6360 162, SEL-RP 385 | South Korea | 1979 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album) | Philips | 6360 162 | Turkey | 1979 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 6360 162 | Brazil | 1979 |
| 9102 021 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 9102 021 | France | 1979 |
| 6360162 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 6360162 | Uruguay | 1979 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 6360 162 | Argentina | 1979 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album, RE) | Vertigo | 6360 162 | Scandinavia | 1979 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album, RP) | Vertigo | 6360 162 | Scandinavia | 1979 |
| BSK 3266, BSK-3266 | Dire Straits | Dire Straits (LP, Album, RP) | Warner Bros. Records, Warner Bros. Records | BSK 3266, BSK-3266 | US | 1979 |
| 71 38 101 | Dire Straits | Dire Straits (Cass, Album, RE) | Vertigo | 71 38 101 | Spain | 1980 |
| 5720079 | Dire Straits | Dire Straits (Cass, Album) | Vertigo, PGP RTB | 5720079 | Yugoslavia | 1980 |
| 5720079 | Dire Straits | Dire Straits (Cass, Album) | Vertigo, PGP RTB | 5720079 | Yugoslavia | 1980 |
| 2220067, 6360 162 | Dire Straits | Dire Straits (LP, Album, RE) | PGP RTB, Vertigo | 2220067, 6360 162 | Yugoslavia | 1980 |
| 2220067, 6360 162 | Dire Straits | Dire Straits (LP, Album, RE) | PGP RTB, Philips, Vertigo | 2220067, 6360 162 | Yugoslavia | 1980 |
| 2220067, 6360 162 | Dire Straits | Dire Straits (LP, Album, RE, RP) | PGP RTB, Philips, Vertigo | 2220067, 6360 162 | Yugoslavia | 1980 |
| 2220067, 6360 162 | Dire Straits | Dire Straits (LP, Album, RE, RP) | PGP RTB, Philips, Vertigo | 2220067, 6360 162 | Yugoslavia | 1980 |
| 2220067, 6360 162 | Dire Straits | Dire Straits (LP, Album, RE, RP) | PGP RTB, Philips, Vertigo | 2220067, 6360 162 | Yugoslavia | 1980 |
| 7231 015 | Dire Straits | Dire Straits (Cass, Album, RE) | Vertigo | 7231 015 | UK | 1982 |
| HS 9102 021 | Dire Straits | Dire Straits (LP, Album, Ltd, RM, Hal) | Vertigo, Phonogram | HS 9102 021 | UK | 1982 |
| 9102 021 | Dire Straits | Dire Straits (LP, Album, RE) | Vertigo | 9102 021 | UK | 1982 |
| 9102 021 | Dire Straits | Dire Straits (LP, Album, RE) | Vertigo | 9102 021 | UK | 1982 |
| 9102 021 | Dire Straits | Dire Straits (LP, Album, RE) | Vertigo | 9102 021 | UK | 1982 |
| 800 051-2 | Dire Straits | Dire Straits (CD, Album, RE) | Vertigo | 800 051-2 | Europe | 1983 |
| 800 051-2 | Dire Straits | Dire Straits (CD, Album, RE) | Vertigo | 800 051-2 | US | 1983 |
| 800 051-2 | Dire Straits | Dire Straits (CD, Album, RE) | Vertigo | 800 051-2 | Germany | 1983 |
| 3266-2, 800 051-2 | Dire Straits | Dire Straits (CD, Album, RE, Tar) | Warner Bros. Records, Warner Bros. Records | 3266-2, 800 051-2 | US | 1983 |
| 3266-2 | Dire Straits | Dire Straits (CD, Album, RE, Tar) | Warner Bros. Records | 3266-2 | US | 1983 |
| BSK 3266 | Dire Straits | Dire Straits (LP, Album, Club) | Warner Bros. Records | BSK 3266 | US | 1983 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album, RE) | Vertigo | 6360 162 | Germany | 1983 |
| BSK 3266 | Dire Straits | Dire Straits (LP, Album, RE, Jac) | Warner Bros. Records | BSK 3266 | US | 1983 |
| BSK 3266 | Dire Straits | Dire Straits (LP, Album, RP) | Warner Bros. Records | BSK 3266 | US | 1983 |
| 800 051-2 | Dire Straits | Dire Straits (CD, Album, RE) | Vertigo | 800 051-2 | Europe | 1984 |
| 800 051-2 | Dire Straits | Dire Straits (CD, Album, RE) | Vertigo | 800 051-2 | Europe | 1984 |
| 800 051-2 | Dire Straits | Dire Straits (CD, Album, RE) | Vertigo | 800 051-2 | Europe | 1984 |
| 800 051-1 | Dire Straits | Dire Straits (LP, Album) | Vertigo | 800 051-1 | Italy | 1984 |
| 800 051-1 | Dire Straits | Dire Straits (LP, Album, RE) | Vertigo | 800 051-1 | Netherlands | 1984 |
| 800 051-1 | Dire Straits | Dire Straits (LP, Album, RE) | Vertigo | 800 051-1 | Italy | 1984 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album, RE) | Vertigo | 6360 162 | Germany | 1984 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album, RE) | Vertigo | 6360 162 | Brazil | 1984 |
| 32PD-14, 800 051-2 | Dire Straits | Dire Straits (CD, Album, RE) | Vertigo, Vertigo | 32PD-14, 800 051-2 | Japan | 1985 |
| 2220067, 6360 162 | Dire Straits | Dire Straits (LP, Album, RE) | PGP RTB, Philips, Vertigo | 2220067, 6360 162 | Yugoslavia | 1985 |
| 2220067, 6360 162 | Dire Straits | Dire Straits (LP, Album, RE) | PGP RTB, Philips, Vertigo | 2220067, 6360 162 | Yugoslavia | 1985 |
| 2220067, 6360 162 | Dire Straits | Dire Straits (LP, Album, RE, RP) | PGP RTB, Philips, Vertigo | 2220067, 6360 162 | Yugoslavia | 1985 |
| 7138-101, 64240 | Dire Straits | Dire Straits - "Sultans Of Swing" (Cass, Album) | Vertigo, PolyGram Discos S.A. | 7138-101, 64240 | Argentina | 1986 |
| 6360-162, 24240 | Dire Straits | Dire Straits - "Sultans Of Swing" (LP, Album, RE) | Vertigo, PolyGram Discos S.A. | 6360-162, 24240 | Argentina | 1986 |
| 800 051-2 | Dire Straits | Dire Straits (CD, Album, RE) | Vertigo, PolyGram | 800 051-2 | Canada | 1986 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album, RE) | Vertigo | 6360 162 | Brazil | 1986 |
| 6360 162, 63 60 162 | Dire Straits | Dire Straits (LP, Album, RE) | Vertigo, Vertigo | 6360 162, 63 60 162 | Spain | 1986 |
| 7138 101, MCR 23049 | Dire Straits | Dire Straits (Cass, Album) | Vertigo, Vertigo | 7138 101, MCR 23049 | Mexico | 1987 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album, RE) | Vertigo | 6360 162 | Mexico | 1987 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album, RE) | Vertigo | 6360 162 | Portugal | 1987 |
| 800 051-1 | Dire Straits | Dire Straits (LP, Album, RE) | Vertigo | 800 051-1 | Brazil | 1988 |
| 6360 162 | Dire Straits | Dire Straits (LP, Album, RE) | Vertigo | 6360 162 | Brazil | 1988 |
| 800 051-2 | Dire Straits | Dire Straits (CD, Album, RE) | Vertigo | 800 051-2 | Brazil | 1989 |
| 800 051-4 | Dire Straits | Dire Straits (Cass, Album, RE) | Vertigo | 800 051-4 | Spain | 1989 |
| 800 051-4 | Dire Straits | Dire Straits (Cass, Album, RE) | Vertigo | 800 051-4 | Spain | 1989 |
| 8989 | Dire Straits | Dire Straits (Cass, Album, Unofficial) | DVC | 8989 | Poland | 1989 |
| 800 051-1 | Dire Straits | Dire Straits (LP, Album, RE) | Vertigo | 800 051-1 | Spain | 1989 |
| 9102 021, 7138101 | Dire Straits | Dire Straits (Cass, Album) | Vertigo, Yonca | 9102 021, 7138101 | Turkey | 1990 |
| STARCD 5050, 800 051-2 | Dire Straits | Dire Straits (CD, Album, RE) | Vertigo, Vertigo | STARCD 5050, 800 051-2 | South Africa | 1991 |
| 800 051-1 | Dire Straits | Dire Straits (LP, Album, RE) | Vertigo | 800 051-1 | Spain | 1991 |
| 11 1667-2 311 | Dire Straits | Dire Straits (CD, Album) | Vertigo, Supraphon | 11 1667-2 311 | Czech Republic & Slovakia | 1992 |
| PHCR-4176 | Dire Straits | Dire Straits (CD, Album, RE) | Vertigo | PHCR-4176 | Japan | 1993 |
| 800 051-4 | Dire Straits | Dire Straits (Cass, Album) | Vertigo | 800 051-4 | Poland | 1994 |
| 800 051-2 | Dire Straits | Dire Straits (CD, Album, RE, RM) | Vertigo | 800 051-2 | Brazil | 1996 |
| 800 051-2 | Dire Straits | Dire Straits (CD, Album, RE, RM) | Vertigo | 800 051-2 | 1996 | |
| 800 051-2 | Dire Straits | Dire Straits (CD, Album, RE, RM) | Vertigo, Mercury | 800 051-2 | Australasia | 1996 |
| 800 051-2 | Dire Straits | Dire Straits (CD, Album, RE, RM) | Vertigo | 800 051-2 | Europe | 1996 |
| 800 051-2 | Dire Straits | Dire Straits (CD, Album, RE, RM) | Vertigo | 800 051-2 | Canada | 1996 |
| 800 051-2 | Dire Straits | Dire Straits (CD, Album, RE, RM) | Vertigo, Mercury | 800 051-2 | Australasia | 1996 |
| 800 051-2 | Dire Straits | Dire Straits (CD, Album, RE, RM) | Vertigo | 800 051-2 | Canada | 1996 |
| PHCR-4287 | Dire Straits | Dire Straits (CD, Album, RE, RM) | Vertigo | PHCR-4287 | Japan | 1996 |
| MMTCD 1963 | Dire Straits | Dire Straits (CD, Album, RE, RM) | Vertigo | MMTCD 1963 | South Africa | 1996 |
| 800 051-2 | Dire Straits | Dire Straits (CD, Album, RE, RM) | Vertigo | 800 051-2 | Europe | 1996 |
| 800 051-2 | Dire Straits | Dire Straits (CD, Album, RE, RM) | Vertigo, Mercury | 800 051-2 | Australasia | 1996 |
| 800 051-2 | Dire Straits | Dire Straits (CD, Album, RE, RM) | Vertigo | 800 051-2 | Europe | 1996 |
| P2 00051 | Dire Straits | Dire Straits (CD, Album, Club, RE) | Vertigo | P2 00051 | Canada | 1998 |
| SVLP 092 | Dire Straits | Dire Straits (LP, Album, RE, 180) | Simply Vinyl | SVLP 092 | UK | 1999 |
| 9 47769-2 | Dire Straits | Dire Straits (CD, Album, RE, RM, SBM) | Warner Bros. Records | 9 47769-2 | US | 2000 |
| UICY-93727 | Dire Straits | Dire Straits (CD, Album, Ltd, Num, RE, Pap) | Vertigo | UICY-93727 | Japan | 2008 |
| UICY-90770 | Dire Straits | Dire Straits (CD, Album, RE, RM, SHM) | Vertigo | UICY-90770 | Japan | 2008 |
| none | Dire Straits | Dire Straits (CD, Album, RE, RM) | Vertigo | none | Italy | 2009 |
| 47769-1 | Dire Straits | Dire Straits (LP, Album, RE, 180) | Warner Bros. Records | 47769-1 | US | 2009 |
| UIGY-9032 | Dire Straits | Dire Straits (SACD, Album, RE, RM, SHM) | Vertigo | UIGY-9032 | Japan | 2010 |
| UICY-25010 | Dire Straits | Dire Straits (CD, Album, RE, RM, SHM) | Vertigo | UICY-25010 | Japan | 2011 |
| UICY-6603 | Dire Straits | Dire Straits (CD, Album, RE, RM, Unofficial, Min) | Vertigo | UICY-6603 | Russia | 2011 |
| 5338742 | Dire Straits | Dire Straits (CD, Album, RE, RM) | Vertigo, Η Καθημερινή | 5338742 | Greece | 2012 |
| UIJY-75003 | Dire Straits | Dire Straits (LP, Album, RE) | Mercury | UIJY-75003 | Japan | 2012 |
| UICY-40008 | Dire Straits | Dire Straits (CD, Album, Ltd, RE, Pla) | Vertigo | UICY-40008 | Japan | 2013 |
| UICY-75769 | Dire Straits | Dire Straits (CD, Album, Ltd, RE, RM, SHM) | Vertigo | UICY-75769 | Japan | 2013 |
| 3752902 | Dire Straits | Dire Straits (LP, Album, M/Print, RE, RM, 180) | Vertigo | 3752902 | Europe | 2014 |
| BSK 3266 | Dire Straits | Dire Straits (LP, Album, MP) | Vertigo | BSK 3266 | Europe | 2014 |
| 3752902 | Dire Straits | Dire Straits (LP, Album, RE, RM, 180) | Vertigo | 3752902 | Europe | 2014 |
| 3752902 | Dire Straits | Dire Straits (LP, Album, RE, RM, 180) | Vertigo | 3752902 | Europe | 2014 |
| UIGY-9634 | Dire Straits | Dire Straits (SACD, Album, RE, RM, SHM) | Vertigo | UIGY-9634 | Japan | 2014 |
| UICY-40206 | Dire Straits | Dire Straits (CD, Album, Ltd, RE, RM, Hi-) | Vertigo | UICY-40206 | Japan | 2018 |
| 800 051-2 | Dire Straits | Dire Straits (CD, Album) | Vertigo | 800 051-2 | France | Unknown |
| 800 051-2 | Dire Straits | Dire Straits (CD, Album) | Vertigo | 800 051-2 | Argentina | Unknown |
| 800 051-2 | Dire Straits | Dire Straits (CD, Album, Club) | Vertigo | 800 051-2 | Canada | Unknown |
| W2 3266 | Dire Straits | Dire Straits (CD, Album, Club, RE) | Warner Bros. Records | W2 3266 | US | Unknown |
| 3266-2 | Dire Straits | Dire Straits (CD, Album, Club, RE, RP) | Warner Bros. Records | 3266-2 | US | Unknown |
| 3266-2 | Dire Straits | Dire Straits (CD, Album, RE) | Warner Bros. Records | 3266-2 | US | Unknown |
| 800 051-2 | Dire Straits | Dire Straits (CD, Album, RE) | Vertigo | 800 051-2 | Europe | Unknown |
| 800 051-2 | Dire Straits | Dire Straits (CD, Album, RE) | Vertigo | 800 051-2 | Europe | Unknown |
| 800 051-2 | Dire Straits | Dire Straits (CD, Album, RE) | Vertigo | 800 051-2 | Europe | Unknown |
| 800 051-2 | Dire Straits | Dire Straits (CD, Album, RE) | Vertigo | 800 051-2 | Australasia | Unknown |
| 800 051-2 | Dire Straits | Dire Straits (CD, Album, RE) | Vertigo | 800 051-2 | Europe | Unknown |
| 3266-2 | Dire Straits | Dire Straits (CD, Album, RE) | Warner Bros. Records | 3266-2 | US | Unknown |
